Yaxley Runners & Joggers Diary1
Club Nights July 08 |
Club Nights August 08 |
||||
| Thurs | 3rd | Polebrook (Morgans Close) | Mon | 4th | Hampton |
| Mon | 7th | Hampton | Thurs | 7th | Holme |
| Tues | 8th | BRJ Invite Night (Grafham Water) | Mon | 11th | Hampton |
| Thurs | 10th | Whissendine 6 | Tues | 12th | Committee Meeting @ Karl & Nichola's |
| Mon | 14th | Hampton (Presentation Night) | Thurs | 14th | Handicap (Ferry Meadows) |
| Thurs | 17th | Eye CR Hanidicap & BBQ | Mon | 18th | Hampton |
| Mon | 21st | Hampton | Thurs | 21st | Stanground (Eric's Course) |
| Tues | 22nd | Werrington 5 (Guesstimate) | Mon | 25th | No Club (Bank Holiday) |
| Thurs | 24th | Ferry Meadows (Sailing Club) | Thurs | 28th | Folksworth |
| Mon | 28th | Hampton | 1 | 1 | 1 |
| Thurs | 31st | Folksworth (Hill Training) | 1 | 1 | 1 |
Please arrive at 6.30 pm to run at 6.45 PROMPT
CLUB HANDICAPS PLEASE ARRIVE BY 6.15P.M WEEKDAYS / 10.15 A.M SUNDAYS