New for the 2016 / 17 season is the first ever Yaxley Runners junior club championships.
The races were as follows: –
St Neots Frostbite (October)
Bushfield Frostbite (November)
Hinchingbrooke Frostbite (December)
Cambs XC (January)
Bourne Frostbite (February)
Timed Half Mile (March)
April Handicap (April)
Eye 3k (May)
Timed Mile (May)
Championship Points
Under 11’s
Boys
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
James Evans | 15 | 15 | 15 | 15 | 8 | 68 | ||||
Oli Smith | 8 | 12 | 15 | 15 | 42 | |||||
Toby Smith | 10 | 15 | 12 | 10 | 37 | |||||
Samuel Phillipson | 12 | 12 | 12 | 36 | ||||||
Harry Friend | 6 | 12 | 1 | 10 | 4 | 33 | ||||
Dylan Mukiri | 6 | 16 | ||||||||
William Tee | 15 | 15 | ||||||||
Sam Friend | 12 | 12 | ||||||||
Oliver Downs | 10 | 10 | ||||||||
Harlan Farrow | 1 | 8 | 9 | |||||||
Harry Morley | 8 | 8 | ||||||||
Addison Sleight | 8 | |||||||||
Noah Britton | 6 | 6 | ||||||||
Harry Glendenning | 1 | 5 | ||||||||
Dexter Kirwin | 4 | 4 | ||||||||
Thomas Griffiths | 3 | 3 | ||||||||
Alfie Glendenning | 2 | 2 | ||||||||
Thomas Butt | 1 | 1 | ||||||||
Noah Darch | 1 | 1 | ||||||||
Finlay Jackson | 1 | 1 | ||||||||
Fraser Mackenzie-Maltby | 1 | 1 |
Girls
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Maddie Smith | 15 | 15 | 15 | 45 | ||||||
Lola Hillier | 12 | 10 | 15 | 37 | ||||||
Jessica Hawke | 4 | 12 | 12 | 28 | ||||||
Isabella Longman | 15 | 10 | 1 | 26 | ||||||
Lucy Thompson | 2 | 10 | 10 | 22 | ||||||
Millie Brewer | 12 | 12 | ||||||||
Ruby Joy-Pavey | 8 | 8 | ||||||||
Lotte Horrocks | 6 | 6 | ||||||||
Amelia Hampson | 3 | 3 | ||||||||
Libby Raywood | 1 | 1 |
Under 13’s
Boys
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Evans | 12 | 10 | 12 | 15 | 15 | 4 | 12 | 15 | 91 | |
Oli Beasley | 15 | 15 | 12 | 42 | ||||||
Thomas Brewer | 15 | 12 | 10 | 37 | ||||||
Rhys Mcnair | 15 | 15 | ||||||||
Ewan Mackenzie-Maltby | 8 | 8 | ||||||||
Jonathan Ducket | 6 | 6 |
Girls
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Kirsten Loutit | 15 | 15 |
Under 15’s
Boys
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jack Phillipson | 15 | 12 | 12 | 39 | ||||||
Ben Wright | 15 | 15 | 30 | |||||||
Alex Devine | 15 | 15 |
Girls
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Abigail Branston | 15 | 15 | 15 | 45 | ||||||
Lucy Branston | 12 | 12 | 24 | |||||||
Millie Horrocks | 15 | 15 | ||||||||
Paige Banos | 15 | 15 |
Under 17’s
Girls
Name | St Neots Frostbite | Bushfield Frostbite | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | Timed Half Mile | April Handicap | Eye 3k | Timed Mile | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rhiannon Loutit | 15 | 15 |