| | August |
| Mon 10th | 6:45 pmHampton – Coached Session (Duncan) or Crown Lakes |
| Wed 12th | 360 Performance Track Night |
| Thu 13th | 6:45 pmRamblewood |
| Fri 14th | Sleaford 10k |
| Mon 17th | 6:45 pmHampton – Haddon |
| Wed 19th | GPAN Try the Track |
| Thu 20th | 6:45 pmFolksworth |
| Mon 24th | 6:45 pmHampton – Coached Session (Kat) or Yaxley |
| Wed 26th | 360 Performance Track Night |
| Thu 27th | 6:45 pmStilton Eye Handicap |
| | September |
| Tue 1st | 6:45 pmHampton – Crown Lakes or Club Handicap |
| Wed 2nd | GPAN Try the Track |
| Thu 3rd | 6:45 pmSawtry |
| Sat 5th | Rutland Round |
| Sun 6th | Sawtry 10 |
| Mon 7th | 6:45 pmHampton – Haddon |
| Wed 9th | 360 Performance Track Night |
| Thu 10th | 6:45 pmFolksworth |
| Sun 13th | Great North Run |
| Mon 14th | 6:45 pmHampton – Orton Mere |
| Wed 16th | GPAN Try the Track |
| Thu 17th | 6:45 pmElton |
| Sat 19th | Equinox |
| Sun 20th | Ouse Valley Marathon and Half Berlin Marathon |
| Mon 21st | 6:45 pmHampton – Coached Session (Emily) or Teardrop |
| Wed 23rd | 360 Performance Track Night |
| Thu 24th | 6:45 pmWerrington |
| Sun 27th | Vitality London 10,000 |
| Mon 28th | 6:45 pmHampton – Teardrop |
| | October |
| Thu 1st | 6:45 pmYaxley |
| Sun 4th | St Neots Frostbite |
| Mon 5th | 6:45 pmHampton – Ikea Loop |
| Tue 6th | Committee |
| Wed 7th | GPAN Try the Track |
| Thu 8th | 6:45 pmRamblewood |
| Sun 11th | Great Eastern Run (Club Championship) |
| Mon 12th | 6:45 pmHampton – Coached Session (Kirstin) or Teardrop |
| Wed 14th | 360 Performance Track Night |
| Thu 15th | 6:45 pmCastor |
| Sun 18th | Club Handicap Ely Runfest Yorkshire marathon |
| Mon 19th | 6:45 pmHampton – London Road |
| Wed 21st | GPAN Try the Track |
| Thu 22nd | 6:45 pmBushfield Sports Centre |
| Sun 25th | Fenland 10 |
| Mon 26th | 6:45 pmHampton – Yaxley |
| Wed 28th | 360 Performance Track Night |
| Thu 29th | 6:45 pmDavid Lloyd |
| | November |
| Sun 1st | Nene Park Frostbite |
| Mon 2nd | 6:45 pmHampton – Coached Session (Duncan) |
| Wed 4th | GPAN Try the Track |
| Sun 8th | George Munday 10k (Club Championship) |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| Mon 23rd | 6:45 pmHampton – Coached Session (Emily) |
| | December |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Ben’s Yard Frostbite |
| Sun 13th | Cambs XC |
| Mon 14th | 6:45 pmHampton – Coached Session (Kirstin) |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Sun 17th | March Frostbite (Club Championship) |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Bawsey Country Park Frostbite |
| Sun 14th | Stamford 30k (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Jubilee Park Frostbite (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | Jun 2027 |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jul 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | Aug 2027 |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |
| | Sep 2027 |
| Wed 1st | GPAN Try the Track |