| | June |
| Sat 13th | Sandringham 24 hour |
| Mon 15th | 6:45 pmHampton – Coached Session (Kat) or Haddon Lakes |
| Tue 16th | Sawtry Social |
| Wed 17th | GPAN Try the Track |
| Thu 18th | 6:45 pmRamblewood Inn |
| Fri 19th | Summer Solstice 10k Frank’s Farm 5 mile |
| Mon 22nd | 6:45 pmHampton – Orton Mere |
| Wed 24th | Ferry Meadows 5k 360 Performance Track Night |
| Thu 25th | 6:45 pmCastor |
| Sun 28th | Rufford Abbey |
| Mon 29th | 6:45 pmHampton – Coached Session (Kirstin) or Haddon Lakes |
| | July |
| Wed 1st | GPAN Try the Track |
| Thu 2nd | 6:45 pmSawtry Village Academy |
| Fri 3rd | Whissendine 6ix |
| Sun 5th | Whitemoor 5 mile |
| Mon 6th | 6:45 pmHampton – Crown Lakes |
| Wed 8th | 360 Performance Track Night Werrington 5k |
| Thu 9th | 6:45 pmFolksworth |
| Sat 11th | parkrun takeover |
| Sun 12th | Thurlby 10k Wellingborough 5 mile |
| Mon 13th | 6:45 pmHampton – Coached Session (Emily) or Haddon |
| Tue 14th | Werrington Guesstimate |
| Wed 15th | GPAN Try the Track |
| Thu 16th | 6:45 pmStilton Eye Charity 5 (Club Championship) |
| Sat 18th | Night of the 5Ks |
| Mon 20th | 6:45 pmHampton – Yaxley |
| Wed 22nd | Stamford 5k 360 Performance Track Night |
| Thu 23rd | 6:45 pmGlinton |
| Sat 25th | Heckington 10 (Club Championship) |
| Mon 27th | 6:45 pmHampton – Teardrop |
| Thu 30th | 6:45 pmElton |
| | August |
| Mon 3rd | 6:45 pmHampton – Orton Mere |
| Tue 4th | Committee meeting |
| Wed 5th | Ferry Meadows 5k GPAN Try the Track |
| Thu 6th | 6:45 pmCastor |
| Mon 10th | 6:45 pmHampton – Crown Lakes |
| Wed 12th | 360 Performance Track Night |
| Thu 13th | 6:45 pmRamblewood Eye Handicap |
| Fri 14th | Sleaford 10k |
| Mon 17th | 6:45 pmHampton – Haddon |
| Wed 19th | GPAN Try the Track |
| Thu 20th | 6:45 pmFolksworth |
| Mon 24th | 6:45 pmHampton – Yaxley |
| Wed 26th | 360 Performance Track Night |
| Thu 27th | 6:45 pmStilton |
| Mon 31st | 6:45 pmHampton – Crown Lakes or Club Handicap |
| | September |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Sawtry 10 |
| Wed 16th | GPAN Try the Track |
| | October |
| Sun 4th | St Neots Frostbite |
| Wed 7th | GPAN Try the Track |
| Sun 11th | Great Eastern Run (Club Championship) |
| Wed 21st | GPAN Try the Track |
| Sun 25th | Fenland 10 |
| | November |
| Sun 1st | Nene Park Frostbite |
| Wed 4th | GPAN Try the Track |
| Sun 8th | George Munday 10k (Club Championship) |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| | December |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Ben’s Yard Frostbite |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Sun 17th | March Frostbite (Club Championship) |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Bawsey Country Park Frostbite |
| Sun 14th | Stamford 30k (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Jubilee Park Frostbite (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | Jun 2027 |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jul 2027 |
| Wed 7th | GPAN Try the Track |