8 July: Werrington 5k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jordan Buttigieg | 16:44 | 2 | Diamond | 77.99% | PB |
| Daniel Snipe | 17:13 | 7 | Platinum | 82.38% | |
| Darren Hillier | 17:16 | 8 | Diamond | 80.21% | |
| Henry Hussey | 18:21 | 22 | Gold | 70.57% | |
| Ben Morris | 18:50 | 32 | Gold | 68.50% | SB |
| Ben Wright | 18:50 | 33 | Gold | 68.50% | |
| Benjamin Rampling | 18:51 | 34 | Gold | 68.52% | |
| Keith McCarthy | 18:51 | 35 | Diamond | 79.49% | |
| Craig Bradley | 19:03 | 39 | Diamond | 71.65% | |
| Dan Gunn | 19:16 | 49 | Gold | 70.33% | SB |
| Hugh Burton | 19:48 | 62 | Diamond | 78.96% | |
| Sam Pettitt | 19:59 | 66 | Gold | 67.81% | |
| Ted Coles | 20:24 | 77 | Silver | 63.24% | |
| Mike Halcomb | 20:31 | 85 | Diamond | 71.89% | |
| Dave Noon | 20:50 | 95 | Gold | 66.00% | |
| Min Migliorini | 20:59 | 101 | Diamond | 76.41% | |
| Will Siddle | 21:16 | 109 | Silver | 60.74% | |
| Charlotte Meeds | 21:20 | 112 | Gold | 69.69% | SB |
| Phil Martin | 21:23 | 113 | Diamond | 78.41% | |
| Sam Coleman | 21:54 | 124 | Silver | 61.42% | |
| Roslyn Loutit | 21:56 | 126 | Platinum | 89.74% | |
| Tom Beran | 22:06 | 133 | Gold | 67.80% | |
| Andrew Keir | 22:06 | 135 | Silver | 63.65% | |
| Joe Wright | 22:14 | 137 | Silver | 58.02% | |
| Dan Shelton | 22:14 | 139 | Silver | 62.82% | |
| Matthew Christley | 22:16 | 140 | Silver | 62.72% | |
| Gabby Needham | 22:18 | 141 | Gold | 66.37% | |
| Andrew Whytock | 22:46 | 147 | Gold | 68.08% | SB |
| Lisa Box | 22:59 | 153 | Gold | 66.57% | |
| David Bliss | 23:05 | 156 | Gold | 64.40% | SB |
| Mark Nelson | 23:16 | 161 | Silver | 60.03% | |
| Matthew Patchett | 23:31 | 167 | Silver | 61.23% | |
| Claire Piercy | 23:32 | 168 | Gold | 74.93% | |
| Steve Megson | 23:59 | 181 | Silver | 59.14% | |
| Dora Lewis | 24:22 | 186 | Junior | ||
| Dylan King | 24:45 | 190 | Silver | 60.54% | SB |
| Michelle Eades | 24:59 | 197 | Gold | 65.51% | |
| Mathew Bone | 27:06 | 240 | Marble | 50.74% | |
| Nicola Cuthbert | 27:12 | 245 | Silver | 60.17% | |
| Lesley Coles | 27:36 | 257 | Gold | 66.49% | |
| Karen Freeman | 27:57 | 264 | Gold | 65.65% | |
| Sue Harlow | 29:10 | 289 | Silver | 57.49% | SB |
| Anna Devine | 29:21 | 295 | Bronze | 56.45% | |
| Sue Thorpe | 31:49 | 327 | Silver | 60.97% | SB |
| Hon-Wai Pang | 32:12 | 333 | 42.39% | ||
| Jo Gooding | 36:02 | 363 | Marble | 48.94% | |
| Jean Maggs | 36:13 | 364 | Bronze | 54.35% | |
| Barbara Johnson | 36:30 | 365 | Silver | 65.25% |
5 July: Great North 10K
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Zoe Roan | 45:29 | 731 | Platinum | 82.70% | SB |
5 July: Whitemoor 5M
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Sue Thorpe | 56:42 | 128 | Bronze | 55.94% | SB |
5 July: Zig Zag Summer Ready Run – 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Min Migliorini | 47:41 | 1 | Gold | 70.01% | |
| Will Sach | 48:45 | 2 | Bronze | 55.35% | SB |
| Chris Stringer | 58:04 | 6 | Marble | 48.94% | SB |
5 July: Zig Zag Summer Ready Run – Half Marathon
| Name | Time | Position | Standard | Age Grade |
|---|---|---|---|---|
| Chris McBride | 1:42:09 | 3 | Silver | 63.39% |
4 July: Endure 24 Leeds
| Name | Time | Pos |
|---|---|---|
| YR Premature Acceleration | 41 laps | 3 (1st large mixed team) |
| Kayleigh Longfoot | Lap 1 | 00:33:03 |
| Darren Wells | Lap 2 | 00:31:46 |
| Carl Baron | Lap 3 | 00:34:44 |
| Ellie Piccaver | Lap 4 | 00:34:55 |
| George Dove | Lap 5 | 00:33:58 |
| Daniel Holland | Lap 6 | 00:34:00 |
| Mitch Thurgood | Lap 7 | 00:31:42 |
| Craig Bradley | Lap 8 | 00:32:57 |
| Kayleigh Longfoot | Lap 9 | 00:33:12 |
| Darren Wells | Lap 10 | 00:30:54 |
| Carl Baron | Lap 11 | 00:35:24 |
| Ellie Piccaver | Lap 12 | 00:34:55 |
| George Dove | Lap 13 | 00:32:52 |
| Daniel Holland | Lap 14 | 00:36:07 |
| Mitch Thurgood | Lap 15 | 00:30:48 |
| Craig Bradley | Lap 16 | 00:32:44 |
| Kayleigh Longfoot | Lap 17 | 00:33:35 |
| Darren Wells | Lap 18 | 00:32:36 |
| Carl Baron | Lap 19 | 00:37:42 |
| Ellie Piccaver | Lap 20 | 00:36:37 |
| George Dove | Lap 21 | 00:34:51 |
| Daniel Holland | Lap 22 | 00:35:26 |
| Mitch Thurgood | Lap 23 | 00:34:31 |
| Craig Bradley | Lap 24 | 00:36:49 |
| Kayleigh Longfoot | Lap 25 | 00:36:08 |
| Darren Wells | Lap 26 | 00:34:09 |
| Carl Baron | Lap 27 | 00:38:59 |
| Ellie Piccaver | Lap 28 | 00:38:46 |
| George Dove | Lap 29 | 00:37:05 |
| Daniel Holland | Lap 30 | 00:36:26 |
| Mitch Thurgood | Lap 31 | 00:35:49 |
| Craig Bradley | Lap 32 | 00:38:09 |
| Kayleigh Longfoot | Lap 33 | 00:33:59 |
| Darren Wells | Lap 34 | 00:33:03 |
| Carl Baron | Lap 35 | 00:38:09 |
| Ellie Piccaver | Lap 36 | 00:35:02 |
| George Dove | Lap 37 | 00:36:20 |
| Daniel Holland | Lap 38 | 00:36:02 |
| Mitch Thurgood | Lap 39 | 00:33:05 |
| Craig Bradley | Lap 40 | 00:35:34 |
| Darren Wells | Lap 41 | 00:46:51 |
| Yaxley Beer Runners | 35 laps | 17 (6th large mixed team) |
| Jacob Drury | Lap 1 | 00:33:45 |
| Lisa Box | Lap 2 | 00:42:14 |
| Claire Piercy | Lap 3 | 00:39:10 |
| Ed Fancourt | Lap 4 | 00:38:33 |
| Helen Joyce | Lap 5 | 00:38:36 |
| Mike Halcomb | Lap 6 | 00:36:34 |
| Darren Ellis | Lap 7 | 00:44:55 |
| Jacob Drury | Lap 8 | 00:33:35 |
| Lisa Box | Lap 9 | 00:39:53 |
| Claire Piercy | Lap 10 | 00:38:30 |
| Ed Fancourt | Lap 11 | 00:40:23 |
| Helen Joyce | Lap 12 | 00:38:18 |
| Mike Halcomb | Lap 13 | 00:39:22 |
| Darren Ellis | Lap 14 | 00:45:49 |
| Jacob Drury | Lap 15 | 00:33:46 |
| Lisa Box | Lap 16 | 00:44:03 |
| Claire Piercy | Lap 17 | 00:42:42 |
| Ed Fancourt | Lap 18 | 00:44:15 |
| Helen Joyce | Lap 19 | 00:40:49 |
| Mike Halcomb | Lap 20 | 00:39:13 |
| Darren Ellis | Lap 21 | 00:47:10 |
| Jacob Drury | Lap 22 | 00:36:31 |
| Lisa Box | Lap 23 | 00:46:55 |
| Claire Piercy | Lap 24 | 00:46:06 |
| Ed Fancourt | Lap 25 | 00:47:20 |
| Helen Joyce | Lap 26 | 00:40:35 |
| Mike Halcomb | Lap 27 | 00:38:55 |
| Darren Ellis | Lap 28 | 00:46:23 |
| Jacob Drury | Lap 29 | 00:35:02 |
| Claire Piercy | Lap 30 | 00:41:40 |
| Helen Joyce | Lap 31 | 00:40:46 |
| Mike Halcomb | Lap 32 | 00:38:57 |
| Darren Ellis | Lap 33 | 00:48:27 |
| Jacob Drury | Lap 34 | 00:33:03 |
| Helen Joyce | Lap 35 | 00:57:05 |
4 July: Peak District Ultra Challenge 52km
| Name | Time | Position |
|---|---|---|
| Emily Hawke | 10:43:33 | 281 |
4 July: Rat Race 100 Castle to Castle
Bamburgh to Edinburgh
| Name | Time | Position |
|---|---|---|
| Ian Mackman | 33:14:13 | 153 |
3 July: Whissendine 6ix
| Name | Time | Position |
|---|---|---|
| Matthew Patchett | 47:58 | 109 |
| Gavin Farrow | 52:00 | 163 |
28 June: Peterborough Running Festival – Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| David Bliss | 1:53:32 | 78 | Silver | 59.48% | SB |
| Mark Nelson | 1:56:16 | 96 | Bronze | 54.34% | SB |
| Philip Amato Gauci | 1:59:06 | 105 | Bronze | 53.48% | SB |
| Tracy Round | 2:05:22 | 127 | Silver | 63.40% | PB |
| Sam Broderick | 2:10:37 | 153 | Marble | 47.22% | SB |
28 June: Peterborough Running Festival – 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Keith Gillespie | 42:54 | 17 | Gold | 67.21% | SB |
| Min Migliorini | 44:45 | 32 | Diamond | 74.60% | |
| Charlotte Meeds | 46:14 | 38 | Gold | 65.90% | SB |
| Tom Beran | 52:19 | 76 | Silver | 59.64% | SB |
28 June: TrailFest – Salcey Forest 50k
| Name | Time | Position |
|---|---|---|
| Jeff Landis | 4:32:49 | 3 |
24 June: Bushfield 5k (Ferry Meadows)
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jordan Buttigieg | 16:59 | 8 | Diamond | 76.84% | SB |
| Mitch Thurgood | 17:16 | 13 | Diamond | 74.71% | PB |
| Darren Hillier | 17:19 | 14 | Diamond | 79.98% | |
| Jason Kwan | 17:47 | 23 | Diamond | 72.54% | |
| Henry Hussey | 18:32 | 34 | Gold | 69.87% | |
| Ben Wright | 18:36 | 38 | Gold | 69.35% | |
| Jacob Drury | 18:51 | 41 | Gold | 68.44% | SB |
| Benjamin Rampling | 18:53 | 43 | Gold | 68.31% | |
| Ellie Piccaver | 19:10 | 49 | Diamond | 77.22% | PB |
| Sam Pettitt | 19:19 | 53 | Gold | 70.15% | |
| Ted Coles | 19:31 | 58 | Gold | 66.10% | PB |
| Carl Baron | 19:31 | 59 | Diamond | 74.38% | SB |
| Dan Gunn | 19:36 | 62 | Gold | 69.13% | SB |
| Hugh Burton | 19:54 | 70 | Diamond | 78.56% | |
| Jay Jackson | 20:02 | 75 | Gold | 68.64% | |
| Jeff Landis | 20:02 | 77 | Gold | 66.22% | SB |
| Chris Racher | 20:12 | 84 | Gold | 64.19% | SB |
| Keith Gillespie | 20:30 | 90 | Gold | 67.56% | |
| Min Migliorini | 20:46 | 93 | Diamond | 77.21% | |
| Phil Martin | 20:58 | 101 | Diamond | 79.97% | SB |
| Charlotte Meeds | 21:29 | 108 | Gold | 69.20% | SB |
| Gabby Needham | 21:45 | 111 | Gold | 68.05% | |
| Tom Beran | 22:08 | 122 | Gold | 67.70% | |
| Claire Piercy | 23:10 | 138 | Diamond | 76.12% | |
| Simon Hawkswell | 23:08 | 140 | Gold | 68.16% | SB |
| Matthew Christley | 23:06 | 141 | Silver | 60.46% | |
| Andrew Whytock | 23:05 | 142 | Gold | 67.15% | SB |
| Mark Nelson | 23:40 | 153 | Silver | 59.01% | |
| Andy Savage | 23:41 | 154 | Gold | 69.53% | |
| David Bliss | 23:36 | 156 | Silver | 62.99% | |
| Kathryn Hawkswell | 25:07 | 184 | Gold | 66.76% | SB |
| Michelle Eades | 25:10 | 185 | Silver | 65.03% | |
| Nicola Cuthbert | 26:47 | 223 | Silver | 61.11% | |
| Ben Jackson | 27:10 | 230 | Marble | 51.78% | |
| Karen Freeman | 27:31 | 238 | Gold | 66.69% | |
| Lesley Coles | 28:18 | 245 | Silver | 64.84% | |
| Jo Gooding | 32:30 | 292 | Bronze | 54.26% | |
| Deborah Cook | 32:31 | 293 | Bronze | 53.56% | SB |
| Jean Maggs | 37:34 | 316 | Bronze | 52.40% | |
| Geoffrey Clark | 40:11 | 321 | Bronze | 52.30% |
19 June: Frank’s Farm 5 mile
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jeff Landis | 34:39 | 17 | Silver | 63.30% | SB |
| Min Migliorini | 37:44 | 30 | Gold | 70.27% | SB |
| David Bliss | 44:17 | 84 | Bronze | 55.51% | SB |
14 June: Corby AC June Open – 3000m
| Name | Time | Position |
|---|---|---|
| Darren Wells | 9:38 | 3 |
| Mitch Thurgood | 9:43 | 4 |
| Luke Cossey | 9:48 | 6 |
| Jason Kwan | 10:17 | 9 |
14 June: EMAC Championships – 3000m
| Name | Time | Position |
|---|---|---|
| Kerry Goymour | 12:10 | 2 |
13 June: Nene Valley Trail 10(ish)
| Name | Time | Position | |
|---|---|---|---|
| Helen Joyce | 1:29:17 | 16 | SB 2nd Lady |
| Claire Piercy | 1:32:17 | 19 | SB |
| Sue Thorpe | 2:15:43 | 79 | SB |
13 June: Tottenham Ten 10K
| Name | Time | Position | Standard | Age Grade |
|---|---|---|---|---|
| Daniel Snipe | 35:39 | 4 | Platinum | 82.80% |
10 June: Eye 5k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Wells | 16:54 | 8 | Platinum | 80.77% | SB |
| Jordan Buttigieg | 17:01 | 12 | Diamond | 76.69% | SB |
| Darren Hillier | 17:16 | 18 | Diamond | 80.21% | SB |
| Mitch Thurgood | 17:18 | 19 | Diamond | 74.57% | PB |
| Jason Kwan | 17:36 | 23 | Diamond | 73.30% | PB |
| Henry Hussey | 17:48 | 26 | Diamond | 72.75% | SB |
| George Dove | 17:49 | 27 | Diamond | 72.50% | SB |
| Craig Bradley | 17:56 | 29 | Diamond | 76.12% | SB |
| Keith McCarthy | 18:17 | 45 | Platinum | 81.95% | SB |
| Ben Wright | 18:24 | 47 | Gold | 70.11% | |
| Benjamin Rampling | 18:57 | 62 | Gold | 68.07% | |
| Ellie Piccaver | 19:17 | 78 | Diamond | 76.75% | SB |
| Will Siddle | 19:21 | 81 | Gold | 66.75% | SB |
| Hugh Burton | 19:33 | 87 | Diamond | 79.97% | SB |
| Ted Coles | 19:44 | 91 | Gold | 65.37% | |
| Carl Baron | 19:51 | 97 | Diamond | 73.13% | |
| Jay Jackson | 20:01 | 105 | Gold | 68.69% | PB |
| Mike Halcomb | 20:02 | 106 | Diamond | 73.63% | |
| Chris Racher | 20:20 | 116 | Silver | 63.77% | SB |
| Keith Gillespie | 20:27 | 121 | Gold | 67.73% | SB |
| Logan Lester | 20:28 | 123 | Junior | SB | |
| Min Migliorini | 20:39 | 128 | Diamond | 77.64% | SB |
| Dave Noon | 20:43 | 130 | Gold | 65.89% | SB |
| Roslyn Loutit | 20:44 | 131 | Platinum | 94.94% | SB First FV60 |
| James Wright | 20:44 | 132 | Silver | 62.22% | SB |
| Sam Coleman | 20:48 | 135 | Silver | 64.66% | PB |
| Gabby Needham | 20:56 | 141 | Gold | 70.70% | SB |
| Phil Martin | 21:12 | 147 | Diamond | 79.09% | |
| Steve Megson | 21:32 | 164 | Gold | 65.87% | |
| Tom Beran | 21:36 | 166 | Gold | 69.37% | SB |
| Helen Joyce | 21:39 | 168 | Gold | 72.67% | SB |
| Dan Shelton | 21:42 | 172 | Silver | 64.36% | PB |
| Matthew Christley | 21:43 | 174 | Silver | 64.31% | SB |
| Joe Wright | 21:44 | 175 | Silver | 59.36% | SB |
| Andrew Keir | 21:49 | 177 | Silver | 64.48% | SB |
| Lisa Box | 21:58 | 182 | Gold | 69.65% | |
| Alan Stones | 22:09 | 188 | Gold | 65.54% | SB |
| Claire Piercy | 22:21 | 194 | Diamond | 78.90% | |
| Andy Savage | 23:08 | 213 | Gold | 71.18% | |
| Philip Amato Gauci | 23:12 | 217 | Silver | 60.63% | SB |
| Matthew Patchett | 23:24 | 223 | Silver | 61.54% | SB |
| Simon Capon | 23:39 | 228 | Bronze | 56.87% | PB |
| David Bliss | 23:42 | 235 | Silver | 62.73% | |
| Kerry Tate | 23:44 | 239 | Gold | 66.92% | SB |
| Mark Nelson | 23:48 | 242 | Silver | 58.68% | |
| John Ackroyd | 23:51 | 243 | Gold | 67.23% | SB |
| Sam Broderick | 24:09 | 249 | Bronze | 56.52% | |
| Martin Faulkner | 24:11 | 252 | Silver | 59.55% | SB |
| Michelle Eades | 24:22 | 259 | Gold | 67.17% | SB |
| Nathan Griffin | 24:28 | 264 | Silver | 59.33% | |
| Mathew Bone | 25:34 | 288 | Bronze | 53.78% | SB |
| Rajesh Sekar | 25:40 | 298 | Bronze | 53.57% | SB |
| Ruth Bradshaw | 26:16 | 313 | Silver | 61.04% | SB |
| Karen Freeman | 26:18 | 316 | Gold | 69.77% | SB |
| Nicola Cuthbert | 26:21 | 319 | Silver | 62.11% | SB |
| Lesley Coles | 27:03 | 335 | Gold | 67.84% | SB |
| Tim Alban | 27:20 | 340 | Silver | 60.24% | SB |
| Anna Devine | 27:27 | 342 | Silver | 59.62% | |
| Jo Gooding | 28:04 | 361 | Silver | 62.83% | SB |
| Ben Jackson | 28:16 | 371 | Marble | 49.76% | |
| Nina Wright | 28:17 | 374 | Silver | 63.17% | SB |
| Hon-Wai Pang | 28:24 | 376 | Marble | 48.06% | SB |
| Barbara Johnson | 34:12 | 443 | Gold | 69.64% |
7 June: Enigma Show Me The Manet Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Emily Hawke | 6:14:06 | 20 | 42.44% | SB |
7 June: Green Wheel Relay
| Name | Time | Leg | |
|---|---|---|---|
| Yaxley Plod Squad | 04:55:41 | 6 | 3rd MS |
| Daniel Gunn | 00:56:28 | Leg 1 | |
| Joe Bennett | 00:28:15 | Leg 2 | |
| Daniel Snipe | 00:36:18 | Leg 3 | |
| Luke Cossey | 00:57:08 | Leg 4 | |
| Ben Wright | 00:31:14 | Leg 5 | |
| Jordan Buttigieg | 00:45:57 | Leg 6 | |
| Alex Devine | 00:40:21 | Leg 7 | |
| The Yaxley Fossil | 04:58:28 | 7 | 3rd MV |
| Darren Hillier | 00:49:58 | Leg 1 | |
| Michael Branston | 00:31:08 | Leg 2 | |
| Darren Wells | 00:37:20 | Leg 3 | |
| Sam Pettitt | 01:00:00 | Leg 4 | |
| Daniel Holland | 00:33:03 | Leg 5 | |
| Craig Bradley | 00:47:39 | Leg 6 | |
| Carl Baron | 00:39:20 | Leg 7 | |
| Jason and the Racernauts | 05:00:38 | 8 | 2nd Mixed |
| George Dove | 00:51:32 | Leg 1 | |
| Charlotte Meeds | 00:31:00 | Leg 2 | |
| Matt Ross | 00:39:10 | Leg 3 | |
| Jason Kwan | 00:56:51 | Leg 4 | |
| Roslyn Loutit | 00:34:50 | Leg 5 | |
| Ellie Piccaver | 00:50:25 | Leg 6 | |
| Jacob Drury | 00:36:50 | Leg 7 | |
| Run Like a Girl | 05:52:00 | 14 | 1st LS |
| Lucy Branston | 01:04:56 | Leg 1 | |
| Abbie Branston | 00:30:23 | Leg 2 | |
| Kerry Guymor | 00:46:39 | Leg 3 | |
| Claire Piercy | 01:10:13 | Leg 4 | |
| Kayleigh Longfoot | 00:30:37 | Leg 5 | |
| Lucy Clarke | 01:05:57 | Leg 6 | |
| Nessa Gunn | 00:43:15 | Leg 7 | |
| YaxSheRunners | 06:37:43 | 31 | 1st LV |
| Kathryn Hawkswell | 01:13:08 | Leg 1 | |
| Ruth Bradshaw | 00:40:54 | Leg 2 | |
| Lisa Box | 00:48:56 | Leg 3 | |
| Helen Joyce | 01:10:24 | Leg 4 | |
| Bianca Barletta | 00:37:49 | Leg 5 | |
| Nicola Cuthbert | 01:13:59 | Leg 6 | |
| Emma Walker | 00:52:33 | Leg 7 | |
| Seven Deadly Shins | 07:16:57 | 42 | 4th LV |
| Leah Capon | 01:17:44 | Leg 1 | |
| Lesley Coles | 00:41:57 | Leg 2 | |
| Karen Freeman | 00:57:24 | Leg 3 | |
| Michelle Eades | 01:18:39 | Leg 4 | |
| Carry Murphy | 00:47:41 | Leg 5 | |
| Amy Rickards | 01:17:56 | Leg 6 | |
| Nina Wright | 00:55:36 | Leg 7 | |
| Yaxley Steady Plodders | 08:13:44 | 54 | 7th LV |
| Anne Marston | 01:38:21 | Leg 1 | |
| Jean Maggs | 00:45:11 | Leg 2 | |
| Liz Jones | 01:02:55 | Leg 3 | |
| Jo Gooding | 01:34:14 | Leg 4 | |
| Joanne Dawkins | 00:54:23 | Leg 5 | |
| Raeanne Elliott | 01:16:48 | Leg 6 | |
| Deborah Cook | 01:01:52 | Leg 7 |
7 June: Stanwick Lakes Summer Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Matthew Patchett | 1:55:35 | 16 | Bronze | 56.48% | |
| Kirstin Homewood | 2:15:24 | 53 | Bronze | 53.78% | SB |
| Tracy Farrow | 2:15:25 | 54 | Bronze | 52.17% | SB |
| Harlan Farrow | 2:15:57 | 55 | 45.18% | SB |
7 June: Swansea Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Zoe Roan | 1:38:31 | 1203 | Platinum | 82.86% | SB |
7 June: Valley of the Owls Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Tracy Round | 2:11:08 | 37 | Silver | 60.61% | SB |
6 June: Endure 24 Reading
| Name | Time | Pos |
|---|---|---|
| Yaxley Runners Let’s Go Round Again | 12 laps | 803 |
| Jayne Stringer | Lap 1 | 01:02:20 |
| Charlotte Sortwell | Lap 2 | 00:57:58 |
| Clare Irwin | Lap 3 | 01:03:13 |
| Jonathan Sortwell | Lap 4 | 01:04:13 |
| Jayne Stringer | Lap 5 | 01:09:23 |
| Clare Irwin | Lap 6 | 01:18:24 |
| Charlotte Sortwell | Lap 7 | 01:02:25 |
| Jayne Stringer | Lap 8 | 03:38:50 |
| Charlotte Sortwell | Lap 9 | 06:57:27 |
| Hugh Burton | Lap 10 | 00:40:51 |
| Charlotte Sortwell | Lap 11 | 02:17:06 |
| Jayne Stringer | Lap 12 | 02:29:02 |
6 June: Podium North 5k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Claire Piercy | 21:45 | 52 | Diamond | 81.07% | SB |
1 June: Club Handicap
| Name | Time | Position | Standard | |
|---|---|---|---|---|
| Simon Capon | 16:14 | Q | Bronze | PB |
| Sam Broderick | 15:41 | 1 | Silver | PB |
| Matthew Patchett | 16:16 | Q | Silver | PB |
| Ben Wright | 12:37 | 2 | Gold | PB |
| David Bliss | 15:55 | 3 | Silver | |
| Sue Thorpe | 21:56 | 4 | Silver | |
| Harlan Farrow | 14:39 | Q | Silver | PB |
| Matthew Christley | 15:28 | Q | Silver | PB |
| Andrew Keir | 14:45 | 5 | Silver | |
| Martin Faulkner | 17:48 | 6 | Bronze | |
| Min Migliorini | 14:26 | 7 | Diamond | |
| Barbara Johnson | 22:56 | 8 | Gold |
31 May: Great Manchester Run Half Marathon
| Name | Time | Position | Standard | Age Grade |
|---|---|---|---|---|
| Chris McBride | 1:45:49 | 3040 | Silver | 61.19% |
30 May: Battersea Park 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Wells | 37:02 | 7 | Diamond | 76.73% | |
| Mitch Thurgood | 38:02 | 13 | Gold | 70.60% | SB |
30 May: Battersea Park Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Lisa Box | 1:53:35 | 380 | Silver | 59.88% | SB |
30 May: Maverick Peak District Trail (28k)
| Name | Time | Position |
|---|---|---|
| Henry Hussey | 2:25:05 | 22 |
30 May: Windsor 10k Race for Life
| Name | Time | Position | Standard | Age Grade |
|---|---|---|---|---|
| Min Migliorini | 57:23 | 26 | Silver | 58.18% |
23 May: Grim Reaper Ultra – 70 mile
| Name | Time | Position |
|---|---|---|
| Jeff Landis | 14:39:57 | 1 |
17 May: Chester Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Neil Price | 1:28:31 | 265 | Gold | 68.61% | SB |
17 May: Deepings 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Daniel Snipe | 35:02 | 2 | Platinum | 84.25% | PB CR |
| Jason Kwan | 37:16 | 15 | Diamond | 72.05% | PB |
| Henry Hussey | 37:46 | 18 | Gold | 71.36% | PB |
| Matt Ross | 38:14 | 22 | Platinum | 80.30% | SB |
| Jacob Drury | 38:28 | 23 | Gold | 69.80% | SB |
| Hugh Burton | 41:11 | 46 | Diamond | 79.00% | |
| Phil Martin | 43:15 | 66 | Platinum | 80.73% | PB CR |
| Gabby Needham | 43:17 | 67 | Gold | 70.08% | |
| Daniel Labuschagne | 44:32 | 75 | Silver | 60.29% | PB |
| Andrew Keir | 44:34 | 76 | Gold | 65.71% | SB |
| David Bliss | 48:50 | 124 | Silver | 63.38% | |
| Simon Capon | 50:13 | 140 | Bronze | 55.76% | PB |
| Lucy Clarke | 50:41 | 149 | Silver | 59.85% | PB |
| Alan Stones | 51:10 | 155 | Silver | 59.06% | SB |
| Anna Devine | 55:28 | 217 | Silver | 60.49% | |
| Ruth Bradshaw | 57:59 | 232 | Bronze | 56.14% |
16 May: Keswick Mountain Festival – 25K
| Name | Time | Position |
|---|---|---|
| Claire Piercy | 3:09:47 | 253 |
| Simon Hawkswell | 3:44:11 | 537 |
| Kathryn Hawkswell | 3:44:11 | 538 |
| Kirstin Homewood | 4:00:48 | 629 |
| Nicola Cuthbert | 4:13:58 | 682 |
15 May: Keswick Mountain Festival – Skiddaw Mountain Run
| Name | Time | Position |
|---|---|---|
| Kerry Goymour | 2:39:52 | 81 |
10 May: Bideford 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Phil Martin | 43:36 | 287 | Platinum | 80.08% | PB |
10 May: Burghley Multisport Weekend – 10K
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Charlotte Meeds | 46:43 | 11 | Gold | 65.22% | SB |
10 May: Burghley Multisport Weekend – Standard Triathlon
| Name | Time | Position |
|---|---|---|
| Ellie Piccaver | 2:25:10 | 8 |
10 May: Eye 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Daniel Snipe | 36:13 | 2 | Platinum | 81.50% | SB |
| Andrew Whytock | 45:57 | 65 | Gold | 70.18% | SB |
| Simon Hawkswell | 46:55 | 82 | Gold | 69.34% | SB |
| John Ackroyd | 50:03 | 118 | Gold | 66.70% | SB |
| Kathryn Hawkswell | 50:35 | 126 | Gold | 67.94% | SB |
| Ian Mackman | 51:12 | 140 | Silver | 58.53% | SB |
| Lucy Clarke | 56:18 | 191 | Bronze | 53.88% | SB |
| Anna Devine | 56:27 | 193 | Silver | 59.43% | |
| Karen Freeman | 56:51 | 198 | Gold | 66.17% | |
| Joe Wright | 56:52 | 199 | Marble | 47.22% | |
| Tracey Ward | 58:19 | 217 | Silver | 63.65% | SB |
| Nina Wright | 58:46 | 221 | Silver | 62.31% | |
| Nicola Cuthbert | 58:47 | 222 | Bronze | 56.45% | |
| Adam Blake | 1:03:15 | 262 | Bronze | 50.99% | SB |
| Sue Thorpe | 1:14:19 | 320 | Bronze | 52.75% | |
| Emma-Claire Leonard | 1:22:44 | 328 | 39.71% | SB |
10 May: Run Rabbit Trail Festival – 10k
| Name | Time | Position | Standard | Age Grade |
|---|---|---|---|---|
| Jeff Landis | 51:14 | 17 | Bronze | 53.87% |
10 May: Run Rabbit Trail Festival – 5x5k
| Name | Time | Position |
|---|---|---|
| Jeff Landis | 1:58:40 | 10 |
10 May: Run Rabbit Trail Festival – Half
