| July |
Sun 6th | Zig Zag Summer Ready Run Ferry Meadows Country Park |
Mon 7th | 6:45 pmHampton – Haddon |
Wed 9th | Werrington 5k |
Thu 10th | 6:45 pmFolksworth |
Sat 12th | Enigma Live Aid 40th Anniversary |
Sun 13th | Thurlby 10K March Whitemoor 5 |
Mon 14th | 6:45 pmHampton – Orton Mere or Club Handicap or Coached Session (Steve) |
Tue 15th | Werrington guesstimate |
Wed 16th | GPAN Try the Track |
Thu 17th | 6:45 pmElton 7:00 pmEye Charity 5 (Club Championship) |
Mon 21st | 6:45 pmHampton – Crown Lakes |
Wed 23rd | Stamford 5k |
Thu 24th | 6:45 pmRamblewood Zig Zag Great Barrow Challenge Suffolk Running Centre |
Mon 28th | 6:45 pmHampton – Yaxley or Coached Session (Kat) |
Thu 31st | 6:45 pmGlinton |
| August |
Sat 2nd | Enigma Football League Original 12 Run |
Mon 4th | 6:45 pmHampton – Teardrop |
Wed 6th | GPAN Try the Track PANVAC 5k (Ferry Meadows) |
Thu 7th | 6:45 pmSawtry VC |
Mon 11th | 6:45 pmHampton – Haddon Lakes or Coached Session (Duncan) |
Thu 14th | Eye Handicap |
Mon 18th | 6:45 pmHampton – Orton Mere |
Wed 20th | GPAN Try the Track |
Thu 21st | 6:45 pmStilton |
Tue 26th | 6:45 pmHampton – Crown Lakes |
Thu 28th | 6:45 pmFolksworth |
| September |
Wed 3rd | GPAN Try the Track |
Thu 4th | 6:45 pmElton |
Mon 8th | 6:45 pmHampton – Teardrop Lake or Coached Session (Kirstin) |
Thu 11th | 6:45 pmRamblewood Inn |
Sat 13th | Enigma Coronation Scot Railway Run |
Mon 15th | 6:45 pmHampton – Haddon or Club Handicap |
Wed 17th | GPAN Try the Track |
Thu 18th | 6:45 pmGlinton |
Mon 22nd | 6:45 pmHampton – Orton Mere or Coached Session (Duncan) |
Thu 25th | 6:45 pmStilton |
Mon 29th | 6:45 pmHampton – Yaxley |
| October |
Wed 1st | GPAN Try the Track |
Mon 6th | 6:45 pmHampton – Coached Session (Kat) |
Wed 15th | GPAN Try the Track |
Mon 20th | 6:45 pmHampton – Coached Session (Steve) |
| November |
Mon 3rd | 6:45 pmHampton – Coached Session (Kirstin) |
Wed 5th | GPAN Try the Track |
Fri 14th | 7:00 pmTimed mile |
Mon 17th | 6:45 pmHampton – Coached Session (Duncan) |
Wed 19th | GPAN Try the Track |
| December |
Mon 1st | 6:45 pmHampton – Coached Session (Kat) |
Wed 3rd | GPAN Try the Track |
Mon 15th | 6:45 pmHampton – Coached Session (Steve) |
Wed 17th | GPAN Try the Track |
| Jan 2026 |
Wed 7th | GPAN Try the Track |
Sun 18th | Folksworth 15 |
Wed 21st | GPAN Try the Track |
| Feb 2026 |
Wed 4th | GPAN Try the Track |
Wed 18th | GPAN Try the Track |
| Mar 2026 |
Wed 4th | GPAN Try the Track |
Fri 13th | Timed mile (Club Championship) |
Wed 18th | GPAN Try the Track |
| Apr 2026 |
Wed 1st | GPAN Try the Track |
Wed 15th | GPAN Try the Track |
| May 2026 |
Wed 6th | GPAN Try the Track |
Wed 20th | GPAN Try the Track |
| Jun 2026 |
Wed 3rd | GPAN Try the Track |
Wed 17th | GPAN Try the Track |
| Jul 2026 |
Wed 1st | GPAN Try the Track |
Wed 15th | GPAN Try the Track |
| Aug 2026 |
Wed 5th | GPAN Try the Track |