| | July |
| Thu 30th | 6:45 pmElton |
| | August |
| Mon 3rd | 6:45 pmHampton – Orton Mere |
| Tue 4th | Committee meeting |
| Wed 5th | Ferry Meadows 5k GPAN Try the Track |
| Thu 6th | 6:45 pmCastor |
| Mon 10th | 6:45 pmHampton – Coached Session (Duncan) or Crown Lakes |
| Wed 12th | 360 Performance Track Night |
| Thu 13th | 6:45 pmRamblewood Eye Handicap |
| Fri 14th | Sleaford 10k |
| Mon 17th | 6:45 pmHampton – Haddon |
| Wed 19th | GPAN Try the Track |
| Thu 20th | 6:45 pmFolksworth |
| Mon 24th | 6:45 pmHampton – Coached Session (Steve) or Yaxley |
| Wed 26th | 360 Performance Track Night |
| Thu 27th | 6:45 pmStilton |
| | September |
| Tue 1st | 6:45 pmHampton – Crown Lakes or Club Handicap |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Sawtry 10 |
| Mon 7th | 6:45 pmHampton – Coached Session (Duncan) |
| Wed 16th | GPAN Try the Track |
| Mon 21st | 6:45 pmHampton – Coached Session (Emily) |
| | October |
| Sun 4th | St Neots Frostbite |
| Mon 5th | 6:45 pmHampton – Coached Session (Kirstin) |
| Wed 7th | GPAN Try the Track |
| Sun 11th | Great Eastern Run (Club Championship) |
| Mon 19th | 6:45 pmHampton – Coached Session (Kat) |
| Wed 21st | GPAN Try the Track |
| Sun 25th | Fenland 10 |
| | November |
| Sun 1st | Nene Park Frostbite |
| Mon 2nd | 6:45 pmHampton – Coached Session (Steve) |
| Wed 4th | GPAN Try the Track |
| Sun 8th | George Munday 10k (Club Championship) |
| Mon 16th | 6:45 pmHampton – Coached Session (Kirstin) |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| Mon 30th | 6:45 pmHampton – Coached Session (Emily) |
| | December |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Ben’s Yard Frostbite |
| Mon 14th | 6:45 pmHampton – Coached Session (Kat) |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Sun 17th | March Frostbite (Club Championship) |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Bawsey Country Park Frostbite |
| Sun 14th | Stamford 30k (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Jubilee Park Frostbite (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | Jun 2027 |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jul 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | Aug 2027 |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |