| | June |
| Mon 1st | 6:45 pmHampton – Coached Session (Duncan) or Orton Mere or Club Handicap |
| Tue 2nd | Committee meeting |
| Wed 3rd | GPAN Try the Track |
| Thu 4th | 6:45 pmStilton |
| Sun 7th | Green Wheel Relay |
| Mon 8th | 6:45 pmHampton – Yaxley |
| Wed 10th | Eye 5k 360 Performance Track Night |
| Thu 11th | 6:45 pmFolksworth |
| Fri 12th | Presentation Evening and 40th Anniversary Party |
| Mon 15th | 6:45 pmHampton – Coached Session (Kat) or Haddon Lakes |
| Tue 16th | Sawtry Social |
| Wed 17th | GPAN Try the Track |
| Thu 18th | 6:45 pmRamblewood Inn |
| Fri 19th | Summer Solstice 10k |
| Mon 22nd | 6:45 pmHampton – Orton Mere |
| Wed 24th | Ferry Meadows 5k 360 Performance Track Night |
| Thu 25th | 6:45 pmCastor |
| Mon 29th | 6:45 pmHampton – Coached Session (Kirstin) or Haddon Lakes |
| | July |
| Wed 1st | GPAN Try the Track |
| Thu 2nd | 6:45 pmSawtry Village Academy |
| Fri 3rd | Whissendine 6ix |
| Sun 5th | Whitemoor 5 mile |
| Mon 6th | 6:45 pmHampton – Crown Lakes |
| Wed 8th | 360 Performance Track Night Werrington 5k |
| Thu 9th | 6:45 pmFolksworth |
| Sun 12th | Wellingborough 5 mile Thurlby 10k |
| Mon 13th | 6:45 pmHampton – Coached Session (Emily) or Haddon |
| Tue 14th | Werrington Guesstimate |
| Wed 15th | GPAN Try the Track |
| Thu 16th | 6:45 pmStilton Eye Charity 5 |
| Mon 20th | 6:45 pmHampton – Yaxley |
| Wed 22nd | 360 Performance Track Night Stamford 5k |
| Thu 23rd | 6:45 pmGlinton |
| Sat 25th | Heckington 10 (Club Championship) |
| Mon 27th | 6:45 pmHampton – Teardrop |
| Thu 30th | 6:45 pmElton |
| | August |
| Mon 3rd | 6:45 pmHampton – Orton Mere |
| Wed 5th | Ferry Meadows 5k GPAN Try the Track |
| Thu 6th | 6:45 pmCastor |
| Mon 10th | 6:45 pmHampton – Crown Lakes |
| Wed 12th | 360 Performance Track Night |
| Thu 13th | 6:45 pmRamblewood Eye Handicap |
| Mon 17th | 6:45 pmHampton – Haddon |
| Wed 19th | GPAN Try the Track |
| Thu 20th | 6:45 pmFolksworth |
| Mon 24th | 6:45 pmHampton – Yaxley |
| Wed 26th | 360 Performance Track Night |
| Thu 27th | 6:45 pmStilton |
| Mon 31st | 6:45 pmHampton – Crown Lakes or Club Handicap |
| | September |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Sawtry 10 |
| Wed 16th | GPAN Try the Track |
| | October |
| Wed 7th | GPAN Try the Track |
| Sun 11th | Great Eastern Run |
| Wed 21st | GPAN Try the Track |
| Sun 25th | Fenland 10 |
| | November |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| | December |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | Jun 2027 |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |