Back for the 2018/19 season is the third Yaxley Runners junior club championships.
Featuring 4 age categories: (age as at 1st September 2018)
| Under 11 | (i.e. 9 and 10 year olds) | 
| Under 13 | (i.e. 11 and 12 year olds) | 
| Under 15 | (i.e. 13 and 14 year olds) | 
| Under 17 | (i.e. 15 and 16 year olds) However, if the junior decides to take part in the adult Frostbite races they are ineligible.
 | 
There are a range of 10 different races over varying distances. There will be a slight change this year in that although you only need to do 4 races to be in with a chance of winning, the athlete’s 7 best races of the 10 will count to the final total. If a child does more than 7 their lowest points will be discarded.
 
The races are as follows:
| Sat 23rd June | Hampton Fun Run (3K) | £3 | 
| Wed 1st August | Werrington 3K | £3 | 
| Fri 21st Sep | Timed Half Mile | Free | 
| Sun 7th Oct | St Neots Frostbite (1.5 miles) | Free | 
| Sun 9th Dec | Hinchingbrooke Frostbite (1.5 miles) | Free | 
| Sun 13th Jan | March Frostbite (1.5 miles) | Free | 
| Sun 3rd Feb | Bourne Frostbite (1.5 miles) | Free | 
| Sun 25th Mar | Thorney 3K | £3 | 
| April | Club Handicap (1.5 miles) | Free | 
| Wed 15th May | Timed Mile | Free | 
 
Results
MU11
| Member | 23/06 | 01/08 | 21/09 | 07/10 | 09/12 | 13/01 | 03/02 | 24/03 | 28/04 | 15/05 | Best 7 | 
| William Tee | 15 |  | 15 |  |  | 15 | 15 | 15 | 12 |  | 87 | 
| Daniel Barannikov |  |  | 8 |  | 15 | 12 |  |  |  | 12 | 47 | 
| Harlan Farrow | 6 |  | 6 |  |  |  |  | 8 | 8 | 8 | 36 | 
| Ben Garfield |  |  |  |  |  |  |  | 12 | 15 | 15 | 42 | 
| George Homer | 12 |  | 12 |  |  |  |  |  |  |  | 24 | 
| Anthony Piper-Martin | 8 |  |  |  |  |  |  |  | 6 | 6 | 20 | 
| Oscar Tee |  |  |  |  |  |  |  | 10 | 10 |  | 20 | 
| Toby Smith |  | 15 |  |  |  |  |  |  |  |  | 15 | 
| Cayden Farrow | 4 |  |  |  |  |  |  |  | 4 | 4 | 12 | 
| Aaditya Mittal | 10 |  |  |  |  |  |  |  |  |  | 10 | 
| Samuel Phillipson |  |  | 10 |  |  |  |  |  |  |  | 10 | 
| Jack Bone |  |  |  |  |  |  |  |  |  | 10 | 10 | 
| Adam Clough |  |  | 4 |  |  |  |  |  |  |  | 4 | 
MU13
| Member | 23/06 | 01/08 | 21/09 | 07/10 | 09/12 | 13/01 | 03/02 | 24/03 | 28/04 | 15/05 | Best 7 | 
| Harry Friend | 12 |  | 15 | 12 | 15 | 15 | 15 | 15 | 12 | 15 | 102 | 
| Sam Friend | 15 |  |  | 15 |  |  |  |  | 15 | 12 | 57 | 
| Oliver Smith |  | 15 |  |  |  |  |  |  |  |  | 15 | 
| Harvey Laughton | 10 |  |  |  |  |  |  |  |  |  | 10 | 
| Noah Britton | 8 |  |  |  |  |  |  |  |  |  | 8 | 
FU11
| Member | 23/06 | 01/08 | 21/09 | 07/10 | 09/12 | 13/01 | 03/02 | 24/03 | 28/04 | 15/05 | Best 7 | 
| Freya Hawkswell |  |  | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | 
| Jessica Hawke | 15 | 15 | 12 | 12 |  | 12 |  | 12 |  |  | 78 | 
| Amy Walthew |  |  | 4 |  | 12 | 10 | 12 |  | 10 |  | 48 | 
| Natalie Yates |  |  |  |  |  |  |  |  | 8 | 12 | 20 | 
| Ruby Corley | 12 |  |  |  |  |  |  |  |  |  | 12 | 
| Ruby Lenton |  |  |  |  |  |  |  |  | 12 |  | 12 | 
| Liza Yates |  |  | 10 |  |  |  |  |  |  |  | 10 | 
| Arunima Venolopalli |  |  |  | 10 |  |  |  |  |  |  | 10 | 
| Isobella Spence |  |  | 8 |  |  |  |  |  |  |  | 8 | 
| Helen Akpunar |  |  | 6 |  |  |  |  |  |  |  | 6 | 
| Sienna Spence |  |  | 3 |  |  |  |  |  |  |  | 3 | 
FU13
| Member | 23/06 | 01/08 | 21/09 | 07/10 | 09/12 | 13/01 | 03/02 | 24/03 | 28/04 | 15/05 | Best 7 | 
| Lucy Shaw-Loan |  |  | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | 
| Amelia Devine | 15 | 15 |  | 15 |  |  |  |  |  |  | 45 | 
| Lola Hillier |  |  | 6 | 10 |  |  |  |  |  |  | 16 | 
| Chanel Blay | 6 |  | 8 |  |  |  |  |  |  |  | 14 | 
| Kirsten Loutit | 12 |  |  |  |  |  |  |  |  |  | 12 | 
| Amy Scarlett |  |  | 12 |  |  |  |  |  |  |  | 12 | 
| Maddie Smith | 10 |  |  |  |  |  |  |  |  |  | 10 | 
| Abigail Bedford |  |  | 10 |  |  |  |  |  |  |  | 10 | 
| Lucy Thompson | 8 |  |  |  |  |  |  |  |  |  | 8 | 
| Amelia Hampson |  |  | 4 |  |  |  |  |  |  |  | 4 | 
| Chelsie Gentile |  |  | 3 |  |  |  |  |  |  |  | 3 |