Club championship 2016-17: Men Under 40
| Mens | Eye 5k | Thorney 5 | West Pinchbeck 10k | Great Eastern Run | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | MK 20 Miler | Sandy 10 | Timed Mile | Best 7 |
| Steve Joy-Good | 10 | 15 | 12 | 12 | 6 | 12 | 12 | 12 | 10 | | 85 |
| James Mogridge | 15 | | | 10 | 15 | 15 | 15 | | | | 70 |
| Joe Wright | 12 | 12 | 10 | | 8 | | 10 | | 8 | | 60 |
| Kevin Peel | 6 | 10 | 8 | 8 | | 10 | | 8 | | | 50 |
| Mike Morley | | | | 1 | 10 | | | 15 | 12 | | 38 |
| Darren Hillier | | | 15 | 15 | | | 8 | | | | 38 |
| Matt Lauch | | | | | 12 | | | | 15 | | 27 |
| Keith Gillespie | 8 | | | 4 | | | | 10 | | | 22 |
| Steve Megson | 3 | | 4 | | | | 6 | 6 | | | 19 |
| Andrew Little | | 8 | 6 | 3 | | | | | | | 17 |
| Jason Corden | | | | 1 | | | | 4 | 6 | | 11 |
| Mathew Bone | | | | | | 8 | | | | | 8 |
| John Howard | 2 | | | 1 | | | | 3 | | | 6 |
| David Whitwell | | | | 6 | | | | | | | 6 |
| Gary Fulton | 4 | | | | | | | | | | 4 |
| Rob Smith | | | | 2 | | | | | | | 2 |
| Ross Bennett | | | | 1 | | | | | | | 1 |
| Matthew Beeby | | | | 1 | | | | | | | 1 |
Club championship 2016-17: Men 40 – 49
| Mens | Eye 5k | Thorney 5 | West Pinchbeck 10k | Great Eastern Run | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | MK 20 Miler | Sandy 10 | Timed Mile | Best 7 |
| Mike Branston | 15 | | 15 | 15 | 15 | 15 | 15 | | 15 | | 105 |
| Hugh Burton | 12 | | | | 12 | 12 | 12 | | 12 | | 60 |
| Bob Smith | | 12 | 12 | | | | 4 | | 8 | | 36 |
| Paul McCarthy | | 15 | | | 6 | | 8 | | | | 29 |
| Dean Longman | | | | 12 | | 10 | | | | | 22 |
| Keith McCarthy | | | | | 10 | | 10 | | | | 20 |
| Angus Marshall | | | 10 | | | | | | 6 | | 16 |
| Ian Vallance | | | | 3 | 8 | | | | | | 11 |
| Julian Fisher | | | | 10 | | | | | | | 10 |
| Gary Masters | | | | | | | | | 10 | | 10 |
| Sean Murphy | | | | | | 8 | | | | | 8 |
| Philip Carline | | | | 8 | | | | | | | 8 |
| Chris Ruthe | | | | 6 | | | | | | | 6 |
| Mark Evans | | | | 4 | | | | | | | 4 |
| Simon Moyle | | | | | 4 | | | | | | 4 |
Club championship 2016-17: Men 50 – 59
| MV50 | Eye 5k | Thorney 5 | West Pinchbeck 10k | Great Eastern Run | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | MK 20 Miler | Sandy 10 | Timed Mile | Best 7 |
| Rob Sleight | 15 | | | 15 | 15 | | 15 | | | | 60 |
| John Ackroyd | | 15 | | 12 | | | | | | | 27 |
| Ross Cameron | | 10 | 15 | | | | | | | | 25 |
| Rob Coles | 12 | 12 | | | | | | | | | 24 |
| Neil Burford | | | | 10 | | | 12 | | | | 22 |
| Don Brazier | | | | | 12 | | | | | | 12 |
Club championship 2016-17: Men Over 60
| MV60 | Eye 5k | Thorney 5 | West Pinchbeck 10k | Great Eastern Run | Hinchingbrooke Frostbite | Cambs XC | Bourne Frostbite | MK 20 Miler | Sandy 10 | Timed Mile | Best 7 |
| Jack Little | 12 | 15 | 15 | | 15 | | 15 | | | | 72 |
| Jim Grant | 15 | | | | | | | | | | 15 |