| | February |
| Mon 9th | 6:45 pmHampton – Coached Session (Steve) or Orton Mere / Oundle Road |
| Wed 11th | 360 Performance Track Night |
| Thu 12th | 6:45 pmBushfield |
| Sun 15th | Stamford 30k (Club Championship) |
| Mon 16th | 6:45 pmHampton – Ikea Loop |
| Wed 18th | GPAN Try the Track |
| Thu 19th | 6:45 pmRamblewood Inn |
| Sun 22nd | Tarpley 10 & 20 |
| Mon 23rd | 6:45 pmHampton – Coached Session (Kat) or Teardrop |
| Wed 25th | 360 Performance Track Night |
| Thu 26th | 6:45 pmCastor |
| | March |
| Sun 1st | Frostbite – Jubilee Park, Huntingdon (Club Championship) |
| Mon 2nd | 6:45 pmHampton – London Road |
| Wed 4th | GPAN Try the Track |
| Thu 5th | 6:45 pmDavid Lloyd |
| Sun 8th | Kettering Half Cambridge Half |
| Mon 9th | 6:45 pmHampton – Coached Session (Duncan) or Yaxley |
| Wed 11th | 360 Performance Track Night |
| Thu 12th | 6:45 pmWerrington |
| Fri 13th | Timed mile (Club Championship) |
| Sun 15th | Stowmarket 10k/Half Club Handicap |
| Mon 16th | 6:45 pmHampton – Orton Mere |
| Wed 18th | GPAN Try the Track |
| Thu 19th | 6:45 pmBushfield |
| Sun 22nd | Wymondham 20 Ashby 20 Thorney 10k Twin Lakes 20 |
| Mon 23rd | 6:45 pmHampton – Coached Session (Kirstin) or Ikea Loop |
| Wed 25th | 360 Performance Track Night |
| Thu 26th | 6:45 pmRamblewood Inn |
| Sun 29th | Oakley 20 Spring Forward Relay Blickling Hall Half |
| Mon 30th | 6:45 pmHampton – Teardrop |
| | April |
| Wed 1st | GPAN Try the Track |
| Thu 2nd | 6:45 pmCastor |
| Mon 6th | Stanwick 10k Bank Holiday |
| Tue 7th | 6:45 pmHampton – Yaxley |
| Wed 8th | 360 Performance Track Night |
| Thu 9th | 6:45 pmGlinton Blue Bell |
| Sat 11th | Epping Forest 10k/Half |
| Sun 12th | Boston Marathon Cambourne 10k Rutland Water Spring Half London Landmarks Half |
| Mon 13th | 6:45 pmHampton – Coached Session (Kat) or Haddon Lakes |
| Tue 14th | Committee meeting |
| Wed 15th | GPAN Try the Track |
| Thu 16th | 6:45 pmElton |
| Sun 19th | Northstowe Half Manchester Marathon |
| Mon 20th | 6:45 pmHampton – Crown Lakes |
| Wed 22nd | 360 Performance Track Night |
| Thu 23rd | 6:45 pmStilton |
| Sun 26th | London Marathon |
| Mon 27th | 6:45 pmHampton – Coached Session (Steve) or Yaxley |
| Thu 30th | 6:45 pmFolksworth |
| | May |
| Sun 3rd | Langtoft 10k |
| Mon 4th | Bank Holiday |
| Tue 5th | 6:45 pmHampton – Coached Session (Kirstin) |
| Wed 6th | GPAN Try the Track |
| Sun 10th | Eye 10k |
| Thu 14th | Yaxley Invite |
| Sun 17th | Deepings 10k |
| Mon 18th | 6:45 pmHampton – Coached Session (Steve) |
| Wed 20th | GPAN Try the Track |
| Mon 25th | Bank Holiday |
| Sun 31st | Green Wheel Relay |
| | June |
| Mon 1st | 6:45 pmHampton – Coached Session (Duncan) |
| Wed 3rd | GPAN Try the Track |
| Wed 10th | Eye 5k |
| Mon 15th | 6:45 pmHampton – Coached Session (Kat) |
| Tue 16th | Sawtry Social |
| Wed 17th | GPAN Try the Track |
| Wed 24th | Ferry Meadows 5k |
| Mon 29th | 6:45 pmHampton – Coached Session (Kirstin) |
| | July |
| Wed 1st | GPAN Try the Track |
| Wed 8th | Werrington 5k |
| Mon 13th | 6:45 pmHampton – Coached Session (Emily) |
| Wed 15th | GPAN Try the Track |
| Wed 22nd | Stamford 5k |
| | August |
| Wed 5th | Ferry Meadows 5k GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | September |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Sawtry 10 |
| Wed 16th | GPAN Try the Track |
| | October |
| Wed 7th | GPAN Try the Track |
| Sun 11th | Great Eastern Run |
| Wed 21st | GPAN Try the Track |
| Sun 25th | Fenland 10 |
| | November |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| | December |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |