2 November: Nene Park Frostbite
| Name | Time | Position | |
|---|---|---|---|
| Luke Cossey | 28:47 | 11 | PB | 
| Jordan Buttigieg | 29:13 | 15 | |
| Darren Hillier | 29:27 | 17 | |
| Craig Bradley | 29:49 | 21 | |
| Darren Wells | 30:18 | 29 | |
| James Bennett | 30:24 | 31 | PB | 
| Connor Cylkowski | 30:50 | 40 | PB | 
| George Dove | 30:52 | 41 | |
| Sam Pettitt | 31:02 | 46 | PB | 
| Ben Wright | 31:39 | 60 | |
| Carl Baron | 31:43 | 62 | |
| Darren Maddison | 31:45 | 63 | |
| Alex Devine | 31:47 | 64 | |
| Kayleigh Longfoot | 32:24 | 74 | |
| Hugh Burton | 33:06 | 85 | |
| Min Migliorini | 33:18 | 89 | |
| Mike Branston | 33:42 | 96 | |
| Dan Gunn | 33:46 | 98 | |
| Daniel Holland | 33:46 | 99 | |
| Joe Bennett | 34:00 | 107 | |
| Jason Kwan | 34:17 | 116 | |
| Dave Noon | 34:25 | 118 | |
| Charlie Bennett | 34:35 | 126 | PB | 
| Ed Fancourt | 34:50 | 132 | |
| Will Siddle | 35:10 | 142 | |
| Mike Halcomb | 35:36 | 154 | |
| Roslyn Loutit | 36:09 | 170 | |
| Ellie Piccaver | 36:42 | 183 | |
| Kerry Goymour | 36:44 | 184 | |
| Gavin Farrow | 37:28 | 207 | |
| Zoe Roan | 37:41 | 211 | |
| Harlan Farrow | 37:44 | 212 | |
| Andy Savage | 37:52 | 217 | |
| David Bell | 38:03 | 221 | |
| Chris Stringer | 38:35 | 233 | |
| Geoff Brown | 38:50 | 239 | |
| Harriet Coles | 39:04 | 244 | PB | 
| Lisa Box | 39:10 | 248 | |
| Simon Hawkswell | 39:12 | 249 | |
| Simon Perkins | 39:40 | 257 | |
| Claire Piercy | 39:45 | 260 | |
| Martin Graves | 39:46 | 261 | |
| David Bliss | 40:20 | 276 | PB | 
| Jeff Landis | 40:21 | 277 | |
| Wendy Freeman | 41:07 | 294 | |
| Ben Jackson | 41:26 | 302 | |
| Matthew Patchett | 41:42 | 307 | |
| Ian Mackman | 41:44 | 308 | |
| Steve Megson | 41:47 | 310 | |
| Michelle Eades | 41:54 | 313 | |
| Joe Wright | 41:59 | 316 | |
| Paul McCarthy | 42:09 | 322 | |
| Martin Faulkner | 42:49 | 342 | |
| Lauren Drakard | 43:16 | 351 | |
| Kathryn Hawkswell | 43:21 | 352 | |
| Sue Harlow | 43:23 | 353 | |
| Nicola Cuthbert | 43:33 | 357 | |
| Emma Walker | 43:53 | 363 | |
| Karen Freeman | 44:46 | 388 | |
| Simon Capon | 44:48 | 390 | PB | 
| Gavin Moretti | 44:58 | 393 | PB | 
| Kirstin Homewood | 46:43 | 419 | |
| Nina Wright | 47:22 | 429 | |
| Tracy Round | 47:26 | 431 | PB | 
| Anna Devine | 47:27 | 432 | |
| Kayleigh Morris | 47:38 | 434 | PB | 
| David Towns | 48:00 | 438 | |
| Hon-Wai Pang | 48:18 | 440 | |
| Lesley Coles | 48:36 | 446 | |
| Jo Gooding | 50:31 | 460 | |
| Amy Rickards | 50:36 | 461 | |
| Lee Jones | 50:37 | 462 | |
| Liz Jones | 54:10 | 480 | |
| Jo Dawkins | 56:33 | 490 | |
| Rosemarie Day | 56:38 | 491 | PB | 
| Jayne Stringer | 58:19 | 496 | |
| Emily Hawke | 58:34 | 497 | 
26 October: Fen 10
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Hillier | 59:14 | 7 | Diamond | 79.74% | PB CR | 
| Craig Bradley | 1:01:13 | 11 | Diamond | 75.39% | PB | 
| Connor Cylkowski | 1:02:55 | 19 | Gold | 70.54% | PB | 
| Kayleigh Longfoot | 1:04:06 | 25 | Diamond | 78.03% | PB CR 3rd Lady | 
| Min Migliorini | 1:08:31 | 47 | Diamond | 79.54% | SB | 
| Steve Megson | 1:13:21 | 69 | Silver | 65.44% | PB | 
| Roslyn Loutit | 1:13:38 | 73 | Platinum | 88.43% | PB CR 1st F60 | 
| Zoe Roan | 1:14:01 | 75 | Platinum | 83.22% | PB CR 1st F55 | 
| Claire Piercy | 1:14:55 | 82 | Diamond | 78.02% | SB | 
| John Ackroyd | 1:21:08 | 127 | Gold | 67.79% | SB | 
| Jeff Landis | 1:21:23 | 128 | Bronze | 55.52% | SB | 
| Sue Ball | 1:25:58 | 154 | Platinum | 82.86% | SB 1st F65 | 
| Tracey Ward | 1:32:59 | 193 | Gold | 65.37% | SB | 
| Amy Rickards | 1:38:29 | 215 | Bronze | 51.11% | PB | 
26 October: Marathon Eryri
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Dan Gunn | 3:26:03 | 157 | Gold | 61.61% | |
| Ness Gunn | 3:56:14 | 439 | Silver | 59.34% | |
| Kathryn Hawkswell | 4:37:08 | 1021 | Silver | 57.29% | |
| Mathew Bone | 5:30:06 | 1718 | 38.78% | SB | 
26 October: Venice Marathon
| Name | Time | Standard | Age Grade | |
|---|---|---|---|---|
| Chris Racher | 3:30:28 | Silver | 59.35% | PB | 
26 October: Zig Zag Pumpkin Plod 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Will Sach | 47:00 | 1 | Silver | 57.27% | SB | 
25 October: Ibiza Trail Half Marathon (28k)
| Name | Time | Position | 
|---|---|---|
| Ian Mackman | 5:20:38 | 409 | 
| Angela Rayner | 5:20:39 | 410 | 
19 October: Amsterdam Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Wells | 2:57:33 | 1366 | Diamond | 71.50% | PB | 
| Jason Kwan | 2:59:37 | 1792 | Diamond | 69.55% | |
| Lisa Box | 3:43:54 | 8880 | Gold | 63.71% | PB | 
19 October: Great South Run
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Colin Underwood | 1:30:55 | 6124 | Bronze | 55.91% | SB | 
19 October: Rugby Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| David Bell | 1:41:35 | 199 | Gold | 67.65% | SB | 
19 October: Yorkshire Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| David Blakeley | 3:09:35 | 478 | Diamond | 74.90% | PB | 
| Lee Jones | 4:55:04 | 5362 | Bronze | 49.48% | SB | 
12 October: Great Eastern Run
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Hillier | 1:14:11 | 58 | Platinum | 84.50% | PB CR | 
| Jordan Buttigieg | 1:14:14 | 61 | Diamond | 79.79% | SB | 
| Daniel Snipe | 1:16:45 | 102 | Platinum | 83.00% | PB | 
| Luke Cossey | 1:17:24 | 117 | Diamond | 76.51% | PB | 
| George Dove | 1:20:28 | 199 | Diamond | 73.59% | PB | 
| Steve Lomax | 1:21:32 | 228 | Diamond | 77.49% | SB | 
| Jacob Drury | 1:21:46 | 241 | Diamond | 72.42% | PB | 
| Matt Ross | 1:21:53 | 246 | Diamond | 81.07% | PB CR | 
| Connor Cylkowski | 1:22:58 | 287 | Diamond | 71.37% | PB | 
| Ben Morris | 1:23:04 | 289 | Gold | 71.29% | PB | 
| James Bennett | 1:23:17 | 296 | Diamond | 75.27% | PB | 
| Molly Speechley | 1:23:26 | 302 | Diamond | 80.12% | PB CR | 
| Dan Gunn | 1:24:21 | 338 | Gold | 72.55% | PB | 
| Jason Kwan | 1:25:17 | 370 | Gold | 69.44% | SB | 
| Mitch Thurgood | 1:25:25 | 377 | Gold | 69.33% | PB | 
| Matt Grady | 1:26:16 | 406 | Gold | 68.64% | PB | 
| Hugh Burton | 1:26:34 | 420 | Platinum | 81.52% | PB | 
| Carl Baron | 1:26:56 | 425 | Diamond | 75.10% | |
| Ben Wright | 1:28:00 | 484 | Gold | 67.29% | PB | 
| Ben Garfield | 1:28:14 | 494 | Gold | 70.55% | PB | 
| Min Migliorini | 1:29:12 | 546 | Diamond | 81.32% | |
| Alex Devine | 1:29:21 | 554 | Gold | 66.27% | SB | 
| Mike Branston | 1:29:30 | 564 | Diamond | 75.46% | SB | 
| Matt Lauch | 1:30:01 | 595 | Gold | 67.47% | SB | 
| Ellie Piccaver | 1:30:22 | 611 | Diamond | 72.85% | PB | 
| Chris Yates | 1:33:27 | 760 | Gold | 68.72% | PB | 
| Andrew Keir | 1:34:26 | 810 | Gold | 67.45% | SB | 
| Charlie Bennett | 1:34:38 | 823 | Silver | 64.90% | PB | 
| Nathan Griffin | 1:34:53 | 838 | Gold | 69.38% | SB | 
| James Wright | 1:36:22 | 930 | Silver | 61.45% | SB | 
| Zoe Roan | 1:36:24 | 935 | Platinum | 84.68% | PB | 
| Claire Piercy | 1:36:45 | 956 | Diamond | 80.05% | SB | 
| Ness Gunn | 1:36:59 | 971 | Gold | 69.38% | PB | 
| Daniel Labuschagne | 1:39:47 | 1202 | Silver | 59.35% | PB | 
| Charlotte Meeds | 1:40:56 | 1271 | Gold | 65.39% | PB | 
| Lucy Branston | 1:41:15 | 1296 | Gold | 65.02% | PB | 
| Harlan Farrow | 1:42:42 | 1400 | Silver | 60.61% | PB | 
| Bianca Barletta | 1:43:16 | 1446 | Gold | 67.80% | PB | 
| Jeff Landis | 1:44:14 | 1519 | Silver | 57.24% | PB | 
| Sacha Mooney | 1:44:38 | 1559 | Silver | 62.98% | PB | 
| William Elliott | 1:46:31 | 1715 | Bronze | 56.89% | SB | 
| Darren Maddison | 1:46:59 | 1739 | Silver | 61.54% | |
| Harriet Coles | 1:47:03 | 1746 | Silver | 61.50% | SB | 
| Tom Beran | 1:47:07 | 1753 | Silver | 63.59% | PB | 
| Olivia Slater | 1:47:20 | 1778 | SB | ||
| Geoff Brown | 1:49:15 | 1933 | Gold | 73.15% | SB | 
| John Ackroyd | 1:49:29 | 1948 | Gold | 66.86% | SB | 
| Duncan Jackson | 1:51:05 | 2076 | Bronze | 57.81% | SB | 
| Paul McCarthy | 1:52:23 | 2181 | Silver | 61.14% | SB | 
| Michelle Eades | 1:53:12 | 2248 | Silver | 63.63% | PB | 
| Rajesh Sekar | 1:53:21 | 2259 | Bronze | 54.42% | PB | 
| Alan Stones | 1:56:27 | 2560 | Bronze | 56.06% | PB | 
| Darren Ellis | 1:56:59 | 2605 | Bronze | 52.73% | SB | 
| Martin Graves | 1:57:13 | 2629 | Bronze | 51.81% | SB | 
| Nicola Cuthbert | 1:57:20 | 2636 | Silver | 61.39% | SB | 
| Sue Ball | 1:57:20 | 2637 | Diamond | 80.44% | SB | 
| Tracey Ward | 1:58:16 | 2713 | Gold | 67.21% | PB | 
| Andrew Whytock | 1:59:35 | 2846 | Bronze | 58.48% | SB | 
| Gavin Farrow | 1:59:37 | 2847 | Bronze | 55.04% | SB | 
| Karen Freeman | 2:02:18 | 3019 | Gold | 66.75% | SB | 
| Nina Wright | 2:04:22 | 3150 | Silver | 63.08% | SB | 
| Gavin Moretti | 2:06:48 | 3304 | Bronze | 51.06% | PB | 
| Tracy Round | 2:08:24 | 3411 | Silver | 61.90% | PB | 
| Simon Hawkswell | 2:09:01 | 3454 | Bronze | 55.19% | SB | 
| Kathryn Hawkswell | 2:09:01 | 3455 | Bronze | 57.10% | SB | 
| Daniel Holland | 2:09:18 | 3475 | Marble | 48.09% | |
| Emily Holman | 2:11:59 | 3610 | Marble | 49.88% | PB | 
| Ruth Bradshaw | 2:12:23 | 3628 | Bronze | 53.37% | PB | 
| Layla Stones | 2:12:45 | 3637 | Marble | 51.11% | PB | 
| David Towns | 2:12:54 | 3644 | Gold | 64.95% | SB CR | 
| Lee Jones | 2:14:15 | 3718 | Bronze | 52.09% | SB | 
| Hon-Wai Pang | 2:14:32 | 3729 | 45.49% | SB | |
| Raeanne Elliott | 2:15:50 | 3786 | Marble | 51.55% | SB | 
| Lauren Drakard | 2:18:23 | 3913 | Marble | 47.59% | |
| Kayleigh Morris | 2:18:52 | 3935 | Marble | 47.42% | PB | 
| Tracy Farrow | 2:19:43 | 3963 | Marble | 50.57% | SB | 
| Kirstin Homewood | 2:19:43 | 3964 | Bronze | 51.56% | SB | 
| Sue Thorpe | 2:39:59 | 4451 | Marble | 53.18% | SB | 
| Emily Hawke | 2:43:21 | 4501 | 45.10% | SB | |
| David Robinson | 3:01:15 | 4651 | 39.64% | SB | 
12 October: Great Eastern Run – Anna’s Hope 5K
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Xander Gunn | 17:08 | 4 | Junior | SB | |
| Logan Lester | 19:52 | 26 | Junior | SB | |
| Niall Fox | 20:42 | 40 | Junior | SB | |
| Arlo Ellis | 21:03 | 44 | Junior | SB | |
| Daniel Berrisford | 21:38 | 52 | Junior | SB | |
| Dora Lewis | 24:40 | 126 | Junior | ||
| Hannah Berrisford | 24:57 | 133 | Junior | SB | |
| Elliott Fox | 25:51 | 165 | Junior | SB | |
| Seren Wiseman | 32:49 | 413 | Junior | SB | |
| Bella Wiseman | 32:50 | 415 | Junior | SB | |
| Brandon Donaldson | 48:45 | 788 | 26.46% | SB | 
12 October: Oxford Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Sarfaraaz Zahid | 1:56:16 | 4221 | Bronze | 51.86% | SB | 
12 October: Royal Parks Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Simon Capon | 1:58:44 | 6013 | Marble | 51.15% | PB | 
11 October: North Midlands Cross Country – Markeaton Park (10K)
| Name | Time | Position | 
|---|---|---|
| Carl Baron | 35:33 | 101 | 
| Daniel Holland | 38:13 | 141 | 
11 October: North Midlands Cross Country – Markeaton Park (6K)
| Name | Time | Position | 
|---|---|---|
| Kayleigh Longfoot | 24:59 | 7 | 
| Roslyn Loutit | 28:29 | 38 | 
| Kerry Goymour | 29:55 | 61 | 
5 October: Cardiff Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Hillier | 1:16:34 | 146 | Platinum | 81.87% | PB CR | 
| Craig Bradley | 1:20:30 | 260 | Diamond | 76.02% | SB | 
| Darren Wells | 1:22:29 | 358 | Diamond | 74.20% | SB | 
| Kayleigh Longfoot | 1:24:26 | 493 | Diamond | 78.48% | PB CR | 
| Jacob Drury | 1:25:16 | 598 | Gold | 69.45% | SB | 
| Carl Baron | 1:25:46 | 608 | Diamond | 76.12% | SB | 
| Sam Pettitt | 1:27:04 | 722 | Gold | 69.75% | PB | 
| Min Migliorini | 1:29:22 | 932 | Diamond | 81.16% | |
| Mike Branston | 1:31:37 | 1233 | Diamond | 73.71% | SB | 
| Joe Bennett | 1:34:52 | 1635 | Silver | 62.42% | SB | 
| Will Siddle | 1:37:07 | 2217 | Silver | 60.97% | SB | 
| Abigail Branston | 1:39:15 | 2220 | Gold | 66.33% | SB | 
| Daniel Holland | 1:43:21 | 2797 | Silver | 60.17% | SB | 
| Will Sach | 1:43:13 | 3347 | Silver | 57.37% | PB | 
| Lisa Box | 1:43:41 | 5026 | Gold | 65.60% | SB | 
| Darren Ellis | 2:02:10 | 7901 | Marble | 50.49% | SB | 
| Jo Dawkins | 2:47:42 | 22464 | 45.02% | SB | |
| Jean Maggs | 2:47:42 | 22465 | Bronze | 52.21% | SB | 
5 October: Chester Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Mike Halcomb | 3:30:33 | 1032 | Gold | 65.65% | SB | 
5 October: St Neots Frostbite
| Name | Time | Position | |
|---|---|---|---|
| Daniel Snipe | 30:59 | 8 | PB | 
| James Bennett | 33:04 | 32 | PB | 
| Alex Devine | 33:07 | 33 | |
| George Dove | 33:14 | 35 | |
| Ben Wright | 33:36 | 43 | PB | 
| Connor Cylkowski | 33:46 | 45 | PB | 
| David Blakeley | 34:05 | 47 | PB | 
| Darren Maddison | 34:33 | 56 | |
| Hugh Burton | 35:30 | 62 | |
| Dan Gunn | 36:21 | 75 | |
| Jason Kwan | 36:29 | 78 | |
| Dave Noon | 37:30 | 101 | PB | 
| Ed Fancourt | 37:33 | 103 | |
| Harlan Farrow | 38:53 | 129 | |
| Andrew Keir | 39:06 | 134 | PB | 
| Roslyn Loutit | 39:11 | 138 | |
| Zoe Roan | 39:42 | 148 | PB | 
| Claire Piercy | 40:23 | 166 | |
| Gavin Farrow | 40:44 | 174 | |
| Dylan King | 40:47 | 177 | |
| Jeff Landis | 40:50 | 178 | PB | 
| Andy Savage | 41:02 | 186 | |
| Geoff Brown | 42:03 | 203 | |
| Simon Hawkswell | 42:04 | 204 | |
| Chris Stringer | 42:14 | 207 | PB | 
| Alan Stones | 42:26 | 212 | |
| Ben Jackson | 43:55 | 241 | |
| Wendy Freeman | 44:17 | 248 | |
| Steve Megson | 44:35 | 257 | |
| Paul McCarthy | 44:47 | 262 | |
| Ian Mackman | 45:14 | 273 | PB | 
| Nicola Cuthbert | 45:26 | 274 | |
| Duncan Jackson | 45:39 | 282 | |
| Ruth Bradshaw | 45:52 | 287 | |
| David Bliss | 46:33 | 296 | PB | 
| Kathryn Hawkswell | 47:26 | 306 | |
| Karen Freeman | 47:29 | 309 | |
| Lucy Clarke | 49:57 | 345 | PB | 
| Nina Wright | 49:59 | 346 | |
| Joe Wright | 49:59 | 347 | |
| David Towns | 52:55 | 381 | |
| Amy Rickards | 53:07 | 384 | |
| Liz Jones | 56:32 | 394 | |
| Dawn Friend | 1:02:25 | 414 | 
28 September: Ladybower Reservoir Trails (22k)
| Name | Time | Position | 
|---|---|---|
| Dan Gunn | 1:53:06 | 23 | 
28 September: Loch Ness Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Kathryn Hawkswell | 4:12:20 | 1720 | Silver | 62.92% | |
| Simon Hawkswell | 4:12:21 | 1722 | Silver | 58.96% | |
| John Ackroyd | 4:20:51 | 1972 | Silver | 58.14% | SB | 
| Dean Longman | 4:52:11 | 2901 | Marble | 47.73% | SB | 
28 September: Robin Hood Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Dylan King | 1:53:34 | 3329 | Silver | 59.47% | |
| Lucy Clarke | 1:58:38 | 3889 | Bronze | 55.49% | PB | 
28 September: Run Sandringham Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Maddison | 1:27:06 | 7 | Diamond | 75.58% | SB 1st M45 | 
| David Bliss | 1:59:46 | 318 | Bronze | 55.90% | PB | 
28 September: Vitality London 10,000
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Mitch Thurgood | 38:58 | 671 | Gold | 68.91% | PB | 
27 September: 2 Valleys Ultra (22k)
| Name | Time | Position | 
|---|---|---|
| Angela Rayner | 3:10:53 | 457 | 
21 September: Clipston Trail 5
| Name | Time | Position | Standard | Age Grade | 
|---|---|---|---|---|
| Liz Jones | 59:23 | 53 | Marble | 47.94% | 
21 September: Clipston Trail Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Lee Jones | 2:19:25 | 51 | Marble | 50.16% | |
| Gina Crane | 2:19:25 | 52 | Bronze | 52.84% | SB | 
21 September: Harling 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Hugh Burton | 40:39 | 21 | Diamond | 79.34% | SB | 
21 September: Ouse Valley Way Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jeff Landis | 1:52:43 | 25 | Bronze | 52.94% | PB | 
| Paul McCarthy | 2:01:50 | 40 | Bronze | 56.40% | SB | 
| Duncan Jackson | 2:02:26 | 42 | Marble | 52.45% | SB | 
| Sue Ball | 2:06:10 | 51 | Diamond | 74.81% | SB | 
| Raeanne Elliott | 2:19:18 | 65 | Marble | 50.26% | SB | 
| David Towns | 2:26:23 | 75 | Silver | 58.97% | SB | 
| Jo Gooding | 2:36:23 | 81 | Marble | 50.17% | 
21 September: Torbay 10k
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Charlotte Sortwell | 1:12:18 | 608 | 42.88% | SB | 
20 September: Norfolk Coastal Trail Marathon
| Name | Time | Position | Standard | Age Grade | 
|---|---|---|---|---|
| Emily Hawke | 7:19:58 | 172 | 35.63% | 
15 September: Club Handicap
| Name | Time | Position | Standard | |
|---|---|---|---|---|
| Joe Wright | 17:39 | Q | Marble | |
| Lucy Clarke | 16:57 | Q | Silver | |
| Gavin Farrow | 15:59 | Q | Silver | |
| Tracy Farrow | 18:39 | Q | Bronze | |
| Kirstin Homewood | 19:04 | Q | Bronze | |
| Jeff Landis | 15:28 | Q | Silver | |
| Ben Wright | 12:40 | 1 | Gold | PB | 
| Sam Pettitt | 12:38 | 2 | Gold | |
| Nina Wright | 19:16 | Q | Silver | |
| Matthew Patchett | 16:45 | Q | Bronze | |
| Kayleigh Morris | 19:01 | Q | ||
| Tracey Ward | 18:50 | Q | Silver | |
| Matt Lauch | 12:36 | Q | Gold | |
| David Bliss | 16:53 | Q | Silver | |
| Sam Broderick | 16:22 | 3 | Bronze | |
| Philip Amato Gauci | 16:39 | 4 | Bronze | |
| Andrew Keir | 14:42 | 5 | Silver | |
| Lauren Drakard | 17:02 | Q | Silver | |
| Nicola Cuthbert | 17:18 | 6 | Silver | |
| Dylan King | 15:51 | 7 | Silver | |
| Subhash Dutta | 20:51 | Q | ||
| Chris Stringer | 17:43 | Q | ||
| Martin Faulkner | 18:02 | 8 | Bronze | 
14 September: Copenhagen Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Ted Coles | 1:48:31 | 13460 | Bronze | 54.60% | SB | 
| Harriet Coles | 1:50:23 | 14597 | Silver | 59.64% | SB | 
14 September: Ponton Plod (26.4 miles)
| Name | Time | Position | 
|---|---|---|
| Kathryn Hawkswell | 5:11:48 | 12 | 
| Simon Hawkswell | 5:11:48 | 12 | 
14 September: Richmond Marathon
| Name | Time | Position | Standard | Age Grade | 
|---|---|---|---|---|
| Min Migliorini | 5:47:16 | 1345 | 43.67% | 
14 September: The Amazing Northampton Run
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Chris Racher | 1:29:22 | 74 | Gold | 66.26% | PB | 
14 September: Worcester Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Zoe Roan | 1:37:02 | 359 | Platinum | 84.13% | SB | 
13 September: Enigma Coronation Scot Railway Marathon
| Name | Time | Position | Standard | Age Grade | 
|---|---|---|---|---|
| John Howard | 6:39:45 | 27 | 32.83% | 
7 September: Great North Run
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jim Grant | 1:48:37 | 6895 | Gold | 73.58% | SB | 
| Annie Roe | 2:12:11 | 20151 | Bronze | 52.54% | PB | 
7 September: Phoenix Angels & Devils (23 miles)
| Name | Time | 
|---|---|
| John Howard | 5:44:39 | 
7 September: Sawtry 10
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Hillier | 1:00:10 | 5 | Diamond | 78.50% | PB CR | 
| Craig Bradley | 1:03:27 | 15 | Gold | 72.73% | PB | 
| George Dove | 1:03:51 | 16 | Gold | 69.51% | PB | 
| Jacob Drury | 1:05:31 | 19 | Gold | 67.74% | PB | 
| Connor Cylkowski | 1:06:33 | 23 | Gold | 66.69% | PB | 
| Dan Gunn | 1:07:29 | 24 | Gold | 68.39% | |
| Kayleigh Longfoot | 1:08:07 | 29 | Diamond | 73.43% | SB | 
| Min Migliorini | 1:09:00 | 32 | Diamond | 78.99% | SB | 
| Mitch Thurgood | 1:10:07 | 37 | Silver | 63.30% | PB | 
| Mike Branston | 1:10:37 | 40 | Diamond | 71.98% | SB | 
| Ben Wright | 1:11:10 | 41 | Silver | 62.37% | PB | 
| Hugh Burton | 1:11:23 | 42 | Diamond | 74.34% | SB | 
| Jason Kwan | 1:11:42 | 45 | Silver | 61.90% | SB | 
| Daniel Holland | 1:13:06 | 52 | Gold | 64.11% | SB | 
| Ellie Piccaver | 1:13:10 | 53 | Gold | 67.90% | SB | 
| Abigail Branston | 1:13:33 | 54 | Gold | 67.55% | SB | 
| Andrew Keir | 1:14:44 | 61 | Silver | 64.23% | SB | 
| Keith Gillespie | 1:14:58 | 62 | Silver | 62.52% | |
| Ness Gunn | 1:16:53 | 71 | Gold | 66.03% | |
| Mike Halcomb | 1:18:43 | 79 | Silver | 63.50% | SB | 
| David Bell | 1:20:19 | 90 | Silver | 64.37% | |
| Claire Piercy | 1:20:45 | 92 | Gold | 72.38% | SB | 
| Nathan Griffin | 1:21:39 | 96 | Silver | 60.71% | SB | 
| Bianca Barletta | 1:23:03 | 104 | Silver | 63.64% | SB | 
| John Ackroyd | 1:23:18 | 108 | Silver | 65.43% | SB | 
| Tom Beran | 1:25:14 | 119 | Silver | 60.13% | PB | 
| Matthew Patchett | 1:28:36 | 138 | Bronze | 55.04% | PB | 
| Rajesh Sekar | 1:28:51 | 143 | Bronze | 52.35% | SB | 
| Michelle Eades | 1:29:14 | 145 | Silver | 60.93% | SB | 
| Sue Ball | 1:32:25 | 159 | Diamond | 77.08% | SB | 
| Duncan Jackson | 1:33:51 | 171 | Marble | 51.55% | SB | 
| Simon Capon | 1:38:01 | 199 | Marble | 46.73% | PB | 
| Nicola Cuthbert | 1:38:36 | 202 | Bronze | 55.14% | SB | 
| Jeff Landis | 1:39:17 | 207 | Marble | 45.26% | SB | 
| Karen Freeman | 1:40:16 | 213 | Silver | 61.44% | SB | 
| Ruth Bradshaw | 1:40:41 | 217 | Bronze | 52.95% | PB | 
| Nina Wright | 1:41:56 | 222 | Bronze | 58.08% | SB | 
| Sue Thorpe | 1:42:42 | 224 | Silver | 62.51% | SB | 
| Tracey Ward | 1:47:16 | 251 | Bronze | 55.92% | SB | 
| Raeanne Elliott | 1:59:11 | 290 | 44.34% | SB | |
| Layla Stones | 1:59:10 | 291 | 42.81% | PB | |
| Emily Hawke | 2:06:57 | 294 | 43.30% | SB | |
| Jo Dawkins | 2:19:54 | 307 | 40.73% | SB | |
| Jean Maggs | 2:19:54 | 308 | Marble | 47.22% | SB | 
7 September: Stanwick Lakes Autumn Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Darren Wells | 1:28:28 | 1 | Gold | 69.18% | SB | 
| Lisa Box | 1:56:28 | 9 | Silver | 58.40% | 2nd Lady | 
7 September: The Big Half
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Molly Speechley | 1:45:51 | 3660 | Silver | 64.10% | SB | 
31 August: Phoenix Rock N Run Marathon
| Name | Time | Standard | Age Grade | |
|---|---|---|---|---|
| John Howard | 6:17:28 | 34.77% | SB | 
30 August: Northstowe Running Festival 5K
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| William Elliott | 21:13 | 4 | Silver | 62.84% | SB | 
24 August: Derby 10k
| Name | Time | Position | Standard | Age Grade | 
|---|---|---|---|---|
| Zoe Roan | 46:40 | 64 | Diamond | 80.61% | 
23 August: Pennine Trail Marathon
| Name | Time | Position | 
|---|---|---|
| Ian Mackman | 7:05:47 | 186 | 
17 August: Newark Half Marathon
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| David Bell | 1:45:10 | 363 | Gold | 65.34% | SB | 
14 August: Eye Handicap
| Name | Time | Position | Standard | Age Grade | |
|---|---|---|---|---|---|
| Jeff Landis | 25:06 | 5 | Bronze | 52.52% | SB | 
| David Bliss | 25:06 | 13 | Silver | 58.76% | SB | 
| Steve Megson | 21:55 | 41 | Silver | 64.18% | |
