14 August: Eye Handicap
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jeff Landis | 25:06 | 5 | SB | ||
David Bliss | 25:06 | 13 | Silver | 58.76% | SB |
Steve Megson | 21:55 | 41 | Silver | 64.18% | |
John Ackroyd | 23:31 | 46 | Gold | 67.61% | |
Min Migliorini | 19:43 | 47 | Diamond | 80.64% | |
Adam Blake | 27:54 | 52 | Bronze | 55.56% | |
Alex Devine | 18:46 | 57 | Gold | 68.74% | |
Nicola Cuthbert | 25:37 | 58 | Silver | 63.24% | |
Amy Rickards | 28:44 | 65 | Bronze | 52.03% | |
Craig Bradley | 19:35 | 71 | Gold | 69.19% | |
Anna Devine | 30:43 | 75 | Bronze | 53.28% | |
Jason Kwan | 24:16 | 89 | Bronze | 53.16% |
10 August: Bridge to Brew Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Lee Jones | 2:16:17 | 124 | Bronze | 51.31% | SB |
10 August: Preston 10
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Neil Price | 1:04:55 | 17 | Gold | 70.55% | SB |
8 August: Sleaford Striders Summer 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
George Dove | 37:45 | 11 | Gold | 71.13% | PB |
6 August: Ferry Meadows 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Snipe | 16:52 | 17 | Platinum | 83.40% | |
Darren Hillier | 16:53 | 20 | Platinum | 82.03% | PB |
Darren Wells | 17:22 | 28 | Diamond | 78.02% | |
George Dove | 17:36 | 36 | Diamond | 73.30% | PB |
Keith McCarthy | 17:50 | 40 | Platinum | 83.36% | PB CR |
Alex Devine | 18:01 | 46 | Diamond | 71.60% | PB |
Jacob Drury | 18:11 | 51 | Gold | 70.94% | |
James Bennett | 18:11 | 52 | Diamond | 76.17% | SB |
Steve Lomax | 18:14 | 53 | Diamond | 75.96% | SB |
Matt Ross | 18:14 | 54 | Diamond | 80.26% | PB |
Molly Speechley | 18:27 | 55 | Platinum | 81.93% | PB |
Connor Cylkowski | 18:40 | 65 | Gold | 69.11% | PB |
Mike Branston | 18:40 | 66 | Diamond | 79.64% | |
Kayleigh Longfoot | 18:51 | 79 | Diamond | 79.05% | SB |
Ben Wright | 18:53 | 81 | Gold | 68.31% | |
Min Migliorini | 18:56 | 82 | Platinum | 83.98% | |
Joe Bennett | 18:56 | 83 | Gold | 68.13% | |
Jason Kwan | 19:02 | 86 | Gold | 67.78% | |
Chris Racher | 19:07 | 90 | Gold | 67.65% | |
Hugh Burton | 19:20 | 98 | Diamond | 80.17% | SB |
Dave Noon | 19:26 | 106 | Gold | 70.24% | |
Charlie Bennett | 19:36 | 112 | Junior | SB | |
Abigail Branston | 19:40 | 115 | Diamond | 75.25% | SB |
Keith Gillespie | 19:48 | 124 | Gold | 69.44% | SB |
Daniel Labuschagne | 19:59 | 136 | Gold | 64.55% | SB |
Andrew Keir | 20:25 | 150 | Gold | 68.41% | |
Ellie Piccaver | 20:48 | 163 | Gold | 71.15% | |
Steve Megson | 21:05 | 169 | Gold | 66.72% | |
Alan Stones | 21:07 | 172 | Gold | 68.19% | |
Nathan Griffin | 21:13 | 174 | Gold | 68.42% | |
Kerry Goymour | 21:25 | 178 | Gold | 73.46% | |
Lisa Box | 21:53 | 193 | Gold | 69.92% | PB |
Bianca Barletta | 22:28 | 213 | Gold | 70.03% | SB |
Claire Piercy | 22:33 | 214 | Diamond | 77.24% | |
Tom Beran | 23:07 | 234 | Gold | 64.31% | |
Ben Jackson | 23:34 | 250 | Silver | 59.26% | SB |
Martin Faulkner | 24:08 | 268 | Silver | 59.19% | |
Colin Underwood | 24:24 | 273 | Silver | 60.45% | |
Rajesh Sekar | 24:28 | 275 | Bronze | 55.79% | SB |
Simon Capon | 24:34 | 281 | Bronze | 54.75% | PB |
Izzi Margerson | 24:35 | 283 | Silver | 60.88% | |
Sue Ball | 24:47 | 291 | Platinum | 85.61% | |
Kerry Tate | 24:57 | 295 | Silver | 63.06% | SB |
Chloe Page | 25:10 | 304 | Silver | 58.81% | SB |
Karen Freeman | 25:31 | 315 | Gold | 70.93% | SB |
Ruth Bradshaw | 25:48 | 321 | Silver | 61.56% | PB |
Ian Mackman | 26:00 | 325 | Bronze | 54.94% | |
Gavin Moretti | 26:08 | 328 | Bronze | 54.66% | |
Tim Alban | 26:16 | 330 | Silver | 62.12% | |
Adam Blake | 27:34 | 353 | Bronze | 56.23% | |
Nina Wright | 27:40 | 359 | Silver | 63.73% | |
Raeanne Elliott | 28:34 | 374 | Bronze | 55.08% | SB |
Anna Devine | 29:05 | 385 | Bronze | 56.28% | |
Hon-Wai Pang | 29:46 | 396 | 45.52% | ||
Layla Stones | 30:14 | 404 | Marble | 50.00% | |
Jo Gooding | 31:00 | 411 | Bronze | 56.88% | |
Deborah Cook | 32:39 | 431 | Bronze | 52.63% | |
Geoffrey Clark | 42:19 | 453 | 48.52% |
3 August: Bedford Autodrome 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Min Migliorini | 39:17 | 11 | Platinum | 84.26% | SB |
3 August: Bedford Autodrome Half
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Leah Capon | 2:07:22 | 128 | Bronze | 52.37% | SB |
3 August: Bedford Autodrome Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:17:27 | 66 | Silver | 61.67% |
3 August: The RunThrough Foundation 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Colin Underwood | 51:42 | 1212 | Silver | 59.38% | SB |
26 July: Heckington 10
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Wells | 1:02:05 | 39 | Diamond | 74.34% | SB |
Dan Gunn | 1:05:37 | 52 | Gold | 69.80% | PB |
Ness Gunn | 1:13:41 | 118 | Gold | 68.90% | PB |
Lisa Box | 1:16:56 | 144 | Gold | 66.72% | PB |
David Bell | 1:18:39 | 156 | Gold | 65.73% | SB |
23 July: Stamford 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 16:52 | 12 | Diamond | 77.08% | SB |
George Dove | 17:36 | 23 | Diamond | 73.30% | SB |
Craig Bradley | 17:43 | 27 | Diamond | 76.48% | SB |
Jacob Drury | 18:10 | 33 | Gold | 71.01% | PB |
James Bennett | 18:16 | 35 | Diamond | 75.27% | SB |
Steve Lomax | 18:19 | 37 | Diamond | 75.61% | SB |
Matt Ross | 18:21 | 40 | Diamond | 79.75% | PB |
Jason Kwan | 18:23 | 42 | Gold | 70.17% | PB |
Ben Morris | 18:25 | 45 | Gold | 70.05% | PB |
Mike Branston | 18:34 | 52 | Diamond | 80.07% | SB |
Molly Speechley | 18:38 | 54 | Diamond | 81.13% | PB |
Ben Wright | 18:42 | 57 | Gold | 68.98% | SB |
Carl Baron | 18:45 | 59 | Diamond | 76.80% | SB |
Chris Racher | 18:50 | 62 | Gold | 68.67% | PB |
Min Migliorini | 18:54 | 66 | Platinum | 84.13% | SB |
Dave Noon | 19:19 | 76 | Gold | 70.66% | SB |
Hugh Burton | 19:29 | 82 | Diamond | 79.56% | SB |
Mike Halcomb | 19:31 | 84 | Diamond | 74.98% | SB |
Dan Gunn | 19:33 | 88 | Gold | 68.80% | |
Ellie Piccaver | 19:46 | 93 | Diamond | 74.87% | SB |
Roslyn Loutit | 20:13 | 107 | Platinum | 95.96% | PB |
Andrew Keir | 20:23 | 113 | Gold | 68.52% | |
Harlan Farrow | 20:27 | 114 | Silver | 66.01% | SB |
Alan Stones | 20:31 | 115 | Gold | 70.19% | SB |
Ness Gunn | 20:41 | 120 | Diamond | 73.17% | PB |
Steve Megson | 21:16 | 132 | Gold | 66.14% | |
Nathan Griffin | 21:18 | 133 | Gold | 68.15% | |
Helen Joyce | 22:03 | 152 | Gold | 70.82% | SB |
Claire Piercy | 22:15 | 157 | Diamond | 78.28% | SB |
John Ackroyd | 22:42 | 165 | Gold | 70.04% | SB |
Tom Beran | 22:57 | 170 | Gold | 64.78% | PB |
Philip Amato Gauci | 23:18 | 181 | Silver | 59.94% | |
Ben Jackson | 23:58 | 202 | Silver | 58.28% | |
Martin Faulkner | 24:06 | 204 | Silver | 59.27% | |
Sue Ball | 24:15 | 211 | Platinum | 87.49% | SB |
Charlie Bennett | 24:21 | 215 | Junior | SB | |
Izzi Margerson | 24:21 | 216 | Silver | 61.46% | SB |
Nicola Cuthbert | 24:24 | 217 | Gold | 66.39% | |
Simon Capon | 24:55 | 228 | Bronze | 53.98% | PB |
Leah Capon | 25:12 | 237 | Silver | 59.52% | SB |
Chloe Page | 25:39 | 249 | Silver | 57.70% | SB |
Gavin Moretti | 26:08 | 257 | Bronze | 54.66% | SB |
Karen Freeman | 26:36 | 264 | Gold | 68.05% | |
Ruth Bradshaw | 26:43 | 268 | Silver | 59.45% | PB |
Adam Blake | 26:55 | 274 | Silver | 57.59% | SB |
Nina Wright | 27:06 | 279 | Silver | 65.07% | SB |
Amy Rickards | 27:16 | 284 | Bronze | 54.83% | PB |
Hon-Wai Pang | 28:08 | 292 | Marble | 48.16% | SB |
Barbara Johnson | 28:25 | 294 | Diamond | 82.40% | |
Anna Devine | 28:33 | 298 | Bronze | 57.33% | SB |
Deborah Cook | 31:41 | 342 | Bronze | 54.23% | SB |
Dawn Friend | 34:17 | 356 | Marble | 50.12% | SB |
19 July: Ipswich Twilight 10K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Luke Cossey | 36:51 | 24 | Diamond | 73.22% |
17 July: Eye Charity 5
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 29:34 | 7 | Diamond | 76.94% | SB |
Keith McCarthy | 30:38 | 10 | Diamond | 80.25% | SB CR |
Alex Devine | 30:43 | 11 | Gold | 69.51% | SB |
Craig Bradley | 31:11 | 13 | Gold | 71.83% | SB |
Jacob Drury | 31:20 | 16 | Gold | 68.09% | SB |
Steve Lomax | 31:56 | 21 | Gold | 71.76% | SB |
Kayleigh Longfoot | 32:20 | 23 | Diamond | 75.36% | SB |
Connor Cylkowski | 32:35 | 25 | Gold | 65.47% | SB |
Mike Branston | 32:45 | 28 | Diamond | 75.06% | SB |
Dan Gunn | 32:47 | 29 | Gold | 67.82% | SB |
Ben Wright | 33:00 | 31 | Gold | 64.65% | SB |
Joe Bennett | 33:26 | 34 | Gold | 63.81% | SB |
Hugh Burton | 33:50 | 39 | Diamond | 75.76% | SB |
Abigail Branston | 34:40 | 42 | Gold | 69.81% | SB |
Mike Halcomb | 34:50 | 43 | Gold | 69.47% | SB |
Andrew Keir | 35:36 | 49 | Silver | 64.84% | SB |
Carl Baron | 36:19 | 55 | Gold | 65.58% | SB |
Darren Wells | 36:20 | 56 | Silver | 61.65% | SB |
Ness Gunn | 36:56 | 62 | Gold | 66.97% | SB CR |
Alan Stones | 37:54 | 64 | Silver | 62.84% | SB |
Nathan Griffin | 38:27 | 69 | Silver | 62.42% | SB |
Bianca Barletta | 38:42 | 71 | Gold | 66.49% | SB |
Harlan Farrow | 39:04 | 75 | Bronze | 57.17% | SB |
David Bell | 39:35 | 79 | Silver | 63.16% | SB |
Jason Kwan | 39:50 | 82 | Bronze | 53.56% | SB |
George Dove | 39:50 | 83 | Bronze | 53.56% | SB |
Tom Beran | 41:51 | 94 | Silver | 58.74% | SB |
Sue Ball | 42:16 | 98 | Diamond | 82.10% | SB |
Daniel Holland | 42:17 | 99 | Bronze | 53.80% | SB |
Martin Faulkner | 42:26 | 101 | Bronze | 55.70% | SB |
Lisa Box | 42:34 | 102 | Silver | 58.42% | SB |
Nicola Cuthbert | 43:37 | 109 | Silver | 60.72% | SB |
Leah Capon | 44:36 | 115 | Bronze | 54.97% | SB |
Simon Capon | 46:45 | 128 | Marble | 47.56% | SB |
Tracy Farrow | 47:57 | 134 | Bronze | 53.67% | SB |
Adam Blake | 48:15 | 136 | Bronze | 53.13% | SB |
Raeanne Elliott | 48:28 | 138 | Bronze | 53.09% | |
Nina Wright | 48:37 | 140 | Bronze | 59.31% | SB |
Barbara Johnson | 51:12 | 152 | Gold | 74.77% | SB |
Anna Devine | 51:52 | 155 | Marble | 51.61% | SB |
Sue Thorpe | 53:45 | 169 | Bronze | 58.17% | SB |
Hon-Wai Pang | 54:06 | 170 | 41.40% | SB | |
Jo Dawkins | 58:45 | 179 | Marble | 47.23% | |
Dawn Friend | 59:00 | 180 | Marble | 47.63% | SB |
16 July: Werrington Guesstimate
Name | Time | Position | Standard | Guess | Diff |
---|---|---|---|---|---|
Nina Wright | 53:38 | 2 | Bronze | 53:45 | -7 |
Martin Faulkner | 46:31 | 5 | Marble | 46:15 | 16 |
Ben Wright | 43:21 | 21 | Marble | 44:00 | -39 |
Mitch Thurgood | 38:56 | 22 | Bronze | 39:37 | -41 |
Tracy Farrow | 48:03 | 25 | Bronze | 48:48 | -45 |
Raeanne Elliott | 48:13 | 32 | Bronze | 49:10 | -57 |
Paul McCarthy | 45:57 | 36 | Bronze | 47:06 | -69 |
Harlan Farrow | 42:59 | 41 | 44:24 | -85 | |
David Towns | 49:45 | 44 | Silver | 51:17 | -92 |
Jo Dawkins | 56:51 | 45 | Marble | 58:24 | -93 |
Amy Rickards | 49:46 | 46 | Marble | 51:20 | -94 |
Sam Broderick | 43:34 | 48 | Marble | 45:10 | -96 |
Leah Capon | 49:49 | 50 | Marble | 48:11 | 98 |
Duncan Jackson | 43:28 | 57 | Bronze | 45:26 | -118 |
Andrew Keir | 42:52 | 62 | Bronze | 45:02 | -130 |
Lesley Coles | 53:39 | 63 | Bronze | 55:55 | -136 |
Liz Jones | 56:53 | 64 | Marble | 59:20 | -147 |
14 July: Club Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Simon Capon | 17:33 | Q | Marble | PB |
Craig Bradley | 12:24 | 1 | Gold | PB CR |
Sue Ball | 17:24 | 2 | Diamond | |
Andrew Keir | 14:09 | 3 | Gold | PB |
Sam Broderick | 16:19 | Q | Bronze | PB |
Charlotte Broome | 27:50 | 4 | ||
Amisha Patel | 27:50 | Q | PB | |
Alex Devine | 12:21 | Q | Gold | |
Sam Pettitt | 13:14 | Q | Gold | |
Gavin Moretti | 18:02 | Q | Bronze | PB |
Charlotte Cole | 18:47 | 5 | Bronze | |
Ben Wright | 13:36 | Q | Silver | |
Philip Amato Gauci | 16:45 | 6 | Bronze | |
Barbara Johnson | 20:48 | 7 | Diamond |
13 July: Ilkley Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jason Kwan | 1:30:08 | 99 | Gold | 65.70% | SB |
13 July: Spilsby 10K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Colin Underwood | 56:09 | 70 | Bronze | 54.67% |
13 July: Whitemoor 5M
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Barbara Johnson | 53:56 | 110 | Gold | 70.98% | SB |
12 July: Enigma Live Aid Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
John Howard | 6:59:35 | 19 | 31.01% |
12 July: Queen Elizabeth Olympic Park 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Snipe | 35:46 | 3 | Diamond | 81.87% | SB |
11 July: Whissendine 6ix
Name | Time | Position |
---|---|---|
George Dove | 41:32 | 30 |
Jason Kwan | 41:34 | 31 |
Ben Jackson | 50:31 | 111 |
Leah Capon | 58:58 | 199 |
Simon Capon | 58:59 | 200 |
Hon-Wai Pang | 1:06:11 | 242 |
9 July: Werrington 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 17:21 | 12 | Diamond | 79.25% | SB |
George Dove | 18:27 | 28 | Gold | 69.92% | |
James Bennett | 18:40 | 32 | Diamond | 73.66% | |
Mitch Thurgood | 18:44 | 37 | Gold | 68.86% | |
Jason Kwan | 18:45 | 39 | Gold | 68.80% | |
Ben Morris | 19:07 | 47 | Gold | 67.48% | SB |
Molly Speechley | 19:04 | 51 | Diamond | 79.28% | PB |
Dan Gunn | 19:13 | 55 | Gold | 69.99% | |
Min Migliorini | 19:16 | 57 | Diamond | 82.53% | |
Connor Cylkowski | 19:17 | 59 | Gold | 66.90% | PB |
Matt Grady | 19:21 | 60 | Gold | 66.67% | |
Chris Racher | 19:33 | 70 | Gold | 66.16% | |
Hugh Burton | 19:42 | 71 | Diamond | 78.68% | SB |
Sam Pettitt | 19:41 | 78 | Gold | 68.33% | |
Daniel Labuschagne | 20:37 | 103 | Silver | 62.57% | SB |
Alan Stones | 21:38 | 137 | Gold | 66.56% | |
Steve Megson | 22:00 | 141 | Silver | 63.94% | |
Claire Piercy | 23:10 | 170 | Diamond | 75.18% | |
John Ackroyd | 23:29 | 183 | Gold | 67.71% | SB |
Martin Faulkner | 24:15 | 203 | Silver | 58.90% | |
Nicola Cuthbert | 24:34 | 211 | Gold | 65.94% | |
Sam Broderick | 24:34 | 212 | Bronze | 55.16% | |
Nathan Griffin | 24:52 | 220 | Silver | 58.38% | |
Sue Ball | 24:52 | 222 | Platinum | 85.32% | SB |
Colin Underwood | 25:06 | 231 | Silver | 58.76% | |
Sue Harlow | 25:16 | 236 | Silver | 65.57% | |
Rajesh Sekar | 25:41 | 240 | Bronze | 53.15% | SB |
Karen Freeman | 26:23 | 268 | Gold | 68.60% | |
Layla Stones | 27:50 | 292 | Bronze | 54.31% | |
Ruth Bradshaw | 27:53 | 295 | Bronze | 56.96% | |
Adam Blake | 28:23 | 306 | Bronze | 54.61% | SB |
Anna Devine | 29:39 | 327 | Bronze | 55.20% | SB |
Jo Gooding | 30:51 | 342 | Bronze | 56.46% |
6 July: Enigma Jaws 50th Anniversary Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
John Howard | 6:43:59 | 20 | 32.21% | SB |
6 July: Great North 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Roslyn Loutit | 42:20 | 455 | Platinum | 93.94% | SB |
Zoe Roan | 44:58 | 732 | Platinum | 82.54% | PB |
Martin Faulkner | 50:50 | 1782 | Silver | 58.49% | SB |
Barbara Johnson | 1:00:59 | 4090 | Diamond | 78.68% |
6 July: Tittesworth Water 22k
Name | Time | Position |
---|---|---|
Darren Wells | 2:15:25 | 18 |
Carl Baron | 2:25:02 | 32 |
Lisa Box | 3:04:30 | 123 |
6 July: Victoria Falls Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Sam Makwembere | 5:12:49 | 351 | Bronze | 52.09% | PB |
6 July: Zig Zag Summer Ready Run – Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Min Migliorini | 1:32:43 | 1 | Diamond | 78.23% |
5 July: Newport Pagnell Carnival 5K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Luke Cossey | 16:21 | 10 | Diamond | 79.31% | PB |
29 June: Peterborough Running Festival – Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Connor Cylkowski | 1:28:57 | 15 | Gold | 66.57% | PB |
Dan Gunn | 1:29:04 | 16 | Gold | 68.19% | SB |
Mitch Thurgood | 1:33:34 | 24 | Silver | 63.29% | PB |
Michelle Eades | 1:59:41 | 127 | Silver | 60.19% | SB |
Mark Harrington | 2:02:50 | 142 | Marble | 49.82% | SB |
29 June: Peterborough Running Festival – 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Min Migliorini | 41:21 | 16 | Diamond | 80.05% | |
Ness Gunn | 45:15 | 39 | Gold | 68.51% | |
Martin Faulkner | 51:28 | 81 | Silver | 57.77% | SB |
Tom Beran | 51:54 | 84 | Silver | 59.63% | PB |
Lisa Box | 54:12 | 105 | Bronze | 57.50% |
29 June: Round Sheffield Run (20km)
Name | Time | Position |
---|---|---|
Nicola Cuthbert | 2:11:55 | 1744 |
29 June: Smash Sherwood 10 mile
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Colin Underwood | 1:37:27 | 59 | Bronze | 51.72% | SB |
28 June: EMAC Outdoor Track and Field Championships 1500m
Name | Time | Position |
---|---|---|
Roslyn Loutit | 6:04 | 1 |
28 June: EMAC Outdoor Track and Field Championships 3000m
Name | Time | Position |
---|---|---|
Roslyn Loutit | 12:21 | 1 |
28 June: MK5000 PB Special
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Luke Cossey | 17:25 | 7 | Diamond | 74.45% |
25 June: Bushfield 5k (Ferry Meadows)
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 17:15 | 18 | Diamond | 75.36% | SB |
Darren Wells | 17:18 | 21 | Diamond | 78.32% | SB |
Darren Hillier | 17:22 | 24 | Diamond | 79.17% | SB |
Alex Devine | 17:36 | 31 | Diamond | 73.30% | PB |
George Dove | 17:52 | 36 | Diamond | 72.20% | SB |
Jacob Drury | 18:21 | 45 | Gold | 70.30% | PB |
Matt Grady | 18:27 | 48 | Gold | 69.92% | SB |
Mitch Thurgood | 18:33 | 52 | Gold | 69.54% | PB |
Jason Kwan | 18:43 | 57 | Gold | 68.92% | |
Min Migliorini | 19:03 | 66 | Platinum | 83.46% | SB |
Mike Branston | 19:17 | 76 | Diamond | 77.10% | SB |
Connor Cylkowski | 19:21 | 79 | Gold | 66.67% | PB |
Molly Speechley | 19:22 | 81 | Diamond | 78.06% | PB |
Ben Morris | 19:27 | 84 | Gold | 66.32% | SB |
Chris Racher | 19:34 | 88 | Gold | 66.10% | |
Hugh Burton | 19:44 | 94 | Diamond | 78.55% | SB |
Dan Gunn | 19:54 | 103 | Gold | 67.59% | |
Andrew Keir | 20:05 | 116 | Gold | 69.54% | |
Roslyn Loutit | 21:07 | 143 | Platinum | 91.87% | |
Daniel Labuschagne | 21:14 | 147 | Silver | 60.75% | SB |
Alan Stones | 21:28 | 154 | Gold | 67.08% | |
Andrew Whytock | 21:33 | 155 | Gold | 71.31% | SB |
Ness Gunn | 21:38 | 157 | Gold | 69.95% | |
Zoe Roan | 21:54 | 167 | Platinum | 82.65% | SB |
Will Sach | 22:04 | 172 | Silver | 58.61% | SB |
Lisa Box | 22:07 | 176 | Gold | 68.73% | PB |
Nathan Griffin | 22:28 | 186 | Silver | 64.09% | |
Bianca Barletta | 22:32 | 187 | Gold | 69.30% | SB |
Dylan King | 22:42 | 192 | Gold | 65.49% | SB |
Claire Piercy | 23:16 | 209 | Diamond | 74.86% | |
Tom Beran | 23:27 | 213 | Silver | 63.40% | PB |
Philip Amato Gauci | 23:32 | 214 | Silver | 59.35% | |
Martin Faulkner | 23:49 | 227 | Silver | 59.97% | |
Nicola Cuthbert | 24:27 | 253 | Gold | 66.26% | |
Colin Underwood | 24:54 | 269 | Silver | 59.24% | |
Sue Harlow | 25:10 | 277 | Silver | 65.83% | |
Sue Ball | 25:26 | 283 | Platinum | 83.42% | |
Simon Capon | 25:31 | 287 | Bronze | 52.32% | PB |
Karen Freeman | 26:11 | 305 | Gold | 69.13% | SB |
Ian Mackman | 26:23 | 310 | Bronze | 54.14% | |
Chloe Page | 27:07 | 324 | Bronze | 54.58% | SB |
Layla Stones | 27:48 | 335 | Bronze | 54.38% | SB |
Ruth Bradshaw | 28:00 | 343 | Bronze | 56.73% | |
Gavin Moretti | 28:14 | 346 | Marble | 50.59% | |
Nina Wright | 28:18 | 350 | Silver | 62.31% | SB |
Hon-Wai Pang | 28:48 | 362 | Marble | 47.05% | SB |
Anna Devine | 30:19 | 375 | Bronze | 53.44% | SB |
Geoffrey Clark | 37:00 | 422 | Bronze | 55.50% |
20 June: Summer Solstice 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
David Towns | 1:00:08 | 273 | Gold | 65.58% | SB |
15 June: Denmark-Sweden Bridge Run Half Marathon
Name | Time | Standard | Age Grade |
---|---|---|---|
Hon-Wai Pang | 2:27:26 | 41.51% |
15 June: Run Sandringham 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 36:48 | 4 | Diamond | 77.76% | 1st MV40 |
Darren Wells | 37:45 | 9 | Diamond | 74.70% | SB |
George Dove | 38:15 | 13 | Gold | 70.20% | SB |
Min Migliorini | 40:43 | 30 | Diamond | 81.29% | 1st MV55 |
Connor Cylkowski | 40:58 | 34 | Gold | 65.54% | |
Dan Gunn | 41:12 | 35 | Gold | 67.96% | |
Jason Kwan | 41:57 | 46 | Gold | 64.00% | |
Carl Baron | 42:59 | 59 | Gold | 69.72% | |
Keith Gillespie | 43:06 | 65 | Gold | 66.40% | SB |
Ness Gunn | 45:26 | 90 | Gold | 68.23% | |
Andrew Keir | 45:23 | 91 | Silver | 64.05% | |
Nathan Griffin | 46:10 | 104 | Gold | 64.91% | |
Lisa Box | 49:27 | 193 | Silver | 63.03% | SB |
Nicola Cuthbert | 54:02 | 364 | Silver | 61.41% | |
Colin Underwood | 53:37 | 370 | Silver | 57.26% | SB |
Ian Mackman | 54:10 | 371 | Bronze | 54.89% | SB |
Sue Ball | 54:07 | 372 | Diamond | 80.35% | 1st FV65 |
Martin Graves | 54:06 | 406 | Bronze | 51.76% | SB |
Simon Capon | 58:18 | 579 | Marble | 47.66% | PB |
Barbara Johnson | 1:02:25 | 693 | Diamond | 76.88% | |
Raeanne Elliott | 1:03:08 | 780 | Marble | 51.11% | |
Duncan Jackson | 1:03:08 | 781 | Marble | 46.38% |
15 June: Run Sandringham 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Xander Gunn | 19:20 | 8 | Junior | ||
Clare Homewood | 31:40 | 94 | Bronze | 53.58% | SB |
15 June: Windermere Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jacob Drury | 3:03:02 | 12 | Diamond | 68.25% | PB |
14 June: Half on the Head 10K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Harriet Coles | 53:04 | 56 | Silver | 57.16% |
Lesley Coles | 1:02:32 | 159 | Silver | 59.36% |
14 June: Nene Valley Trail 10(ish)
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Claire Piercy | 1:36:00 | 18 | Silver | 60.89% | SB 3rd Lady |
Jo Gooding | 2:43:30 | 131 | 35.75% | SB | |
Amanda Margerson | 2:43:32 | 132 | 35.74% | SB |
14 June: Tottenham Ten 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Snipe | 36:07 | 1 | Diamond | 81.08% | SB |
11 June: Eye 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Luke Cossey | 17:06 | 10 | Diamond | 75.83% | |
Jordan Buttigieg | 17:24 | 16 | Diamond | 74.71% | SB |
Alex Devine | 17:46 | 21 | Diamond | 72.61% | PB |
Darren Hillier | 17:48 | 23 | Diamond | 77.25% | SB |
George Dove | 18:05 | 31 | Gold | 71.34% | SB |
