parkrun Results 2026-27

14 November: Bestwood Village parkrun

Name Time Position
Paul McCarthy 29:45 56
Ian Vallance 32:03 71

14 November: Durham parkrun

Name Time Position  
Izzi Margerson 27:41 220
Amanda Margerson 33:41 440 SB

14 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Keith Gillespie 21:12 30 Gold 65.33%
David Blakeley 21:14 31 Gold 71.19%
Mike Branston 21:15 33 Gold 70.51%
Phil Martin 21:53 43 Diamond 76.62%
Mark Nelson 23:02 67 Silver 61.07%
Tom Beran 23:10 70 Gold 65.25%
Zoe Roan 23:27 79 Diamond 79.32%
Dora Lewis 23:34 86 Junior
Connor Walker 23:41 88 Bronze 54.47%
Stephen Ilett 23:48 89 SB
Michelle Eades 25:16 129 Silver 64.78%
Sam Broderick 25:43 151 Bronze 53.47%
Tracy Round 26:06 160 Gold 69.35%
Dan Shelton 26:34 172 Bronze 52.95%
Steve Megson 26:38 176 Bronze 53.25%
Philip Carline 26:53 185 Silver 57.66%
Ben Wright 27:25 202 Marble 47.05%
Alex Devine 27:26 204 Marble 47.02%
Milo Stringer 27:35 210 Junior
Chris Stringer 27:36 214 Marble 49.46%
Mitch Thurgood 27:39 218 Marble 46.65%
Darren Wells 27:43 224 Marble 49.25%
Carl Baron 27:43 225 Bronze 52.38%
Min Migliorini 28:38 268 Bronze 56.00%
Kathryn Hawkswell 29:04 290 Silver 57.68%
Kirstin Homewood 29:07 295 Bronze 56.90%
Gavin Moretti 29:08 296 Marble 49.43%
Simon Hawkswell 29:08 297 Bronze 54.12%
Zelda Mawdsley 29:14 301 Bronze 55.99%
Nicola Cuthbert 30:29 364 Bronze 53.69%
Gina Crane 30:30 365 Bronze 55.63%
Jayne Stringer 31:46 402 Marble 48.79% SB
Barbara Johnson 31:56 404 Gold 74.58% SB
Nina Wright 32:12 413 Bronze 55.49%
Adam Blake 32:13 414 Marble 48.53%
Rosemarie Day 33:14 451 Silver 60.98%
Sue Ball 33:54 470 Silver 63.57%
Jo Dawkins 34:40 488 Marble 49.57%
Dawn Friend 35:05 497 Marble 49.64%
Jo Gooding 36:22 527 Marble 49.13%
Raeanne Elliott 39:12 558 40.52%
Leah Capon 39:13 559 38.59%
Duncan Jackson 39:14 560 36.41%
Joanne Baron 42:43 589 41.28%
Mike Barker 47:39 613 51.00%
David Towns 50:47 622 37.97%
Lee Jones 50:48 624 30.51%

14 November: Frank’s Farm parkrun

Name Time Position
Emma-Claire Leonard 45:18 207

14 November: Holyrood parkrun

Name Time Position
Deborah Cook 35:47 553

14 November: Hunstanton Promenade parkrun

Name Time Position
David Bliss 23:58 9
Matthew Christley 25:00 12

14 November: Huntingdon parkrun

Name Time Position
Tim Alban 29:25 114

14 November: Jubilee parkrun, Bedford

Name Time Position
Gemma Toogood 25:38 31
Daniel Witherington 25:38 32

14 November: Keswick parkrun

Name Time Position
Helena Lloyd 32:19 271

14 November: Limepark Playing Fields parkrun

Name Time Position
Aidan Mullan 25:18 8

14 November: Manor Field parkrun, Whittlesey

Name Time Position
Ollie Hurdle 27:58 43

14 November: Sixfields Upton parkrun

Name Time Position  
Chris Racher 19:33 12 SB

14 November: Snowden Field parkrun

Name Time Position
James Wright 21:48 6
Will Siddle 23:42 15

14 November: Thetford parkrun

Name Time Position
Anne Marston 33:55 147

7 November: Chesterford Research Park parkrun

Name Time Position
Sam Broderick 24:48 113
Martin Faulkner 26:02 149

7 November: Cornwall Park parkrun

Name Time Position
Karen Freeman 30:32 96

7 November: Durham parkrun

Name Time Position
Izzi Margerson 29:26 312

7 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade
Xander Gunn 17:19 3 Junior
Jacob Drury 19:14 11 Gold 67.07%
Mike Branston 19:51 17 Diamond 75.48%
Joe Wright 21:20 33 Silver 60.47%
Mike Halcomb 23:00 74 Gold 64.64%
Tom Beran 23:03 75 Gold 65.58%
Mark Nelson 23:07 79 Silver 60.85%
Helen Joyce 23:10 82 Gold 68.56%
Phil Martin 23:44 93 Gold 70.65%
Zoe Roan 23:48 96 Diamond 78.15%
David Bliss 23:50 98 Silver 62.38%
Dora Lewis 24:18 120 Junior
Hannah Berrisford 24:35 128 Junior
Mitch Thurgood 25:00 137 Bronze 51.60%
Darren Wells 25:00 138 Bronze 54.60%
Michelle Eades 25:08 141 Silver 65.12%
Ness Gunn 25:58 165 Silver 58.54%
Tracy Round 25:59 166 Gold 69.66%
Darren Hillier 26:23 182 Bronze 52.94%
Lauren Drakard 26:29 186 Bronze 55.95%
Jason Kwan 26:37 189 Marble 48.47%
George Dove 26:37 190 Marble 48.53%
Nicola Cuthbert 26:40 194 Silver 61.38%
Steve Megson 26:44 200 Bronze 53.05%
Lisa Box 26:47 201 Silver 57.44%
Carl Baron 26:48 202 Bronze 54.17%
Dan Gunn 26:48 203 Marble 50.93%
Philip Carline 28:21 259 Bronze 54.67%
David Blakeley 28:43 272 Bronze 52.64%
Leah Capon 29:27 317 Bronze 51.39%
Lee Jones 29:59 339 Bronze 51.70%
Hon-Wai Pang 30:30 360 44.75%
David Towns 31:45 403 Silver 60.73%
Ruth Bradshaw 33:11 462 Marble 48.32%
Jo Dawkins 34:26 497 Marble 49.90%
Raeanne Elliott 34:27 498 Marble 46.11%
Deborah Cook 35:18 510 Marble 49.34%
Dawn Friend 35:19 511 Marble 49.32%
Nell Jackson 36:13 529 Junior
Duncan Jackson 36:15 530 39.40%
Rob Coles 43:56 586 36.84%
Lesley Coles 43:56 587 41.77%
Mike Barker 49:15 609 49.34%
Gavin Moretti 56:10 624 25.64%
Gina Crane 56:12 626 30.19%
Amy Rickards 1:00:29 636 24.88%

7 November: Hadleigh parkrun, Essex

Name Time Position
Ian Vallance 32:36 74

7 November: Limepark Playing Fields parkrun

Name Time Position
Aidan Mullan 24:35 9

7 November: Manor Field parkrun, Whittlesey

Name Time Position  
James Wright 20:11 3
Dan Shelton 27:14 51
James Davies 27:43 52 SB

7 November: Pegwell Bay parkrun

Name Time Position
Andy Savage 22:52 36

7 November: Queenswood Country Park parkrun

Name Time Position
Daniel Witherington 28:07 27
Gemma Toogood 28:32 30

7 November: Rutland Water parkrun

Name Time Position Standard Age Grade
Kayleigh Longfoot 19:13 5 Diamond 77.80%
Anne Marston 31:24 247 Bronze 53.40%

7 November: Whitstable parkrun

Name Time Position
Emma-Claire Leonard 39:16 312

7 November: Wynyard Woodland parkrun

Name Time Position
Nathan Griffin 24:05 40

31 October: Brocks Hill Country Park parkrun

Name Time Position
Paul McCarthy 27:39 110
Ian Vallance 28:01 122

31 October: Durham parkrun

Name Time Position
Izzi Margerson 27:20 264

31 October: Elemore Park parkrun

Name Time Position
Liz Jones 35:27 46
Lee Jones 35:28 47

31 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Ellie Piccaver 19:51 13 Diamond 74.56%
Dave Noon 20:11 17 Gold 68.13%
Tom Beran 20:50 27 Gold 72.56%
Mark Nelson 22:47 64 Silver 61.74%
Phil Martin 23:07 73 Diamond 72.53%
Claire Piercy 23:13 75 Diamond 75.95%
Steve Megson 23:44 97 Silver 59.76%
Andy Savage 24:55 134 Gold 66.09%
Philip Carline 25:02 139 Silver 61.92%
Nicola Cuthbert 25:15 145 Silver 64.82% SB
David Bliss 25:30 154 Silver 58.30%
Emma Granville 25:39 165 Junior
Daniel Holland 25:58 174 Bronze 53.34%
Sam Broderick 25:58 175 Bronze 52.57%
Kayleigh Longfoot 26:02 178 Silver 57.43%
Darren Hillier 26:03 179 Bronze 53.61%
Tracy Round 26:03 181 Gold 69.48%
Martin Faulkner 26:20 191 Bronze 54.68%
Michelle Eades 26:45 202 Silver 61.18%
Karen Freeman 26:58 205 Gold 68.97%
Gina Crane 27:36 233 Silver 61.47%
Gemma Toogood 27:40 234 Bronze 55.60%
Daniel Witherington 27:40 235 Bronze 52.05%
Zoe Roan 28:04 253 Gold 66.27%
Min Migliorini 28:14 264 Silver 56.79%
Kirstin Homewood 29:47 322 Bronze 55.62%
Gavin Moretti 29:48 323 Marble 48.32%
Tracy Farrow 29:52 326 Bronze 53.68%
Adam Blake 30:24 339 Bronze 51.43%
David Towns 30:52 363 Silver 62.47%
Raeanne Elliott 30:55 366 Bronze 51.37%
Hon-Wai Pang 31:17 385 43.63%
Barbara Johnson 32:19 413 Gold 73.70%
Deborah Cook 34:07 449 Marble 51.05%
Jean Maggs 34:09 451 Bronze 58.47%
Lauren Drakard 34:10 452 43.37%
Dawn Friend 34:59 468 Marble 49.79%
Leah Capon 40:08 556 37.71%
Emma-Claire Leonard 40:23 558 39.70%
Mike Barker 48:24 600 50.21%
Toria Noon 52:09 606 29.15% SB

31 October: Hillsborough parkrun

Name Time Position
Dora Lewis 26:31 240

31 October: Huntingdon parkrun

Name Time Position
Tim Alban 31:58 171

31 October: Leybourne Lakes parkrun

Name Time Position
James Wright 21:04 26

31 October: Limepark Playing Fields parkrun

Name Time Position
Aidan Mullan 25:21 14

31 October: Littleport parkrun

Name Time Position
Dan Shelton 27:46 47

31 October: Manor Field parkrun, Whittlesey

Name Time Position
Lesley Coles 27:59 40
Rob Coles 51:43 109

31 October: Queensway parkrun

Name Time Position
Keith Gillespie 20:49 5

31 October: Rothwell parkrun

Name Time Position
David Blakeley 19:38 9

31 October: Rutland Water parkrun

Name Time Position Standard Age Grade  
Mike Halcomb 20:28 21 Diamond 72.07%
Helen Joyce 20:30 22 Diamond 77.48% PB

31 October: Sherwood Pines parkrun

Name Time Position
Will Siddle 21:36 13

24 October: Denton Dene parkrun

Name Time Position
Kirstin Homewood 28:17 63

24 October: Durham parkrun

Name Time Position
Izzi Margerson 28:22 263

24 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
George Dove 18:13 6 Gold 70.91%
Sam Pettitt 19:04 15 Gold 71.07%
Craig Palmer 19:14 18 Diamond 73.74% SB
David Blakeley 19:23 20 Diamond 77.99%
Craig Bradley 19:29 22 Gold 70.06%
Kayleigh Longfoot 19:30 23 Diamond 76.67%
Carl Baron 19:39 28 Diamond 73.88%
Ellie Piccaver 19:42 30 Diamond 75.13%
Keith Gillespie 20:17 35 Gold 68.28%
Mike Branston 21:08 51 Gold 70.90%
Lucy Branston 22:13 68 Gold 66.62%
Mark Nelson 22:52 77 Silver 61.52%
Tom Beran 23:27 95 Silver 64.46%
Daniel Holland 23:58 109 Silver 57.79%
Sarfaraaz Zahid 23:58 110 Bronze 56.12% SB
David Bliss 24:24 122 Silver 60.93%
Jason Kwan 24:48 130 Bronze 52.02%
Will Siddle 24:58 140 Bronze 51.74%
Hannah Berrisford 25:11 149 Junior
Andrew Keir 25:21 157 Bronze 55.95%
Michelle Eades 25:36 169 Silver 63.93%
Tracy Round 25:39 171 Gold 70.57%
James Wright 27:04 207 Marble 47.66%
Gavin Moretti 27:23 218 Bronze 52.59%
Lauren Drakard 27:51 235 Bronze 53.20%
Gemma Toogood 27:57 242 Bronze 55.04%
Daniel Witherington 27:57 243 Bronze 51.52%
James Davies 28:39 273 Junior
Joe Wright 29:15 291 44.10%
Tracy Farrow 29:37 305 Bronze 54.14%
Philip Carline 29:42 307 Bronze 52.19%
Lee Jones 29:43 308 Bronze 52.16%
Steve Megson 30:24 335 Marble 46.66%
Paul McCarthy 30:25 336 Marble 50.08%
Barbara Johnson 32:05 387 Gold 74.23% SB
Sue Thorpe 32:16 394 Silver 60.12%
Ruth Bradshaw 32:30 403 Marble 49.33%
Adam Blake 32:30 404 Marble 48.10%
Jo Dawkins 34:41 455 Marble 49.54%
David Towns 34:41 456 Bronze 55.60%
Gina Crane 34:47 458 Marble 48.78%
Jean Maggs 35:44 469 Bronze 55.88%
Emily Hawke 36:16 481 46.23% SB
Dawn Friend 36:45 485 Marble 47.39%
Liz Jones 36:51 489 Marble 47.85%
Emma-Claire Leonard 39:43 517 40.37%
Mike Barker 47:20 571 51.34%
Rob Coles 53:29 587 30.26%
Nicola Cuthbert 1:00:47 599 26.93%

24 October: Finsbury parkrun

Name Time Position
Dan Shelton 27:31 317

24 October: Hillsborough parkrun

Name Time Position
Mike Halcomb 20:59 46

24 October: Hockley Woods parkrun

Name Time Position
Ian Vallance 30:12 80

24 October: Huntingdon parkrun

Name Time Position
Tim Alban 32:27 146

24 October: King’s Lynn parkrun

Name Time Position
Geoffrey Clark 37:50 374

24 October: Rutland Water parkrun

Name Time Position Standard Age Grade  
Chris Racher 19:54 15 Gold 65.16% SB
Dave Noon 19:59 16 Gold 68.81% SB

24 October: Southampton parkrun

Name Time Position
Darren Wells 17:12 5
Lisa Box 23:24 206

17 October: ARU Writtle parkrun

Name Time Position  
Jean Maggs 32:17 120 SB

17 October: Durham parkrun

Name Time Position
Izzi Margerson 27:31 206

17 October: Edgbaston Reservoir parkrun

Name Time Position
Lee Jones 52:30 405

17 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Hillier 17:34 3 Diamond 79.51%
David Blakeley 20:14 23 Diamond 74.71%
Mike Branston 20:26 27 Diamond 73.33%
Kayleigh Longfoot 20:27 28 Diamond 73.11%
Phil Martin 21:57 55 Diamond 76.39%
Ness Gunn 22:04 57 Gold 68.88%
Dan Gunn 22:14 60 Silver 61.39%
Andy Savage 23:42 92 Gold 69.48%
Tom Beran 24:00 101 Silver 62.99%
Carl Baron 24:03 102 Silver 60.36%
Jason Kwan 24:03 103 Bronze 53.64%
Mark Nelson 24:06 104 Bronze 58.37%
Zoe Roan 24:19 110 Diamond 76.49%
David Bliss 25:06 140 Silver 59.23%
Michelle Eades 25:09 141 Silver 65.08%
Dora Lewis 25:18 146 Junior
Tracy Round 25:38 160 Gold 70.61%
Joe Wright 25:44 163 Marble 50.13%
Philip Carline 25:52 168 Silver 59.92%
Milo Stringer 26:42 188 Junior
Gemma Stringer 26:46 191 Silver 57.47% SB
James Wright 27:20 209 Marble 47.20%
Simon Hawkswell 28:42 275 Bronze 54.94%
Nicola Cuthbert 28:54 283 Bronze 56.63%
Gemma Toogood 28:54 284 Bronze 53.23%
Kathryn Hawkswell 28:55 285 Silver 57.98%
Charlotte Sortwell 31:54 391 Marble 47.65%
Jayne Stringer 32:14 400 Marble 48.09%
Ruth Bradshaw 32:48 419 Marble 48.88%
Adam Blake 32:48 420 Marble 47.66%
Nina Wright 33:01 427 Bronze 54.11%
Lesley Coles 33:02 428 Bronze 55.55%
Barbara Johnson 33:08 433 Gold 71.88% SB
Deborah Cook 33:08 434 Bronze 52.57%
Jo Dawkins 34:39 463 Marble 49.59%
Dawn Friend 35:11 471 Marble 49.50%
Geoffrey Clark 38:01 511 Bronze 55.28%
Emma-Claire Leonard 39:29 527 40.61%
Rob Coles 44:51 559 36.08%
Gina Crane 46:34 566 36.44%
Mike Barker 46:55 571 51.79%

17 October: Fulham Palace parkrun

Name Time Position
Ellie Piccaver 22:23 89
George Dove 22:24 90

17 October: Gedling parkrun

Name Time Position
Paul McCarthy 30:25 76
Ian Vallance 31:55 91

17 October: Gibraltar Botanical Gardens parkrun

Name Time Position
Tim Alban 35:47 101

17 October: Harrow parkrun

Name Time Position
Sam Broderick 25:40 77
Martin Faulkner 25:58 88

17 October: Limepark Playing Fields parkrun

Name Time Position
Aidan Mullan 25:27 10

17 October: Pavilion Gardens parkrun

Name Time Position  
Lauren Drakard 25:17 82 SB

17 October: Rutland Water parkrun

Name Time Position Standard Age Grade  
Helen Joyce 21:08 25 Diamond 75.16% SB
Mike Halcomb 21:09 26 Gold 69.74%
Claire Piercy 22:06 39 Diamond 79.79%
Dan Shelton 23:24 63 Silver 60.11%
James Davies 28:18 188 Junior SB
Helena Lloyd 32:38 300 Marble 45.97%

17 October: Snowden Field parkrun

Name Time Position
Luke Cossey 19:15 2

17 October: Stevenage parkrun

Name Time Position
Darren Wells 17:17 2
Lisa Box 23:20 72

17 October: Woodlands parkrun, Scarborough

Name Time Position  
David Towns 30:38 97 SB

10 October: Chesterford Research Park parkrun

Name Time Position
Ian Vallance 28:56 252
Paul McCarthy 29:09 260

10 October: Corby parkrun

Name Time Position
Geoffrey Clark 40:40 137

10 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Jacob Drury 18:59 7 Gold 67.95%
James Wright 19:49 12 Gold 65.10% SB
David Blakeley 19:50 15 Diamond 76.22%
Joe Bennett 19:53 16 Gold 64.88%
Zoe Roan 23:50 47 Diamond 78.04%
Carl Baron 24:16 57 Silver 59.82%
Sam Broderick 25:33 95 Bronze 53.42%
Martin Faulkner 25:33 96 Bronze 56.36%
Ben Jackson 26:15 113 Bronze 53.59%
Ness Gunn 26:55 129 Bronze 56.47%
Mitch Thurgood 26:55 130 Marble 47.93%
Jason Kwan 26:56 131 Marble 47.90%
Dan Gunn 26:57 132 Marble 50.65%
Michelle Eades 26:57 133 Silver 60.73%
Tracy Round 26:58 134 Gold 67.12%
Joe Wright 26:59 135 Marble 47.81%
Ben Wright 26:59 136 Marble 47.81%
Tom Beran 27:00 139 Bronze 55.99%
Mark Nelson 27:48 167 Marble 50.60%
Dan Shelton 28:03 182 Marble 50.15%
Leah Capon 28:05 184 Bronze 53.89%
Zelda Mawdsley 28:58 225 Bronze 56.50%
Philip Carline 28:59 226 Bronze 53.48%
Gavin Moretti 30:14 265 Marble 47.63%
Nicola Cuthbert 30:45 280 Bronze 53.22%
Gemma Stringer 30:45 281 Marble 50.03% SB
David Towns 31:08 293 Silver 61.94% SB
Raeanne Elliott 34:41 385 Marble 45.80%
Duncan Jackson 34:41 386 41.18%
Jean Maggs 34:55 391 Bronze 57.18%
Jo Dawkins 34:56 392 Marble 49.19%
Dawn Friend 35:24 399 Marble 49.20%
Lauren Drakard 36:33 425 40.54%
Emma-Claire Leonard 41:48 484 38.36%
Mike Barker 46:32 502 Marble 52.22% SB
Gary Thurgood 59:57 546 28.50% SB

10 October: Forest Rec parkrun

Name Time Position
Lucy Thompson 28:11 98

10 October: Limepark Playing Fields parkrun

Name Time Position  
Aidan Mullan 24:27 8 SB

10 October: Lincoln parkrun

Name Time Position
Matthew Christley 26:19 106

10 October: Manor Field parkrun, Whittlesey

Name Time Position
John Ackroyd 24:25 12

10 October: Muncaster Castle parkrun

Name Time Position
Will Siddle 23:45 18

10 October: Rutland Water parkrun

Name Time Position Standard Age Grade
Izzi Margerson 27:19 98 Bronze 54.36%
Helena Lloyd 34:06 219 43.99%
Amanda Margerson 34:32 222 Marble 51.74%

10 October: Three Brooks parkrun

Name Time Position
Dora Lewis 24:42 88

3 October: Durham parkrun

Name Time Position
Izzi Margerson 28:20 255

3 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Sam Pettitt 18:48 11 Gold 72.07% SB
Mike Halcomb 19:25 21 Diamond 75.97%
Dave Noon 20:12 35 Gold 68.07%
Helen Joyce 21:35 60 Gold 73.59% SB
Dan Gunn 22:17 70 Silver 61.26%
Keith Gillespie 23:03 92 Silver 60.09%
Tom Beran 23:12 94 Gold 65.16%
Phil Martin 23:13 95 Diamond 72.22%
Dora Lewis 23:22 99 Junior
Connor Walker 23:42 107 Bronze 54.43%
Gina Crane 23:56 115 Gold 70.06%
Ness Gunn 24:00 118 Silver 63.33%
Emma Granville 24:13 121 Junior
Hannah Berrisford 24:26 131 Junior
Mike Branston 24:33 134 Silver 61.03%
David Blakeley 24:34 135 Silver 61.53%
Andrew Keir 24:38 138 Bronze 57.58%
Ellie Piccaver 25:57 186 Silver 57.03%
Kayleigh Longfoot 25:57 187 Silver 57.61%
Zoe Roan 25:58 188 Gold 71.63%
Darren Wells 25:59 189 Bronze 52.53%
Carl Baron 26:00 190 Bronze 55.83%
Lauren Drakard 26:01 192 Silver 56.95%
Darren Hillier 26:04 196 Bronze 53.58%
Tracy Round 26:04 197 Gold 69.44%
David Bliss 26:29 215 Bronze 56.14%
Ollie Hurdle 26:36 219 Marble 48.87% SB
Tim Loutit 26:58 233 Silver 59.46% SB
Roslyn Loutit 26:59 234 Gold 72.95%
Philip Carline 27:04 238 Silver 57.27%
Nicola Cuthbert 27:06 241 Silver 60.39%
Dan Shelton 27:06 242 Marble 51.91%
Gavin Moretti 27:07 243 Bronze 53.10%
Gemma Toogood 27:39 267 Bronze 55.64%
Daniel Witherington 27:39 268 Bronze 52.08%
Paul McCarthy 27:45 270 Bronze 54.89%
Steve Megson 27:45 271 Bronze 51.11%
Martin Faulkner 27:56 280 Bronze 51.55%
Ben Jackson 28:11 300 Marble 49.91%
George Dove 28:21 309 Marble 45.56%
Jason Kwan 28:22 310 Marble 45.48%
Simon Hawkswell 28:40 321 Bronze 55.00%
Kirstin Homewood 28:41 322 Bronze 57.06%
Michelle Eades 29:30 344 Bronze 55.48%
Hon-Wai Pang 30:00 373 45.50%
Milo Stringer 30:48 398 Junior
Chris Stringer 31:07 413 43.87%
Ruth Bradshaw 31:27 425 Bronze 50.98%
Anne Marston 31:39 435 Bronze 52.98%
Amy Rickards 31:56 445 Marble 47.13%
Nell Jackson 35:41 548 Junior
Jo Dawkins 35:41 549 Marble 48.16%
Jean Maggs 35:42 550 Bronze 55.93%
Dawn Friend 36:01 562 Marble 48.36%
Liz Jones 36:02 563 Marble 48.94%
Geoffrey Clark 38:17 599 Bronze 54.90%
Leah Capon 39:42 618 38.12%
Emma-Claire Leonard 39:57 623 40.13%
Sam Broderick 45:42 660 29.87%
Mike Barker 48:50 678 49.76%
Toria Noon 53:41 699 28.31% SB
Lesley Coles 57:07 709 32.13%
Nina Wright 57:07 710 31.28%
Rob Coles 57:08 711 28.33%
Lee Jones 57:12 715 27.10%

3 October: Limepark Playing Fields parkrun

Name Time Position  
Aidan Mullan 24:48 7 SB

3 October: Rutland Water parkrun

Name Time Position Standard Age Grade
James Wright 21:54 41 Silver 58.90%
Helena Lloyd 42:53 350 34.98%

3 October: Thurrock parkrun, Orsett Heath

Name Time Position
Ian Vallance 27:38 55

3 October: Victoria Embankment parkrun, Nottingham

Name Time Position
Lucy Thompson 26:30 203

3 October: Weymouth parkrun

Name Time Position  
Mathew Bone 24:23 106 SB

3 October: Wolverhampton parkrun

Name Time Position  
Ben Morris 17:58 5 SB

26 September: Bittesby Country Park parkrun

Name Time Position
Ian Vallance 29:12 131

26 September: Catford parkrun

Name Time Position
Martin Faulkner 27:14 145

26 September: Corby parkrun

Name Time Position
Roslyn Loutit 21:16 11

26 September: Durham parkrun

Name Time Position
Izzi Margerson 27:51 182

26 September: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Xander Gunn 18:02 5 Junior
Ben Wright 18:03 6 Diamond 71.47% PB
Sam Pettitt 19:11 17 Gold 70.63%
James Wright 20:02 28 Gold 64.39% SB
Joe Bennett 20:02 29 Gold 64.39%
Chris McBride 20:35 33 Gold 69.39% PB
Daniel Holland 20:44 36 Gold 66.80%
Abigail Branston 20:51 39 Gold 70.98%
Connor Walker 20:52 40 Silver 61.82%
Joe Wright 21:10 45 Silver 60.94% SB
David Blakeley 21:12 46 Gold 71.31%
Mike Branston 21:12 47 Gold 70.68%
Phil Martin 21:19 51 Diamond 78.66%
Min Migliorini 22:26 74 Diamond 71.47%
Dan Gunn 22:42 79 Silver 60.13%
Mark Nelson 22:48 81 Silver 61.70%
Kayleigh Longfoot 23:01 83 Gold 64.95%
Darren Wells 23:01 84 Silver 59.30%
Carl Baron 23:04 86 Silver 62.93%
Dora Lewis 23:59 100 Junior
Emma Granville 24:05 102 Junior
Hannah Berrisford 24:08 105 Junior
Ness Gunn 24:08 106 Silver 62.98%
Chris Stringer 24:09 107 Bronze 56.52%
Zoe Roan 24:15 112 Diamond 76.70%
Andrew Keir 24:25 118 Bronze 58.09%
Darren Ellis 24:28 120 Bronze 56.20%
Philip Carline 24:58 135 Silver 62.08%
Gina Crane 25:23 141 Gold 66.05%
Ben Jackson 25:34 145 Bronze 55.02%
Will Sach 25:44 151 Marble 50.39%
Lauren Drakard 26:11 161 Bronze 56.59%
Jason Kwan 26:12 162 Marble 49.24%
George Dove 26:12 163 Marble 49.30%
Paul McCarthy 27:17 195 Bronze 55.83%
Simon Hawkswell 27:33 207 Bronze 57.23%
David Bliss 27:57 225 Bronze 53.19%
Nicola Cuthbert 28:01 231 Bronze 58.42%
Kathryn Hawkswell 28:03 232 Silver 59.77%
Steve Megson 28:18 246 Marble 50.12%
Elliott Fox 28:21 248 Junior SB
Anna Devine 28:32 255 Bronze 58.06%
Amanda Britton 28:39 258 Silver 61.55% SB
Michelle Eades 30:10 315 Bronze 54.25%
Lee Jones 31:12 360 Marble 49.68%
Tom Beran 31:19 364 Marble 48.27%
Raeanne Elliott 31:41 382 Marble 50.13%
Duncan Jackson 31:41 383 45.08%
Charlotte Sortwell 31:56 391 Marble 47.60%
David Towns 33:00 419 Silver 58.43%
Adam Blake 33:01 420 Marble 47.35%
Barbara Johnson 33:19 430 Gold 71.49%
Deborah Cook 33:40 438 Marble 51.73%
Jo Dawkins 34:53 458 Marble 49.26%
Jean Maggs 34:56 459 Bronze 57.16%
Nina Wright 35:50 475 Marble 49.86%
Karen Freeman 35:50 476 Marble 51.91%
Dawn Friend 36:02 479 Marble 48.33%
Liz Jones 36:04 480 Marble 48.89%
Geoffrey Clark 38:12 502 Bronze 55.02%
Mike Barker 49:04 564 49.52%
Rob Coles 52:39 582 30.74%

26 September: Løstien parkrun, Bergen

Name Time Position
Sam Broderick 28:19 23

26 September: Lyme Park parkrun

Name Time Position
Gemma Toogood 30:15 67
Daniel Witherington 30:16 68

26 September: Pocket parkrun

Name Time Position
Keith Gillespie 20:55 15

26 September: Queensway parkrun

Name Time Position  
Chris Racher 19:56 6 SB

26 September: Rheinpark parkrun

Name Time Position  
Leah Capon 26:38 20 SB
Simon Capon 28:58 28

26 September: Rutland Water parkrun

Name Time Position Standard Age Grade
Dan Shelton 21:32 46 Silver 65.33%

26 September: Whitstable parkrun

Name Time Position
Andy Savage 23:11 41

19 September: Barry Island parkrun

Name Time Position
Mitch Thurgood 18:19 2

19 September: Belvoir Castle parkrun

Name Time Position
Jeff Landis 22:17 5
David Bliss 27:24 33

19 September: Conkers parkrun

Name Time Position
Geoffrey Clark 41:10 311

19 September: Coventry parkrun

Name Time Position  
Emma-Claire Leonard 37:09 632 SB

19 September: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Jason Kwan 18:18 6 Gold 70.49%
Ben Wright 18:21 7 Gold 70.30%
George Dove 18:39 9 Gold 69.26%
Sam Pettitt 19:28 14 Gold 69.61%
Milo Stringer 19:46 17 Junior SB
Dan Gunn 20:21 25 Gold 67.08%
Dave Noon 20:34 27 Gold 66.86%
Darren Wells 20:54 34 Gold 65.31%
Tom Beran 20:55 36 Gold 72.27%
Keith Gillespie 20:59 39 Gold 66.00%
Connor Walker 21:05 43 Silver 61.19%
Ellie Piccaver 21:36 49 Gold 68.52%
Ness Gunn 22:12 62 Gold 68.47%
Alan Stones 23:22 88 Silver 62.13%
Andrew Keir 23:41 93 Silver 59.89%
Philip Carline 23:42 94 Gold 65.40% SB
Mathew Bone 24:25 121 Bronze 56.31% SB
Dora Lewis 24:40 128 Junior
Daniel Holland 24:50 136 Bronze 55.77%
Darren Hillier 25:11 148 Bronze 55.46%
Lisa Box 25:44 158 Silver 59.78%
Chris Stringer 25:47 162 Bronze 52.94%
Tracy Round 26:12 176 Gold 69.08%
Gemma Toogood 27:27 212 Bronze 56.04%
Daniel Witherington 27:28 213 Bronze 52.00%
Anna Devine 28:40 260 Bronze 57.79%
Kathryn Hawkswell 30:02 291 Bronze 55.83%
Simon Hawkswell 30:02 292 Bronze 52.50%
Michelle Eades 30:55 312 Bronze 52.94%
Amy Rickards 30:57 313 Marble 48.63%
Lee Jones 30:58 314 Marble 50.05%
Steve Megson 30:58 315 Marble 45.80%
Tracy Farrow 31:12 324 Bronze 51.39%
Kirstin Homewood 31:12 325 Bronze 52.46%
Lauren Drakard 31:45 344 Marble 46.67%
