parkrun Results 2026-27

4 April: Bedgebury Pinetum parkrun

Name Time Position  
Colin Underwood 27:11 114 SB

4 April: Clarence parkrun

Name Time Position  
Jean Maggs 42:06 84 SB

4 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Ben Wright 18:16 9 Gold 70.62% PB
Xander Gunn 18:46 12 Junior SB
Ted Coles 19:41 23 Gold 65.54% PB
Luke Cossey 21:02 45 Silver 61.65% SB
Connor Walker 21:41 63 Silver 59.49% SB
Phil Martin 21:50 68 Diamond 76.79% SB
Mark Nelson 22:37 92 Silver 61.75% PB
Lucy Branston 23:11 108 Gold 63.84% SB
David Bliss 23:33 118 Silver 63.13% SB
Andy Savage 23:34 121 Gold 69.87% SB
Zoe Roan 23:49 129 Diamond 77.05% SB
Roslyn Loutit 23:59 136 Diamond 82.07% SB
Mike Branston 24:00 138 Silver 62.43% SB
David Blakeley 24:01 139 Silver 62.39% SB
Sam Broderick 24:05 142 Bronze 56.68% SB
Ellie Piccaver 24:33 159 Silver 60.29% SB
George Dove 24:33 160 Bronze 52.55% SB
Jason Kwan 24:34 161 Bronze 52.51% SB
Tom Beran 24:38 165 Silver 60.83% SB
Ness Gunn 24:42 168 Silver 61.54% SB
Dan Gunn 24:42 169 Bronze 54.86% SB
Michelle Eades 25:17 187 Silver 64.73% SB
Dora Lewis 25:35 196 Junior SB
Mathew Bone 25:47 204 Bronze 53.33% SB
Philip Carline 25:55 209 Silver 59.29% SB
Duncan Jackson 26:18 222 Bronze 53.93% SB
Ben Jackson 26:22 224 Bronze 53.35% SB
Tracy Round 26:29 228 Gold 67.46% SB
Gemma Toogood 26:46 238 Silver 57.16% SB
Daniel Witherington 26:46 239 Bronze 53.36% SB
Anna Devine 27:08 253 Silver 60.32% SB
Alex Devine 27:08 254 Marble 47.54% SB
Gavin Moretti 27:32 275 Bronze 52.30% SB
Min Migliorini 27:34 278 Silver 58.16% SB
Kathryn Hawkswell 28:27 310 Silver 58.93% SB
Adam Blake 29:24 350 Bronze 52.72% SB
Kirstin Homewood 29:31 358 Bronze 55.45% SB
Tracy Farrow 29:36 364 Bronze 53.66% SB
Daniel Holland 29:46 370 Marble 46.53% SB
Simon Hawkswell 29:49 371 Bronze 52.43% SB
Chris Stringer 30:00 373 Marble 45.50% SB
Nina Wright 30:21 391 Silver 58.87% SB
Joe Wright 30:21 392 42.50% SB
Harriet Coles 30:26 395 Marble 48.63% SB
Lesley Coles 30:28 396 Silver 59.41% SB
Gavin Farrow 30:29 397 Marble 47.62% SB
Charlotte Sortwell 32:10 465 Marble 47.05% SB
Amy Rickards 32:23 478 Marble 46.32% SB
Simon Capon 32:25 479 41.49% SB
Dawn Friend 35:37 590 Marble 48.90% SB
Deborah Cook 35:38 591 Marble 48.88% SB
Darren Wells 36:32 614 37.36% SB
Geoffrey Clark 37:32 630 Bronze 55.99% SB
Lee Jones 39:05 653 39.66% SB
Sam Coleman 39:25 658 34.12% SB
Emma-Claire Leonard 41:38 667 38.51% SB
Paul McCarthy 45:49 678 33.25% SB
Rob Coles 45:49 679 34.99% SB
Mike Barker 1:00:19 712 38.96% SB

4 April: Flint Castle parkrun

Name Time Position  
Craig Bradley 18:21 2 SB

4 April: Frank’s Farm parkrun

Name Time Position  
Rosemarie Day 31:45 201 SB

4 April: Goole parkrun

Name Time Position  
Ian Vallance 28:22 112 SB

4 April: Huntingdon parkrun

Name Time Position  
Tim Alban 27:30 114 SB

4 April: Lymington Woodside parkrun

Name Time Position  
Andrew Keir 22:32 35 SB

4 April: Newark parkrun

Name Time Position  
Barbara Johnson 35:23 215 SB

4 April: Pavilion Gardens parkrun

Name Time Position  
Abigail Branston 22:03 33 SB
Joe Bennett 22:03 34 SB

4 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Mike Halcomb 19:42 17 Diamond 74.87% SB

4 April: Sheffield Castle parkrun

Name Time Position  
Alan Stones 25:15 28 SB
Ruth Bradshaw 28:02 48 SB

4 April: The Lost Gardens of Heligan parkrun

Name Time Position  
Mitch Thurgood 20:36 6 SB

4 April: Thetford parkrun

Name Time Position  
Anne Marston 28:55 135 SB

4 April: Westport parkrun

Name Time Position  
Dan Shelton 22:37 15 SB