| | October |
| Tue 6th | Committee |
| Wed 7th | GPAN Try the Track |
| Thu 8th | 6:45 pmRamblewood |
| Sun 11th | Great Eastern Run (Club Championship) |
| Mon 12th | 6:45 pmHampton – Coached Session (Kirstin) or Yaxley |
| Wed 14th | 360 Performance Track Night |
| Thu 15th | 6:45 pmCastor |
| Sun 18th | Ely Runfest Yorkshire marathon Club Handicap |
| Mon 19th | 6:45 pmHampton – Oundle Road |
| Wed 21st | GPAN Try the Track |
| Thu 22nd | 6:45 pmBushfield Sports Centre |
| Sun 25th | Fenland 10 |
| Mon 26th | 6:45 pmHampton – Teardrop |
| Wed 28th | 360 Performance Track Night |
| Thu 29th | 6:45 pmDavid Lloyd |
| | November |
| Sun 1st | Nene Park Frostbite |
| Mon 2nd | 6:45 pmHampton – Coached Session (Duncan) or Ikea loop |
| Wed 4th | GPAN Try the Track |
| Thu 5th | 6:45 pmWerrington |
| Fri 6th | Rutland Night Run 10k |
| Sat 7th | Rutland Night Run 10k |
| Sun 8th | George Munday 10k (Club Championship) |
| Mon 9th | 6:45 pmHampton – London Road |
| Wed 11th | 360 Performance Track Night |
| Thu 12th | 6:45 pmRamblewood |
| Sun 15th | St Neots Half Marathon |
| Mon 16th | 6:45 pmHampton – Yaxley |
| Wed 18th | GPAN Try the Track |
| Thu 19th | 6:45 pmCastor |
| Sun 22nd | Hereward Relay |
| Mon 23rd | 6:45 pmHampton – Coached Session (Emily) or Oundle Road |
| Wed 25th | 360 Performance Track Night |
| Thu 26th | 6:45 pmBushfield |
| Mon 30th | 6:45 pmHampton – Teardrop |
| | December |
| Wed 2nd | GPAN Try the Track |
| Thu 3rd | 6:45 pmDavid Lloyd |
| Sun 6th | Ben’s Yard, Ely Frostbite |
| Mon 7th | 6:45 pmHampton – Ikea loop |
| Wed 9th | 360 Performance Track Night |
| Thu 10th | 6:45 pmWerrington |
| Sun 13th | Cambs XC Club Handicap |
| Mon 14th | 6:45 pmHampton – Coached Session (Kirstin) or London Road |
| Wed 16th | GPAN Try the Track |
| Thu 17th | 6:45 pmRamblewood |
| Mon 21st | 6:45 pmHampton – Yaxley |
| Sat 26th | Werrington Invite |
| Mon 28th | Folksworth Invite |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Sun 17th | March Frostbite (Club Championship) |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Bawsey Country Park Frostbite |
| Sun 14th | Stamford 30k (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Sun 7th | Jubilee Park Frostbite (Club Championship) |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | Jun 2027 |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jul 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | Aug 2027 |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |
| | Sep 2027 |
| Wed 1st | GPAN Try the Track |
| Wed 15th | GPAN Try the Track |
| | Oct 2027 |
| Wed 6th | GPAN Try the Track |
| Wed 20th | GPAN Try the Track |
| | Nov 2027 |
| Wed 3rd | GPAN Try the Track |