| | April |
| Sat 11th | Epping Forest 10k/Half |
| Sun 12th | Rutland Water Spring Half Cambourne 10k Boston Marathon London Landmarks Half |
| Mon 13th | 6:45 pmHampton – Coached Session (Kat) or Haddon Lakes 7:30 pmAGM |
| Tue 14th | Committee meeting |
| Wed 15th | GPAN Try the Track |
| Thu 16th | 6:45 pmElton |
| Sun 19th | Manchester Marathon Northstowe Half |
| Mon 20th | 6:45 pmHampton – Crown Lakes |
| Wed 22nd | 360 Performance Track Night |
| Thu 23rd | 6:45 pmStilton |
| Sun 26th | London Marathon |
| Mon 27th | 6:45 pmHampton – Coached Session (Steve) or Yaxley |
| Thu 30th | 6:45 pmFolksworth |
| | May |
| Sun 3rd | Langtoft 10k (Club Championship) |
| Mon 4th | MK Marathon Bank Holiday |
| Tue 5th | 6:45 pmHampton – Coached Session (Kirstin) or Teardrop |
| Wed 6th | GPAN Try the Track |
| Thu 7th | 6:45 pmRamblewood Inn |
| Sun 10th | Eye 10k |
| Mon 11th | 6:45 pmHampton – Orton Mere |
| Thu 14th | Yaxley Invite |
| Sun 17th | Deepings 10k |
| Mon 18th | 6:45 pmHampton – Coached Session (Steve) or Haddon Lakes |
| Wed 20th | GPAN Try the Track |
| Thu 21st | 6:45 pmCastor |
| Sun 24th | Edinburgh Marathon |
| Mon 25th | Bank Holiday |
| Tue 26th | 6:45 pmHampton – Crown Lakes |
| Thu 28th | 6:45 pmElton |
| | June |
| Mon 1st | 6:45 pmHampton – Coached Session (Duncan) or Teardrop and Club Handicap |
| Wed 3rd | GPAN Try the Track |
| Thu 4th | 6:45 pmStilton |
| Sun 7th | Green Wheel Relay |
| Mon 8th | 6:45 pmHampton – Yaxley |
| Wed 10th | Eye 5k |
| Thu 11th | 6:45 pmFolksworth |
| Fri 12th | Presentation Evening and 40th Anniversary Party |
| Mon 15th | 6:45 pmHampton – Coached Session (Kat) or Yaxley |
| Tue 16th | Sawtry Social |
| Wed 17th | GPAN Try the Track |
| Thu 18th | 6:45 pmRamblewood Inn |
| Fri 19th | Summer Solstice 10k |
| Mon 22nd | 6:45 pmHampton – Orton Mere |
| Wed 24th | Ferry Meadows 5k |
| Thu 25th | 6:45 pmCastor |
| Mon 29th | 6:45 pmHampton – Coached Session (Kirstin) or Haddon Lakes |
| | July |
| Wed 1st | GPAN Try the Track |
| Wed 8th | Werrington 5k |
| Mon 13th | 6:45 pmHampton – Coached Session (Emily) |
| Wed 15th | GPAN Try the Track |
| Wed 22nd | Stamford 5k |
| | August |
| Wed 5th | Ferry Meadows 5k GPAN Try the Track |
| Wed 19th | GPAN Try the Track |
| | September |
| Wed 2nd | GPAN Try the Track |
| Sun 6th | Sawtry 10 |
| Wed 16th | GPAN Try the Track |
| | October |
| Wed 7th | GPAN Try the Track |
| Sun 11th | Great Eastern Run |
| Wed 21st | GPAN Try the Track |
| Sun 25th | Fenland 10 |
| | November |
| Wed 4th | GPAN Try the Track |
| Wed 18th | GPAN Try the Track |
| Sun 22nd | Hereward Relay |
| | December |
| Wed 2nd | GPAN Try the Track |
| Wed 16th | GPAN Try the Track |
| | Jan 2027 |
| Wed 6th | GPAN Try the Track |
| Wed 20th | GPAN Try the Track |
| | Feb 2027 |
| Wed 3rd | GPAN Try the Track |
| Wed 17th | GPAN Try the Track |
| | Mar 2027 |
| Wed 3rd | GPAN Try the Track |
| Wed 17th | GPAN Try the Track |
| | Apr 2027 |
| Wed 7th | GPAN Try the Track |
| Wed 21st | GPAN Try the Track |
| | May 2027 |
| Wed 5th | GPAN Try the Track |