parkrun Results 2023-24

30 March: Bath Skyline parkrun

Name Time Position
Liz Jones 35:21 258
Lee Jones 44:20 293

30 March: Blyth Links parkrun

Name Time Position
Neil Price 18:17 5

30 March: Dishley parkrun, Loughborough

Name Time Position
Gemma Toogood 26:55 37
Daniel Witherington 26:55 38

30 March: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 18:05 6 Diamond 74.38%
Daniel Holland 18:15 7 Diamond 74.79% PB
Carl Baron 19:23 21 Diamond 73.69%
Min Migliorini 19:29 23 Diamond 80.92%
Sam Pettitt 20:21 34 Gold 65.60%
Ellie Piccaver 20:24 35 Diamond 72.55% SB
Luke Cossey 20:52 44 Silver 61.90%
Nathan Griffin 21:02 49 Gold 67.91%
Dylan King 21:58 70 Gold 67.15% PB
Brodie Homewood 22:08 76 Junior SB
Mike Branston 22:15 79 Gold 66.29%
Jayne Conner 22:21 84 Diamond 75.91%
Andy Savage 22:44 88 Gold 71.19%
Kayleigh Longfoot 22:57 97 Gold 64.63%
Simon Perkins 22:58 99 Gold 66.91% SB
Ben Jackson 23:07 105 Silver 59.91%
Will Sach 24:07 127 Bronze 53.49%
Joe Bennett 24:07 128 Bronze 53.49%
Ben Garfield 24:38 146 Junior 69.08%
Will Siddle 25:17 166 Bronze 51.02%
Kyle Ballantyne 25:39 176 Bronze 54.00%
Nicola Cuthbert 25:44 179 Silver 61.72%
Darren Ellis 26:59 222 Marble 49.85%
Philip Carline 27:42 248 Bronze 54.57%
Claire Piercy 27:43 249 Silver 62.00%
David Towns 28:09 275 Silver 66.19%
Joe Wright 28:53 303 44.66%
Adam Blake 29:18 311 Marble 51.99% SB
Andrew Christophi 30:35 354 43.38%
Amy Rickards 30:51 364 Marble 48.30%
Steve Megson 30:51 365 45.27%
Gavin Farrow 30:52 367 Marble 46.27%
Nina Wright 31:21 389 Bronze 55.56% SB
Kirstin Homewood 32:10 414 Marble 49.84%
Charlotte Cole 33:36 450 Marble 45.78%
Geoffrey Clark 33:51 457 Bronze 59.33%
Jean Maggs 34:22 469 Bronze 55.67%
Deborah Cook 34:22 470 Marble 49.37%
Jo Dawkins 34:23 472 Marble 48.18%
Raeanne Elliott 34:24 473 45.40%
Anne Marston 40:13 573 40.70%
Mike Barker 1:13:32 633 30.12%

30 March: Frogmary Green Farm parkrun

Name Time Position
Matt Grady 19:55 1

30 March: Linford Wood parkrun

Name Time Position
Will O’Driscoll 32:50 191

30 March: Littleport parkrun

Name Time Position
Lisa Box 29:33 54

30 March: Lowestoft parkrun

Name Time Position
William Elliott 19:18 8

30 March: Milton Country parkrun

Name Time Position
Sam Makwembere 27:04 67

30 March: Oak Hill parkrun

Name Time Position
Martin Faulkner 24:35 84
Sue Ball 26:33 124

30 March: Oaklands parkrun

Name Time Position
Ian Vallance 25:58 41

30 March: Penrith parkrun

Name Time Position
Alan Stones 24:22 69
Ruth Bradshaw 30:26 228

30 March: Rutland Water parkrun

Name Time Position Standard Age Grade
Hugh Burton 20:17 31 Diamond 75.10%
Ness Gunn 22:31 71 Gold 66.84%
Helen Joyce 24:18 112 Silver 63.79%
Mike Halcomb 24:19 113 Silver 59.70%

30 March: Tyne Green parkrun

Name Time Position
Kathryn Hawkswell 26:54 94
Freya Hawkswell 27:21 104
Simon Hawkswell 27:31 108

23 March: Belton House parkrun

Name Time Position
Will O’Driscoll 32:50 183

23 March: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Will Siddle 19:24 11 Gold 66.49% PB
Abi Kefford 19:41 15 Diamond 75.53%
Carl Baron 19:42 16 Diamond 72.50%
Min Migliorini 20:09 19 Diamond 78.25%
Mike Branston 20:36 22 Gold 71.60%
Matt Grady 20:46 23 Silver 62.12%
Roslyn Loutit 21:17 28 Platinum 89.90%
Darren Wells 21:38 37 Silver 62.17%
Ellie Piccaver 21:44 39 Gold 68.10%
Claire Piercy 22:16 49 Diamond 77.17%
Ben Jackson 22:36 55 Silver 60.84%
Andy Savage 22:37 56 Gold 71.55%
Geoff Brown 23:02 62 Diamond 74.89%
Joe Bennett 23:08 64 Bronze 55.76%
Martin Graves 23:23 71 Bronze 56.74%
Will Sach 24:55 112 Bronze 51.77%
Cayden Farrow 25:36 129 Junior SB
Gavin Farrow 25:40 133 Bronze 55.65%
Philip Carline 26:00 145 Bronze 58.14%
Nicola Cuthbert 27:22 183 Bronze 58.04%
Joe Wright 29:19 247 44.00%
Karen Freeman 30:20 276 Bronze 58.90%
Deborah Cook 33:29 356 Marble 50.07%
Lee Jones 33:30 357 45.47%
Liz Jones 34:27 379 Marble 49.25%
Jo Dawkins 34:28 380 Marble 48.07%
Maisie Farrow 34:58 398 Junior 51.81%
Tracy Farrow 35:00 401 44.62%
Kirstin Homewood 35:03 404 Marble 45.74%
Geoffrey Clark 35:29 417 Bronze 56.60%
Mike Barker 50:01 504 44.29%

23 March: Huntingdon parkrun

Name Time Position
Sue Ball 28:05 81

23 March: Manor Field parkrun, Whittlesey

Name Time Position
Kyle Ballantyne 29:16 31

23 March: Northampton parkrun

Name Time Position
Sam Makwembere 25:43 131

23 March: parkrun Zamek w Malborku

Name Time Position  
Helen Joyce 23:09 6
Lisa Box 23:43 9
Gemma Toogood 24:07 11 SB
Daniel Witherington 24:08 12 SB
Ian Vallance 26:06 15
Paul McCarthy 26:39 18
Steve Megson 26:40 19
David Towns 27:20 20
Amy Rickards 30:42 26
Jean Maggs 32:18 32 SB
Raeanne Elliott 33:07 33
Duncan Jackson 33:07 34

23 March: Pocket parkrun

Name Time Position
Ness Gunn 24:30 49

23 March: Sheringham parkrun

Name Time Position
Nathan Griffin 25:03 33

23 March: Snowden Field parkrun

Name Time Position
Martin Faulkner 25:45 13

16 March: Bedworth parkrun

Name Time Position
Colin Underwood 25:51 50

16 March: Downham Market Academy parkrun

Name Time Position
Gemma Toogood 25:56 32
Daniel Witherington 25:57 33
Steve Megson 26:00 35
Will O’Driscoll 32:14 100
Amy Rickards 32:19 102
Lee Jones 32:21 103
Jean Maggs 32:46 108

16 March: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Matt Lauch 17:57 5 Diamond 74.37% SB
Matthew Allingham 20:36 23 Gold 67.23%
Will Siddle 20:57 27 Silver 61.58%
Nathan Griffin 21:02 30 Gold 67.91% SB
Mike Branston 21:29 38 Gold 68.66%
Ben Jackson 21:42 44 Silver 63.36%
Keith Gillespie 22:12 54 Silver 61.49%
Alan Stones 22:49 73 Silver 62.60% SB
Abigail Branston 23:51 110 Silver 62.05%
Martin Faulkner 24:15 116 Bronze 58.49% SB
Sue Ball 26:49 185 Diamond 76.76%
Philip Carline 26:50 187 Bronze 56.34%
Zelda Mawdsley 27:10 200 Bronze 58.47%
Izzi Margerson 27:25 209 Bronze 55.81% SB
Paul McCarthy 27:31 215 Bronze 54.03%
David Towns 27:32 216 Gold 67.68%
Barbara Johnson 27:33 217 Platinum 83.55%
Lisa Box 28:27 251 Bronze 53.19%
Richard Smith 29:00 272 Bronze 53.91%
Nina Wright 32:25 359 Bronze 53.73%
Joe Wright 32:26 360 39.77%
Jo Gooding 32:37 367 Bronze 52.68%
Amanda Margerson 32:38 368 Bronze 52.66%
Deborah Cook 33:42 393 Marble 49.75%
Liz Jones 33:44 394 Marble 50.30%
Geoffrey Clark 34:21 419 Bronze 58.47%
Dawn Friend 36:22 454 Marble 46.65%
Nicola Cuthbert 48:56 541 32.46%
Mike Barker 49:18 543 44.93%
Raeanne Elliott 55:58 557 27.90%
Duncan Jackson 55:58 558 24.96%

16 March: Holyrood parkrun

Name Time Position
Matt Grady 19:07 7

16 March: Irchester Country parkrun

Name Time Position
Kyle Ballantyne 24:32 40

16 March: Millennium Country parkrun, Forest of Marston Vale

Name Time Position
Sam Makwembere 27:13 50

16 March: Princes parkrun, Liverpool

Name Time Position
Daniel Holland 18:21 5
Darren Wells 19:03 8
Kayleigh Longfoot 19:09 10
Carl Baron 19:24 12
Joe Bennett 20:05 16
Min Migliorini 20:08 18
Ellie Piccaver 21:39 41
Joanne Baron 33:04 432
Darren Ellis 37:25 505

16 March: Rickmansworth parkrun

Name Time Position
Ian Vallance 27:31 254

16 March: Rutland Water parkrun

Name Time Position Standard Age Grade  
Ness Gunn 21:41 34 Gold 69.41% SB

16 March: Sandy Water parkrun

Name Time Position
Jo Dawkins 34:27 125

9 March: Bicester parkrun

Name Time Position
Ian Vallance 25:59 66

9 March: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 20:20 10 Gold 66.15%
Min Migliorini 20:27 13 Diamond 77.10%
Abigail Branston 21:06 18 Gold 70.14%
Matthew Allingham 21:33 26 Silver 63.81%
Mike Branston 21:46 29 Gold 67.76%
Keith Gillespie 21:53 31 Silver 62.38%
Joe Bennett 23:34 60 Bronze 54.74%
Gina Crane 24:18 78 Gold 67.35%
Martin Faulkner 24:25 80 Bronze 58.09% SB
Helen Joyce 24:45 85 Silver 62.63%
Sarfaraaz Zahid 26:13 124 Marble 50.29% SB
Sam Makwembere 27:56 166 Silver 59.31%
Nick File 30:21 228 Marble 48.98%
Will O’Driscoll 31:20 249 44.20%
Mike Barker 49:49 427 44.46%
Lisa Box 54:34 441 27.73%

9 March: Harrogate parkrun

Name Time Position
Sue Ball 26:21 92

9 March: King’s Lynn parkrun

Name Time Position
Ben Jackson 22:17 36

9 March: Manor Field parkrun, Whittlesey

Name Time Position
Charlotte Cole 39:04 38

9 March: Oak Hill parkrun

Name Time Position
Liz Jones 34:36 271
Lee Jones 34:37 272

9 March: Rutland Water parkrun

Name Time Position Standard Age Grade
Ness Gunn 23:51 43 Silver 63.10%

9 March: Sandringham parkrun

Name Time Position
Colin Underwood 26:42 61

2 March: Abbey Park parkrun

Name Time Position
Ian Vallance 26:35 126

2 March: Barnsley parkrun

Name Time Position
Darren Maddison 21:42 16

2 March: Belton House parkrun

Name Time Position
Joe Bennett 21:14 6
Abigail Branston 22:26 15

2 March: Ferry Meadows parkrun

Name Time Position Standard Age Grade
William Elliott 19:34 13 Gold 68.99%
Min Migliorini 19:46 15 Diamond 79.76%
Matthew Allingham 21:11 21 Gold 64.91%
Ellie Piccaver 21:20 22 Gold 69.38%
Mike Branston 21:50 33 Gold 67.56%
Carl Baron 23:03 48 Silver 61.97%
Darren Wells 23:03 49 Silver 58.35%
Alan Stones 25:07 78 Bronze 56.47%
Martin Faulkner 25:09 80 Bronze 56.39%
Nicola Cuthbert 25:11 81 Silver 63.07%
Darren Ellis 25:29 86 Bronze 52.78%
Gemma Toogood 26:27 97 Bronze 57.21%
Daniel Witherington 26:28 98 Bronze 53.15%
Lee Jones 27:02 111 Bronze 56.35%
Barbara Johnson 27:53 127 Diamond 82.55%
Philip Carline 27:54 128 Bronze 54.18%
Paul McCarthy 27:54 129 Bronze 53.29%
Steve Megson 27:55 132 Marble 50.03%
Zelda Mawdsley 27:58 133 Bronze 56.79%
Sarfaraaz Zahid 28:13 138 Marble 46.72%
Kayleigh Longfoot 28:15 139 Bronze 52.51%
David Towns 28:26 143 Silver 65.53%
Ruth Bradshaw 30:01 168 Bronze 52.03%
Will O’Driscoll 31:39 187 43.76%
Deborah Cook 34:22 228 Marble 48.79%
Jean Maggs 34:23 229 Bronze 55.65%
Raeanne Elliott 34:24 230 45.40%
Liz Jones 34:27 232 Marble 49.25%
Jo Dawkins 36:30 251 45.39%
Dawn Friend 40:40 280 41.72%
Mike Barker 48:15 294 45.91%
Amy Rickards 1:02:48 310 23.73%

2 March: Newark parkrun

Name Time Position
Lisa Box 24:24 38

2 March: Norwich parkrun

Name Time Position
Hugh Burton 20:45 35
Jayne Stringer 38:21 573

2 March: Rutland Water parkrun

Name Time Position Standard Age Grade  
Ness Gunn 23:02 50 Gold 65.34%
Mark Evans 23:32 56 Silver 64.24% SB
Colin Underwood 25:08 87 Bronze 58.22%

2 March: Sewerby parkrun

Name Time Position
Andy Savage 23:24 18

24 February: Abbey Park parkrun

Name Time Position
Will O’Driscoll 31:47 245

24 February: Barking parkrun

Name Time Position
Ian Vallance 26:37 60

24 February: Belton House parkrun

Name Time Position
Darren Wells 18:39 9
Carl Baron 20:14 14

24 February: Catford parkrun

Name Time Position
Martin Faulkner 26:00 45

24 February: Luton Wardown parkrun

Name Time Position
Sam Makwembere 30:09 146

24 February: Manor Field parkrun, Whittlesey

Name Time Position
Keith Gillespie 23:43 3
Mike Barker 52:03 43

24 February: Marine Parade parkrun

Name Time Position
Andy Savage 22:05 34

24 February: Newark parkrun

Name Time Position
Sue Ball 26:31 49

24 February: Penrhyn parkrun

Name Time Position
Ness Gunn 23:17 27

24 February: Rutland Water parkrun

Name Time Position Standard Age Grade  
Matt Grady 18:01 8 Diamond 71.60% SB
Hugh Burton 20:35 24 Diamond 74.01%
Ellie Piccaver 20:48 28 Gold 71.15%
Dylan King 22:25 50 Silver 65.80%
Claire Piercy 23:46 79 Gold 72.30%
Philip Carline 25:31 130 Silver 59.24%
Nicola Cuthbert 28:15 215 Bronze 56.22%

24 February: Storeys Field parkrun

Name Time Position
Min Migliorini 20:25 108
Ben Jackson 21:21 138
Lisa Box 24:17 256

24 February: University of Northampton parkrun

Name Time Position
Abigail Branston 21:03 21
Joe Bennett 21:04 22
Gemma Toogood 25:10 84
Daniel Witherington 25:10 85
Steve Megson 26:29 106
Jean Maggs 33:52 203
Liz Jones 33:53 204
Amy Rickards 44:43 260
Lee Jones 44:43 261

17 February: Belvoir Castle parkrun

Name Time Position
Keith Gillespie 22:52 9

17 February: Great Notley parkrun

Name Time Position
Jean Maggs 35:05 140

17 February: Hunstanton Promenade parkrun

Name Time Position
Alan Stones 23:33 24
Ruth Bradshaw 29:21 63

17 February: Irchester Country parkrun

Name Time Position
Will O’Driscoll 31:42 126

17 February: Manor Field parkrun, Whittlesey

Name Time Position
Matt Grady 20:21 2
Craig Bradley 21:40 4
Paul McCarthy 28:21 26
Mike Barker 51:18 74

17 February: Pont y Bala parkrun

Name Time Position
Ness Gunn 22:12 13

17 February: Rutland Water parkrun

Name Time Position Standard Age Grade  
Min Migliorini 19:45 23 Diamond 79.83%
Ellie Piccaver 20:59 32 Gold 70.53%
Ben Jackson 21:18 38 Gold 64.55%
Steve Megson 21:20 39 Gold 65.47% SB
Will Siddle 21:52 53 Silver 58.99%
Lisa Box 24:04 95 Silver 62.88%
Martin Faulkner 24:31 108 Bronze 57.85% SB

17 February: Snowden Field parkrun

Name Time Position
Sue Ball 27:10 11

17 February: Storeys Field parkrun

Name Time Position  
Daniel Holland 18:09 17 PB
Joe Bennett 18:52 32 SB
Mike Branston 20:08 61
Abigail Branston 20:26 68 SB

17 February: Tamworth Castle Grounds parkrun

Name Time Position
Nicola Cuthbert 26:05 73

17 February: Wimpole Estate parkrun

Name Time Position
Sam Makwembere 28:52 140

17 February: Wisbech parkrun

Name Time Position
Colin Underwood 25:32 46

17 February: York parkrun

Name Time Position
Charlotte Sortwell 33:49 586
Jayne Stringer 33:59 588

10 February: Aldenham parkrun

Name Time Position  
Matt Grady 19:25 2 SB

10 February: Cusworth Hall parkrun

Name Time Position
Joe Bennett 20:32 7
Abigail Branston 22:14 22

10 February: Keswick parkrun

Name Time Position  
Nathan Griffin 21:51 40 SB

10 February: Manor Field parkrun, Whittlesey

Name Time Position
Ellie Piccaver 23:52 13
Kyle Ballantyne 26:18 26
Paul McCarthy 29:05 47
Dylan King 30:34 55

10 February: Rutland Water parkrun

Name Time Position Standard Age Grade  
Neil Price 17:59 8 Diamond 73.77% PB
Min Migliorini 19:20 19 Diamond 81.55% SB
Daniel Holland 20:33 29 Gold 66.42%
Kayleigh Longfoot 21:10 35 Gold 70.08%
Ben Jackson 21:29 40 Gold 64.00%
Ness Gunn 22:22 52 Gold 67.06%
Steve Megson 25:37 133 Bronze 54.52%
Sarfaraaz Zahid 27:34 171 Marble 47.82%
Lee Jones 30:16 254 Marble 50.33%
Will O’Driscoll 31:50 294 43.51%
Liz Jones 32:41 312 Bronze 51.91%

10 February: University of Northampton parkrun

Name Time Position
Lisa Box 24:26 73

10 February: Wisbech parkrun

Name Time Position
Martin Faulkner 27:09 68

3 February: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 18:18 6 Diamond 76.32%
Neil Price 19:30 10 Gold 68.03%
Daniel Holland 19:43 11 Gold 69.23%
Carl Baron 20:02 15 Gold 70.80%
Hugh Burton 20:49 25 Gold 73.18%
Abigail Branston 21:04 30 Gold 70.25%
Joe Bennett 21:06 31 Silver 61.14%
Mike Branston 21:27 37 Gold 68.76%
Keith Gillespie 21:36 41 Silver 63.19%
Ben Jackson 21:51 44 Silver 62.93%
Darren Ellis 21:56 47 Silver 61.32% SB
Nathan Griffin 22:09 52 Gold 64.48% SB
Jack Bone 22:27 58 Junior 75.80%
Steve Megson 22:35 61 Silver 61.85%
Mathew Bone 23:45 96 Bronze 56.63%
Alan Stones 24:08 104 Silver 58.77%
Mark Evans 24:39 114 Silver 61.33% SB
Helen Joyce 25:18 136 Silver 61.26%
Philip Carline 25:44 152 Silver 58.74%
Sue Ball 25:59 157 Diamond 79.22%
Kayleigh Longfoot 26:48 184 Bronze 55.35%
Zelda Mawdsley 27:02 193 Bronze 58.75%
Sarfaraaz Zahid 27:10 201 Marble 48.53%
Gina Crane 27:11 202 Silver 60.21%
Barbara Johnson 27:26 210 Platinum 83.90%
Kathryn Hawkswell 27:43 221 Silver 58.45%
Simon Hawkswell 27:44 222 Bronze 55.41%
Nicola Cuthbert 28:04 235 Bronze 56.59%
Gemma Toogood 28:05 236 Bronze 53.89%
Daniel Witherington 28:06 237 Marble 50.06%
Paul McCarthy 28:24 249 Bronze 52.35%
Sam Makwembere 29:15 282 Bronze 56.64%
Ruth Bradshaw 30:21 315 Marble 51.46%
Adam Blake 30:51 339 Marble 49.38% SB
Anne Marston 31:04 347 Bronze 52.68%
Lesley Coles 31:24 357 Bronze 56.16%
Dylan King 31:32 362 46.78%
Jayne Stringer 31:32 363 Marble 48.20%
Hon-Wai Pang 31:55 369 41.83%
Geoffrey Clark 34:31 431 Bronze 58.18%
Jean Maggs 35:20 445 Bronze 54.15%
Anna Devine 35:41 453 44.93%
Mike Barker 48:41 546 45.50%
Dawn Friend 54:41 554 31.03%
Deborah Cook 54:42 555 30.65%
Lee Jones 54:43 556 27.84%

3 February: Huntingdon parkrun

Name Time Position  
Ness Gunn 23:58 34
Mick Thatcher 27:17 77 SB

3 February: Kettering parkrun

Name Time Position
Kyle Ballantyne 28:12 109

3 February: King’s Lynn parkrun

Name Time Position  
Matt Lauch 18:43 13 SB

3 February: Millennium Country parkrun, Forest of Marston Vale

Name Time Position
Ian Vallance 25:48 56

3 February: Rutland Water parkrun

Name Time Position Standard Age Grade
Min Migliorini 19:29 7 Diamond 80.92%
Claire Piercy 23:56 56 Gold 71.80%

3 February: Wimpole Estate parkrun

Name Time Position
Will O’Driscoll 33:27 195

27 January: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Ben Garfield 19:50 10 Junior 85.80% SB
Petro Bartoszyk 20:28 15 SB
Abigail Branston 20:58 18 Gold 70.59%
Keith Gillespie 21:28 35 Silver 63.59%
Joe Bennett 21:41 40 Silver 59.49%
Darren Wells 21:42 41 Silver 61.98%
Dylan King 22:13 45 Gold 66.39% PB
Ness Gunn 22:34 51 Gold 66.47%
Geoff Brown 22:39 54 Diamond 75.42% SB
Helen Joyce 23:20 63 Gold 66.43%
Lisa Box 23:27 68 Gold 64.53% SB
Alan Stones 24:28 107 Silver 57.97%
Neil Fyfe 24:41 116 SB
Darren Ellis 24:58 127 Bronze 53.87%
Philip Carline 25:06 130 Silver 60.23%
Tracy Farrow 26:40 177 Silver 58.56% SB
Mark Evans 26:41 178 Bronze 56.65% SB
David Towns 26:48 184 Gold 69.53% SB
Cayden Farrow 26:56 188 Junior SB
Barbara Johnson 27:11 195 Platinum 83.26%
Gavin Farrow 27:22 201 Bronze 52.19%
Duncan Jackson 29:57 271 Marble 46.63%
Sam Makwembere 30:23 281 Bronze 54.53%
Anna Devine 31:13 313 Bronze 51.36%
Adam Blake 31:14 314 Marble 48.77% SB
Hon-Wai Pang 32:33 344 41.01%
Joanne Baron 32:37 346 Bronze 52.68%
Will O’Driscoll 32:58 359 42.01%
Jean Maggs 33:18 366 Bronze 57.46%
Lesley Coles 33:23 367 Marble 52.82%
Geoffrey Clark 35:12 401 Bronze 57.05%
Maisie Farrow 37:29 430 Junior 48.33%
Lee Jones 39:59 453 38.10%
Mike Barker 47:24 480 46.73%
Raeanne Elliott 57:13 497 27.29%
Dawn Friend 57:13 498 29.65%
Liz Jones 57:15 500 29.64%

27 January: Harrogate parkrun

Name Time Position
Sue Ball 26:23 92

27 January: Huntingdon parkrun

Name Time Position
Mick Thatcher 28:47 92

27 January: Manor Field parkrun, Whittlesey

Name Time Position
Will Siddle 21:50 5
Nicola Cuthbert 24:56 18
Ian Vallance 27:05 25
Colin Underwood 28:28 31
Will Sach 29:15 36
Zelda Mawdsley 29:15 37
Paul McCarthy 29:16 38

27 January: Quakers Walk parkrun

Name Time Position
Steve Megson 25:20 50
Amy Rickards 30:34 117

27 January: Rutland Water parkrun

Name Time Position Standard Age Grade  
Daniel Holland 18:30 3 Gold 73.78% PB
Claire Piercy 23:02 52 Diamond 74.60%

27 January: Snowden Field parkrun

Name Time Position
Carl Baron 20:29 1

27 January: Tramore Valley parkrun, Cork

Name Time Position  
Nathan Griffin 22:21 41 SB

27 January: University of Northampton parkrun

Name Time Position
Kyle Ballantyne 27:13 104

27 January: Victoria Dock parkrun

Name Time Position
Matthew Allingham 20:37 22
Edyta Nightingale 35:56 200

20 January: Belton House parkrun

Name Time Position
Sam Makwembere 28:10 121

20 January: Brandon Country Park parkrun

Name Time Position
Colin Underwood 27:21 27

20 January: Huntingdon parkrun

Name Time Position
Luke Cossey 19:33 4
Ness Gunn 23:59 32
Jean Maggs 36:30 200
Mike Barker 46:58 231

20 January: Long Eaton parkrun

Name Time Position
Lisa Box 26:16 188

20 January: Lordship Recreation Ground parkrun

Name Time Position
Ian Vallance 26:09 111

20 January: Manor Field parkrun, Whittlesey

Name Time Position  
Joe Bennett 20:32 1
Sam Pettitt 21:46 4
Darren Wells 22:39 8
Craig Bradley 22:50 9
Carl Baron 23:46 14
Martin Faulkner 25:47 21 SB
Sue Ball 25:54 22
Darren Hillier 26:07 24

20 January: Millennium Country parkrun, Forest of Marston Vale

Name Time Position
Steve Megson 29:32 115
Amy Rickards 30:21 127

20 January: Pocket parkrun

Name Time Position
Will O’Driscoll 34:22 129

20 January: Rutland Water parkrun

Name Time Position Standard Age Grade
Kayleigh Longfoot 27:34 127 Bronze 53.81%
Daniel Holland 27:58 142 Marble 48.81%

20 January: Stevenage parkrun

Name Time Position
Lucy Dines 34:42 310

20 January: Victoria Dock parkrun

Name Time Position
Nicola Cuthbert 34:32 167

13 January: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 19:15 3 Gold 69.87%
Daniel Snipe 19:30 4 Gold 71.03%
Mike Branston 21:50 24 Gold 67.56%
Abigail Branston 21:55 26 Gold 67.53%
Darren Maddison 21:58 28 Gold 65.02%
Kyle Ballantyne 22:11 29 Silver 62.43%
Keith Gillespie 22:16 31 Silver 61.30%
Matthew Allingham 22:17 33 Silver 61.71%
Nathan Griffin 23:00 45 Silver 62.10% SB
Andy Savage 23:51 62 Gold 67.23%
Dylan King 24:31 79 Silver 60.16%
Lisa Box 24:39 80 Silver 61.39%
Will Sach 25:06 90 Bronze 51.39%
Claire Piercy 25:13 91 Gold 68.14%
Mark Devine 26:08 111 Bronze 57.33%
Kathryn Hawkswell 26:32 123 Silver 61.06%
Nicola Cuthbert 27:19 134 Bronze 58.15%
Barbara Johnson 28:36 180 Diamond 79.14%
Gina Crane 28:53 192 Bronze 56.66%
Duncan Jackson 29:36 213 Marble 47.18%
Mathew Bone 29:36 214 45.44%
Paul McCarthy 29:37 215 Marble 50.20%
Sarfaraaz Zahid 30:21 233 43.44%
David Towns 30:51 247 Silver 60.40%
Sam Makwembere 31:26 271 Bronze 52.70%
Anna Devine 31:29 273 Bronze 50.93%
Karen Freeman 32:00 283 Bronze 55.83%
Jean Maggs 36:34 390 Marble 52.32%
Liz Jones 36:35 391 Marble 46.38%
Deborah Cook 37:15 400 45.01%
Mike Barker 48:02 473 46.11%

13 January: Great Yarmouth North Beach parkrun

Name Time Position
Steve Megson 30:32 13
Amy Rickards 40:22 29

13 January: Milton Keynes parkrun

Name Time Position
Will O’Driscoll 36:37 572

13 January: Rutland Water parkrun

Name Time Position Standard Age Grade
Min Migliorini 19:30 7 Diamond 80.85%
Joe Bennett 19:35 9 Gold 65.87%
Carl Baron 20:00 14 Gold 70.92%
Ness Gunn 22:38 50 Gold 66.27%

13 January: Sherwood Pines parkrun

Name Time Position
Ian Vallance 26:14 87

13 January: Stevenage parkrun

Name Time Position
Lucy Dines 35:43 415

13 January: Wisbech parkrun

Name Time Position
Luke Cossey 19:59 3

6 January: Belvoir Castle parkrun

Name Time Position
Nicola Cuthbert 26:16 40

6 January: Brixworth Country parkrun

Name Time Position
Amy Rickards 31:12 107
Steve Megson 31:13 108

6 January: Irchester Country parkrun

Name Time Position
Helen Joyce 23:08 29
Lisa Box 27:19 94

6 January: Markeaton parkrun

Name Time Position
Ian Vallance 27:30 171

6 January: Rutland Water parkrun

Name Time Position Standard Age Grade  
Daniel Holland 18:46 2 Gold 72.74%
Min Migliorini 19:37 6 Diamond 79.69%
Kayleigh Longfoot 19:57 8 Diamond 74.35%
Ben Jackson 21:38 31 Silver 63.56%
Claire Piercy 22:16 42 Diamond 76.20%
Ness Gunn 22:43 50 Gold 66.03%
Sue Ball 25:31 114 Diamond 80.67% SB
Sarfaraaz Zahid 27:07 168 Marble 48.62% SB
Jayne Stringer 31:05 265 Marble 48.90%
Will O’Driscoll 32:05 284 43.17%

6 January: Stevenage parkrun

Name Time Position
Lucy Dines 37:52 559

6 January: Wisbech parkrun

Name Time Position
Carl Baron 20:09 5
Joe Bennett 20:47 7
Abigail Branston 21:39 13

1 January: Ashbourne Recreation Ground parkrun

Name Time Position
Mathew Bone 28:19 23

1 January: Barnstaple parkrun

Name Time Position
Paul McCarthy 27:30 52

1 January: Bedworth parkrun

Name Time Position
Ian Vallance 27:26 66

1 January: Braunstone parkrun

Name Time Position
Carl Baron 21:05 21

1 January: Huntingdon parkrun

Name Time Position
Mike Branston 22:45 18
Abigail Branston 25:26 52
Joe Bennett 25:27 53
Mick Thatcher 28:57 112
Mike Barker 52:59 288

1 January: King’s Lynn parkrun

Name Time Position
Colin Underwood 25:23 99

1 January: Linford Wood parkrun

Name Time Position
Amy Rickards 32:26 213
Steve Megson 32:27 214

1 January: Long Eaton parkrun

Name Time Position  
Jean Maggs 32:39 240 SB

1 January: Manor Field parkrun, Whittlesey

Name Time Position
Luke Cossey 25:07 10
Craig Bradley 25:29 12
Kyle Ballantyne 25:55 13
Will Siddle 28:57 27

1 January: Rutland Water parkrun

Name Time Position Standard Age Grade
Sam Pettitt 20:19 21 Gold 65.30%
Ben Garfield 20:28 22 Junior 83.14%
Ness Gunn 22:56 63 Gold 65.41%
Lisa Box 25:09 104 Silver 60.17%
Nicola Cuthbert 26:23 140 Silver 60.20%
