parkrun Results 2024-25

20 July: Bug Hunter Waters parkrun

Name Time Position
Abigail Branston 21:58 35
Joe Bennett 22:11 41

20 July: Conwy parkrun

Name Time Position
Gemma Toogood 26:43 104
Daniel Witherington 26:44 105

20 July: Dishley parkrun, Loughborough

Name Time Position
Ian Vallance 29:35 68

20 July: Drumpellier Country parkrun

Name Time Position  
Deborah Cook 33:05 123 SB

20 July: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:15 2 Diamond 80.97%
Min Migliorini 19:38 15 Diamond 80.31%
Mike Branston 20:55 25 Gold 70.52%
Ellie Piccaver 22:14 50 Gold 66.57%
Luke Cossey 22:14 51 Silver 58.17%
Ness Gunn 22:50 64 Gold 65.91%
Matthew Allingham 22:50 65 Silver 60.66%
Alan Stones 23:52 88 Silver 59.85%
Carl Baron 24:01 92 Silver 59.47%
Ben Jackson 24:41 108 Bronze 56.11%
Jason Kwan 27:51 195 Marble 46.32%
David Towns 28:05 201 Silver 66.35%
Joe Wright 28:09 206 Marble 45.83% SB
Ruth Bradshaw 28:10 208 Bronze 55.86%
Philip Carline 28:46 230 Bronze 52.55%
Steve Megson 29:25 254 Marble 47.48%
Paul McCarthy 29:25 255 Marble 50.93%
Barbara Johnson 30:03 268 Diamond 76.59%
Anne Marston 31:37 300 Marble 51.77%
Lee Jones 31:38 301 Marble 48.16%
Hon-Wai Pang 31:38 302 42.52%
Lisa Box 32:01 309 Marble 47.48%
Amy Rickards 32:03 313 Marble 46.49%
Geoffrey Clark 34:37 374 Bronze 58.02%
Charlotte Cole 35:10 386 43.74%
Jean Maggs 36:42 413 Bronze 52.13%
Jo Dawkins 36:43 414 45.67%
Mike Barker 51:19 490 44.40%
Dawn Friend 54:37 493 31.06%
Liz Jones 54:45 496 31.39%

20 July: Hilly Fields parkrun

Name Time Position
Martin Faulkner 24:49 78

20 July: Jersey Farm parkrun

Name Time Position
Sam Makwembere 25:46 85

20 July: Long Eaton parkrun

Name Time Position
Richard Carpenter 21:54 50

20 July: Manor Field parkrun, Whittlesey

Name Time Position
Will Siddle 21:12 3

20 July: Marshall Drive parkrun, Brotton

Name Time Position
Keith Gillespie 22:39 2

20 July: Rutland Water parkrun

Name Time Position Standard Age Grade
Colin Underwood 27:04 111 Bronze 54.06%

20 July: Stevenage parkrun

Name Time Position
Darren Wells 17:49 1

20 July: Talkin Tarn Country Park parkrun

Name Time Position
Toria Noon 54:35 96

13 July: Alvaston parkrun

Name Time Position  
Richard Carpenter 21:36 49 SB

13 July: Bahnstadt Promenade parkrun

Name Time Position
Martin Faulkner 24:29 13

13 July: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:19 1 Diamond 80.65%
Chris Racher 19:49 17 Gold 65.18%
Abigail Branston 20:21 25 Diamond 72.73% SB
Gina Crane 22:35 56 Gold 72.47% SB
Ted Coles 22:56 64 Bronze 56.47%
Mike Halcomb 23:41 96 Silver 61.29%
Darren Wells 23:44 98 Bronze 56.67%
Craig Bradley 23:44 99 Bronze 56.67%
Joe Bennett 23:58 109 Bronze 53.82%
Keith Gillespie 24:08 112 Bronze 56.56%
Ben Jackson 24:44 126 Bronze 56.00%
Lisa Box 25:27 152 Silver 59.46%
Kayleigh Longfoot 25:32 156 Silver 58.22%
Min Migliorini 25:53 167 Silver 60.91%
Tracey Ward 26:59 194 Silver 65.35% SB
Kathryn Hawkswell 27:09 197 Silver 60.28%
Simon Hawkswell 27:09 198 Silver 57.09%
Paul McCarthy 27:37 213 Bronze 54.25%
Steve Megson 27:37 214 Marble 50.57%
Gemma Toogood 27:44 222 Bronze 54.57%
Daniel Witherington 27:45 223 Marble 50.69%
Lee Jones 28:17 241 Bronze 53.86%
Will O’Driscoll 30:53 322 44.85%
Geoffrey Clark 33:09 393 Silver 60.58%
Joanne Baron 34:06 414 Marble 50.39%
Jo Dawkins 36:02 452 46.53%
Raeanne Elliott 36:11 454 43.16%
Deborah Cook 36:11 455 Marble 46.89%
Duncan Jackson 36:12 457 38.86%
Charlotte Cole 42:07 514 36.53%
Mike Barker 48:55 538 46.58% SB
Dawn Friend 54:26 551 31.17%
Jean Maggs 55:06 552 34.72%
Emily Hawke 55:07 553 29.39%

13 July: Fountains Abbey parkrun

Name Time Position
Jason Kwan 25:08 109

13 July: Hunstanton Promenade parkrun

Name Time Position
Sue Ball 25:50 34

13 July: Osterley parkrun

Name Time Position
Sam Makwembere 31:41 219

13 July: Penrith parkrun

Name Time Position
Andy Savage 24:05 55

13 July: Storeys Field parkrun

Name Time Position
Kyle Ballantyne 27:59 229

13 July: Wollaton Hall parkrun

Name Time Position
Nicola Cuthbert 26:11 120

6 July: Bushy parkrun

Name Time Position  
Daniel Snipe 17:20 3 SB

6 July: Conkers parkrun

Name Time Position
Geoffrey Clark 34:30 269

6 July: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Holland 18:32 8 Diamond 73.65%
Kayleigh Longfoot 19:27 13 Diamond 76.44%
Darren Wells 19:28 14 Gold 69.09%
Keith Gillespie 20:44 27 Gold 65.84% SB
Roslyn Loutit 20:55 31 Platinum 91.47%
Carl Baron 21:20 40 Gold 66.95%
Joe Bennett 21:25 44 Silver 60.23%
Min Migliorini 21:26 45 Diamond 73.56%
Mike Branston 21:38 48 Gold 68.18%
Ness Gunn 22:51 73 Gold 65.86%
Alan Stones 23:50 105 Silver 59.93%
Steve Megson 25:13 133 Bronze 55.39%
Martin Faulkner 25:27 142 Bronze 55.73%
Luke Cossey 25:40 145 Marble 50.39%
Duncan Jackson 25:47 154 Bronze 54.56% SB
Ben Jackson 26:06 167 Bronze 53.07%
Will Sach 26:42 186 Marble 48.38%
Philip Carline 26:46 188 Bronze 56.48%
Tracey Ward 27:41 229 Silver 63.70%
Ruth Bradshaw 27:52 235 Bronze 56.46% PB
David Towns 27:53 236 Silver 66.83%
Will O’Driscoll 30:04 296 Marble 46.06%
Cayden Farrow 30:34 315 Junior
Anne Marston 30:49 320 Bronze 53.11%
Kirstin Homewood 31:04 328 Bronze 51.61%
Tracy Farrow 31:04 329 Marble 50.27%
Toria Noon 31:32 342 Marble 47.73% SB
Charlotte Cole 31:52 354 Marble 48.27%
Amy Rickards 32:02 359 Marble 46.51%
Lee Jones 32:03 360 Marble 47.53%
Jean Maggs 33:56 411 Bronze 56.39%
Deborah Cook 33:56 412 Marble 50.00% SB
Liz Jones 33:57 413 Marble 50.61%
Karen Freeman 34:38 426 Bronze 51.59%
Nina Wright 34:38 427 Marble 50.29%
Lesley Coles 34:39 428 Marble 51.56% SB
Maisie Farrow 35:02 437 Junior 51.71% SB
Gavin Farrow 35:02 438 41.10%
Gina Crane 45:26 497 36.02% SB
Dawn Friend 50:12 514 33.80%

6 July: Long Eaton parkrun

Name Time Position  
Gemma Toogood 24:36 118 SB
Daniel Witherington 24:37 119 SB

6 July: Pegwell Bay parkrun

Name Time Position  
Alex Devine 18:13 3 SB

6 July: Poolsbrook parkrun

Name Time Position
Richard Carpenter 22:52 37

6 July: Rutland Water parkrun

Name Time Position Standard Age Grade
Barbara Johnson 28:05 107 Diamond 81.96%

6 July: Sedgefield parkrun

Name Time Position
Will Siddle 20:16 8

6 July: Sheringham parkrun

Name Time Position
Mike Barker 55:15 164

29 June: Bestwood Village parkrun

Name Time Position
Lisa Box 29:30 46

29 June: Bug Hunter Waters parkrun

Name Time Position
Ben Jackson 25:11 121

29 June: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:27 2 Diamond 80.04% SB
Xander Gunn 19:45 14 Junior
Mike Halcomb 21:37 39 Gold 67.15%
Mike Branston 21:50 43 Gold 67.56%
Kyle Ballantyne 21:52 45 Silver 63.87% SB
Keith Gillespie 21:58 48 Silver 62.14%
Nathan Griffin 22:43 73 Silver 62.88%
Matthew Allingham 22:47 76 Silver 60.79%
Ness Gunn 23:38 91 Silver 63.68%
Min Migliorini 23:53 100 Gold 66.02%
Gavin Farrow 24:18 109 Silver 59.26% SB
Alan Stones 25:51 149 Bronze 55.25%
Gemma Toogood 26:12 162 Silver 57.76%
Daniel Witherington 26:12 163 Bronze 53.69%
Kayleigh Longfoot 26:49 178 Bronze 55.44%
Joe Bennett 26:49 179 Marble 48.10%
Nicola Cuthbert 26:54 181 Silver 59.60%
Zelda Mawdsley 27:47 216 Silver 57.71%
Matthew Patchett 28:41 240 Marble 49.45%
Karen Freeman 28:46 251 Silver 62.11%
Barbara Johnson 29:10 260 Diamond 78.91%
David Towns 29:21 267 Silver 63.49%
Ruth Bradshaw 29:57 290 Bronze 52.53%
Anne Marston 30:30 313 Bronze 53.66% SB
Charlotte Cole 31:11 327 Marble 49.33%
Adam Blake 31:11 328 Marble 49.28%
Amy Rickards 33:16 369 44.79%
Steve Megson 33:16 370 41.98%
Lee Jones 33:17 371 45.77%
Geoffrey Clark 33:27 376 Bronze 60.04%
Deborah Cook 35:04 408 Marble 48.38%
Jo Dawkins 35:08 409 Marble 47.15%
Liz Jones 35:10 411 Marble 48.86%
Toria Noon 47:34 514 31.64%
Mike Barker 50:22 522 45.23%
Dawn Friend 1:02:29 536 27.15%
Rob Coles 1:05:13 537 24.18% SB
Paul McCarthy 1:05:14 538 22.97%
Nina Wright 1:05:15 540 26.69%

29 June: Harrogate parkrun

Name Time Position
Sue Ball 25:20 93

29 June: Irchester Country parkrun

Name Time Position  
Martin Faulkner 24:14 41 SB

29 June: Milton Keynes parkrun

Name Time Position
Will O’Driscoll 29:13 302

29 June: Nose Hill parkrun

Name Time Position
Mark Devine 25:21 26

29 June: Panshanger parkrun

Name Time Position
Sam Makwembere 24:24 47

29 June: Quakers Walk parkrun

Name Time Position
Jean Maggs 33:32 146

29 June: Sherwood Pines parkrun

Name Time Position
Colin Underwood 27:40 128

29 June: Sixfields Upton parkrun

Name Time Position
Chris Racher 19:47 12

29 June: Wollaton Hall parkrun

Name Time Position
Richard Carpenter 22:23 44
Ian Vallance 26:41 147

22 June: Brixworth Country parkrun

Name Time Position  
Kyle Ballantyne 22:35 10 SB

22 June: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Craig Bradley 18:48 9 Gold 71.54%
Matt Grady 19:39 14 Gold 65.65%
Keith Gillespie 21:22 37 Gold 63.88% SB
Roslyn Loutit 21:38 40 Platinum 88.44%
Min Migliorini 21:39 41 Gold 72.83%
Ted Coles 22:03 49 Silver 58.73% SB
Darren Wells 22:20 57 Silver 60.22%
Ness Gunn 22:31 65 Gold 66.84% SB
Xander Gunn 22:31 66 Junior
David Bell 22:37 71 Gold 66.25% SB
Alan Stones 23:54 109 Silver 59.76%
Simon Hawkswell 25:47 168 Silver 60.12%
Philip Carline 25:51 171 Silver 58.48%
Kathryn Hawkswell 26:02 177 Silver 62.87%
Paul McCarthy 26:57 197 Bronze 55.60%
Luke Cossey 27:09 204 Marble 47.64%
Gemma Toogood 27:11 205 Bronze 55.67%
Daniel Witherington 27:11 206 Marble 51.75%
Daniel Holland 27:12 207 Marble 50.18%
Tracey Ward 27:35 226 Silver 63.93%
Will O’Driscoll 28:40 264 Marble 48.31%
Barbara Johnson 29:05 285 Diamond 79.14%
Ruth Bradshaw 29:12 287 Bronze 53.88%
Kirstin Homewood 29:33 301 Bronze 54.26%
Anne Marston 32:09 380 Marble 50.91%
Lee Jones 32:10 382 Marble 47.36%
Nicola Cuthbert 32:13 384 Marble 49.77%
Geoffrey Clark 33:18 424 Silver 60.31%
Jean Maggs 33:47 437 Bronze 56.64%
Ben Jackson 36:46 495 37.67%
Jo Dawkins 37:47 503 43.85%
Dawn Friend 53:03 570 31.98%
Emily Hawke 53:03 571 30.54%
Steve Joy 53:04 572 26.73%
Rob Coles 1:09:31 580 22.68% SB

22 June: Harrow Lodge parkrun

Name Time Position
Ian Vallance 26:30 51

22 June: Heslington parkrun

Name Time Position
Mike Branston 19:36 25

22 June: Huntingdon parkrun

Name Time Position
Sue Ball 25:05 103

22 June: Manor Field parkrun, Whittlesey

Name Time Position  
Amy Maxwell 30:46 49 SB

22 June: Pavilion Gardens parkrun

Name Time Position
Joe Bennett 21:06 10
Abigail Branston 21:18 12

22 June: Raphael parkrun

Name Time Position
Martin Faulkner 24:34 82

22 June: Snowden Field parkrun

Name Time Position
Sam Makwembere 25:19 10

22 June: The Cinder Track parkrun, Whitby

Name Time Position
Colin Underwood 25:02 54

22 June: Wollaton Hall parkrun

Name Time Position
Richard Carpenter 23:05 57

22 June: Yarborough Leisure Centre parkrun

Name Time Position
Lisa Box 26:24 78

15 June: Belton House parkrun

Name Time Position
Lisa Box 24:53 55

15 June: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Matt Grady 18:28 5 Gold 69.86%
Luke Cossey 18:41 7 Gold 69.22%
Darren Wells 19:18 15 Gold 69.69%
Min Migliorini 19:21 17 Diamond 81.48%
Chris Racher 19:42 22 Gold 65.57%
Xander Gunn 19:57 25 Junior
Nathan Griffin 20:51 40 Gold 68.51%
Daniel Holland 21:17 48 Gold 64.13%
Steve Megson 21:48 61 Silver 64.07%
Mike Branston 21:49 62 Gold 67.61%
Ellie Piccaver 21:54 64 Gold 67.58%
Ness Gunn 23:07 98 Gold 65.10%
Mathew Bone 23:39 111 Bronze 57.29% SB
Alan Stones 23:52 119 Silver 59.85%
Neil Price 25:07 160 Bronze 52.82%
Sue Ball 25:15 163 Platinum 82.77%
Martin Faulkner 25:48 177 Bronze 54.97%
Philip Carline 26:34 202 Bronze 56.90%
Tracey Ward 27:24 232 Silver 64.36% SB
Will O’Driscoll 29:24 299 Marble 47.11%
Barbara Johnson 30:08 322 Diamond 76.38%
Charlotte Cole 30:30 337 Marble 50.44%
Amy Rickards 31:31 358 Marble 47.28%
Geoffrey Clark 32:16 382 Silver 62.24% SB
Joanne Baron 32:51 397 Bronze 52.31%
Toria Noon 34:26 435 43.71%
Deborah Cook 34:27 436 Marble 49.25% SB
Raeanne Elliott 34:27 437 45.33%
David Towns 34:28 438 Bronze 54.06%
William Elliott 34:28 439 39.17%
Duncan Jackson 34:29 440 40.50%
Paul McCarthy 34:30 441 43.43%
Lee Jones 34:30 442 44.15%
Jean Maggs 34:31 443 Bronze 55.43%
Liz Jones 42:27 525 40.48%
Emily Hawke 44:11 532 36.67% SB
Mike Barker 49:20 548 44.90% SB

15 June: Market Rasen Racecourse parkrun

Name Time Position
Ian Vallance 26:03 61

15 June: Melton Mowbray parkrun

Name Time Position
Keith Gillespie 27:21 62

15 June: Mura di Lucca parkrun

Name Time Position
Richard Carpenter 22:24 18

15 June: Rutland Water parkrun

Name Time Position Standard Age Grade
Sam Makwembere 28:05 137 Bronze 59.70%
Ruth Bradshaw 28:17 140 Bronze 55.63%
Nicola Cuthbert 31:35 201 Marble 50.77%

15 June: Stevenage parkrun

Name Time Position
Will Siddle 21:43 38

15 June: University of Northampton parkrun

Name Time Position  
Kyle Ballantyne 23:24 23 SB

8 June: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:31 3 Diamond 79.73%
Xander Gunn 18:54 10 Junior SB
Min Migliorini 19:27 17 Diamond 81.06% SB
Matt Grady 19:38 18 Gold 65.70%
Mike Branston 19:53 21 Diamond 74.18%
Matthew Allingham 19:56 22 Gold 69.48% SB
Kayleigh Longfoot 21:04 36 Gold 70.41%
Joe Bennett 21:05 37 Silver 61.19%
Roslyn Loutit 21:33 48 Platinum 88.79%
Dylan King 21:56 57 Gold 67.25% PB
Geoff Brown 22:48 78 Diamond 75.66%
Luke Cossey 23:33 98 Bronze 54.92%
Rhiannon Loutit 23:56 113 Silver 61.84% SB
Mark Devine 24:12 122 Silver 62.47% SB
Ness Gunn 24:34 132 Silver 61.26%
Sam Makwembere 24:56 144 Gold 67.25% SB
Ben Jackson 25:11 152 Bronze 55.00%
Kathryn Hawkswell 26:05 179 Silver 62.75% SB
Simon Hawkswell 26:05 180 Silver 59.42% SB
Philip Carline 26:42 202 Bronze 56.62%
Karen Freeman 27:18 225 Gold 65.45% SB
Paul McCarthy 27:29 233 Bronze 54.52%
Lee Jones 27:29 234 Bronze 55.43% SB
Barbara Johnson 29:39 306 Diamond 77.63%
Adam Blake 29:45 313 Marble 51.65% SB
Geoffrey Clark 33:30 394 Bronze 59.95%
Mike Barker 49:49 535 44.46% SB

8 June: Great Denham parkrun

Name Time Position
Lisa Box 27:09 120

8 June: Heslington parkrun

Name Time Position  
Abigail Branston 21:08 25
Lucy Branston 25:18 114 SB

8 June: Kettering parkrun

Name Time Position
Martin Faulkner 24:36 46

8 June: Melton Mowbray parkrun

Name Time Position
Richard Carpenter 22:19 14

8 June: Newbury parkrun

Name Time Position
Mathew Bone 25:29 137
Jean Maggs 41:29 452

8 June: Roding Valley parkrun

Name Time Position
Ian Vallance 26:19 50

8 June: Salcey Forest parkrun

Name Time Position
Will O’Driscoll 29:55 114

1 June: Belvoir Castle parkrun

Name Time Position
Richard Carpenter 23:10 5

1 June: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:29 4 Diamond 79.89% SB
Jack Bone 18:23 11 Junior 92.57% SB
Alex Devine 19:25 16 Gold 66.70% SB
Petro Bartoszyk 19:43 20 SB
Chris Racher 20:10 24 Gold 64.05% SB
Xander Gunn 20:20 29 Junior SB
Nathan Griffin 20:35 35 Gold 69.39% PB
Abigail Branston 20:43 36 Diamond 71.44%
Steve Megson 20:44 37 Gold 67.36% SB
Matthew Allingham 21:09 48 Gold 65.48%
Keith Gillespie 21:47 62 Silver 62.66%
Roslyn Loutit 21:56 66 Platinum 87.23%
Daniel Barannikov 22:32 77 Junior 61.76% SB
Alan Stones 22:45 86 Silver 62.78% SB
Darren Wells 22:54 93 Silver 58.73%
Carl Baron 22:54 94 Silver 62.37%
Andy Savage 23:13 103 Gold 69.71%
Neil Price 23:41 117 Bronze 56.02%
Ben Jackson 24:04 126 Silver 57.55%
Colin Underwood 24:22 138 Silver 60.05% SB
Rhiannon Loutit 24:33 146 Silver 60.29% SB
Joe Bennett 24:45 159 Bronze 52.12%
Gavin Farrow 24:59 166 Silver 57.64% SB
Martin Faulkner 25:03 169 Bronze 56.62%
Neil Fyfe 25:15 183 SB
Neil Burford 25:26 189 Silver 60.42% SB
Sue Ball 25:36 198 Platinum 81.64%
Kathryn Hawkswell 26:21 222 Silver 62.11% SB
Mike Branston 26:23 225 Bronze 55.91%
Simon Hawkswell 26:28 230 Silver 58.06%
Will Siddle 26:48 241 Marble 48.13%
Daniel Witherington 27:02 247 Marble 52.03%
Gemma Toogood 27:18 260 Bronze 55.43%
Matthew Patchett 27:34 265 Marble 51.45% SB
Lisa Box 27:57 275 Bronze 54.14%
Philip Carline 28:17 288 Bronze 53.45%
Tracey Ward 28:38 298 Silver 61.58% SB
David Towns 28:38 299 Silver 65.08%
Cayden Farrow 28:58 311 Junior SB
Zelda Mawdsley 29:00 313 Bronze 55.29%
Kirstin Homewood 29:19 326 Bronze 54.69%
Tracy Farrow 29:19 327 Bronze 53.27%
Nicola Cuthbert 29:47 339 Bronze 53.83%
Andrew Christophi 30:40 379 43.26%
Amy Rickards 31:50 411 Marble 46.81%
Lee Jones 31:51 412 Marble 47.83% SB
Joanne Baron 32:31 432 Bronze 52.84%
Geoffrey Clark 33:03 442 Silver 60.77%
Toria Noon 34:18 462 43.73% SB
Anna Devine 34:45 471 Marble 46.14%
Mark Devine 34:46 472 43.48%
Sam Makwembere 34:47 473 Marble 48.20%
Jean Maggs 35:21 500 Bronze 54.13%
Liz Jones 35:21 501 Marble 48.61% SB
Emily Hawke 49:35 604 32.67%
Steve Joy 49:36 605 28.60% SB
Deborah Cook 50:04 609 33.89%
Mike Barker 50:41 614 43.70% SB

1 June: Holkham parkrun

Name Time Position
Hugh Burton 20:47 13

1 June: Manor Field parkrun, Whittlesey

Name Time Position  
Amy Maxwell 31:58 52 SB

1 June: Newark parkrun

Name Time Position
Min Migliorini 20:35 9

1 June: Rutland Water parkrun

Name Time Position Standard Age Grade
Geoff Brown 22:54 52 Diamond 75.33%

1 June: Wolford Wood parkrun

Name Time Position
Ian Vallance 27:31 25

25 May: Auldcathie District parkrun

Name Time Position
Sue Ball 25:51 51

25 May: Cheltenham parkrun

Name Time Position
Sam Makwembere 26:27 176

25 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:43 4 Diamond 78.83% SB
Daniel Holland 18:15 9 Diamond 74.79%
Mike Branston 19:48 21 Diamond 74.49%
Hugh Burton 19:58 23 Diamond 76.96% SB
Kayleigh Longfoot 20:00 24 Diamond 74.17%
Abigail Branston 21:18 41 Gold 69.48%
Joe Bennett 21:39 52 Silver 59.58%
Xander Gunn 21:50 53 Junior SB
Ellie Piccaver 22:12 65 Gold 66.67%
Keith Gillespie 22:22 73 Silver 61.03%
Alan Stones 22:56 89 Silver 62.28% SB
Darren Ellis 24:09 124 Bronze 55.69%
Mathew Bone 24:21 133 Bronze 55.65% SB
Luke Cossey 26:45 195 Marble 48.35%
Kathryn Hawkswell 27:41 232 Silver 59.12%
Simon Hawkswell 27:41 233 Bronze 55.51%
Gemma Toogood 28:07 245 Bronze 53.82%
Daniel Witherington 28:07 246 Marble 50.03%
Karen Freeman 28:25 260 Silver 62.87% SB
Ruth Bradshaw 28:36 269 Bronze 55.01% SB
Kirstin Homewood 28:49 278 Bronze 55.64% SB
Philip Carline 29:05 286 Bronze 51.98%
Tracey Ward 29:28 298 Silver 59.84% SB
Lisa Box 29:35 304 Marble 51.15%
Charlotte Cole 30:16 323 Bronze 50.83%
Sarfaraaz Zahid 31:00 356 42.53%
Nicola Cuthbert 31:19 370 Bronze 51.20%
Hon-Wai Pang 31:39 382 42.50%
Geoffrey Clark 32:31 416 Silver 61.76% SB
Lee Jones 35:08 482 43.36%
Dawn Friend 38:45 542 43.78% SB
Harry Friend 38:46 543 34.39% SB
Nell Jackson 38:47 544 Junior
Duncan Jackson 38:48 545 36.00%
Jean Maggs 38:51 547 Marble 49.25%
Nina Wright 38:52 548 44.81%
Deborah Cook 38:52 549 43.65%
Liz Jones 38:53 550 44.19%
Anne Marston 49:15 607 33.23%
Emily Hawke 49:15 608 32.89% SB
Mike Barker 51:37 612 42.91% SB

25 May: Harcourt Hill parkrun

Name Time Position
Ian Vallance 25:58 44

25 May: Manor Field parkrun, Whittlesey

Name Time Position
Craig Bradley 19:06 1
Colin Underwood 26:35 18

25 May: Melton Mowbray parkrun

Name Time Position
Matt Grady 19:32 2

25 May: Pontypridd parkrun

Name Time Position  
Richard Carpenter 22:12 44 SB

25 May: Queen’s parkrun, Glasgow

Name Time Position
Martin Faulkner 27:13 85

25 May: Rutland Water parkrun

Name Time Position Standard Age Grade  
Andrew Christophi 28:16 151 Marble 46.93% SB

25 May: Sewerby parkrun

Name Time Position
Geoff Brown 24:05 45

25 May: Somerdale Pavilion parkrun

Name Time Position  
Amy Rickards 29:53 143 SB
Steve Megson 29:54 144

25 May: The Cinder Track parkrun, Whitby

Name Time Position
Andy Savage 23:25 34

25 May: Valentines parkrun

Name Time Position  
Will O’Driscoll 28:13 189 SB

25 May: Whitley Bay parkrun

Name Time Position
Kyle Ballantyne 29:51 322

25 May: Wisbech parkrun

Name Time Position  
Carl Baron 19:52 3 SB
Joanne Baron 31:54 77 SB

18 May: Abingdon parkrun

Name Time Position
Richard Carpenter 22:54 57

18 May: Aldenham parkrun

Name Time Position
Ian Vallance 26:26 28

18 May: Bedford parkrun

Name Time Position  
Lisa Box 22:45 59 PB
Sam Makwembere 25:28 127

18 May: Faskally Forest parkrun

Name Time Position  
Hugh Burton 22:00 9 SB

18 May: Huntingdon parkrun

Name Time Position  
Colin Underwood 26:01 65
Nicola Cuthbert 30:40 130
Mike Barker 51:53 260 SB

18 May: Irchester Country parkrun

Name Time Position  
Duncan Jackson 26:48 73 SB
David Towns 30:03 140
Deborah Cook 34:37 172 SB
Raeanne Elliott 34:38 173 SB

18 May: Manor Field parkrun, Whittlesey

Name Time Position
Matt Grady 19:16 1

18 May: Market Harborough parkrun

Name Time Position
Geoffrey Clark 33:05 263

18 May: Pocket parkrun

Name Time Position
Dylan King 22:37 28

18 May: Rutland Water parkrun

Name Time Position Standard Age Grade  
Craig Bradley 18:20 2 Diamond 73.36% SB
Mike Branston 19:45 11 Diamond 74.68% SB
Geoff Brown 22:45 54 Diamond 75.82% SB
Philip Carline 24:55 94 Silver 60.67%
Martin Faulkner 26:34 132 Bronze 53.39%

18 May: Sandringham parkrun

Name Time Position
Keith Gillespie 21:54 8

18 May: Sherwood Pines parkrun

Name Time Position
Barbara Johnson 30:33 183

18 May: Snowden Field parkrun

Name Time Position  
Paul McCarthy 26:33 22 SB

18 May: Stevenage parkrun

Name Time Position
Gemma Toogood 26:56 202
Daniel Witherington 26:56 203

18 May: Storeys Field parkrun

Name Time Position  
Daniel Holland 18:12 15
Kayleigh Longfoot 18:24 22 PB
Joe Bennett 19:31 49 SB

18 May: Thonock Lane Farm parkrun

Name Time Position  
Amy Rickards 32:01 56
Steve Megson 32:02 57
Lee Jones 32:03 58 SB

18 May: University of Northampton parkrun

Name Time Position
Will O’Driscoll 30:23 71

18 May: Wisbech parkrun

Name Time Position
Will Siddle 27:24 54

11 May: Brueton parkrun

Name Time Position  
Ian Vallance 25:56 153 SB

11 May: Bushy parkrun

Name Time Position
Lisa Box 31:48 1142

11 May: Caffarella parkrun

Name Time Position  
Gemma Toogood 25:15 30 SB
Daniel Witherington 25:15 31 SB

11 May: Colwick parkrun

Name Time Position  
Stephen Humphries 51:14 556 SB

11 May: Edgbaston Reservoir parkrun

Name Time Position
Richard Carpenter 22:54 45

11 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Min Migliorini 19:41 12 Diamond 80.10% SB
Luke Cossey 19:49 13 Gold 65.26% SB
Darren Maddison 19:57 14 Gold 71.60% SB
Abigail Branston 20:37 22 Diamond 71.79% SB
Keith Gillespie 21:29 34 Gold 63.54% SB
Carl Baron 21:40 40 Gold 65.92%
Mike Branston 21:58 47 Gold 67.15%
Matthew Allingham 22:12 53 Silver 62.39%
Steve Megson 22:22 58 Silver 62.44%
Dylan King 22:26 60 Gold 65.75% SB
Joe Bennett 23:05 79 Bronze 55.88%
Ben Jackson 23:51 98 Silver 58.07%
Ness Gunn 23:55 100 Silver 62.93%
Will Siddle 24:18 105 Bronze 53.09%
Kayleigh Longfoot 24:22 107 Silver 60.88%
Darren Wells 24:22 108 Bronze 55.20%
Darren Ellis 24:33 115 Bronze 54.79%
Philip Carline 25:24 137 Silver 59.51%
Sam Makwembere 25:53 156 Silver 64.78%
Charlotte Cole 28:08 215 Bronze 54.68%
Alan Stones 28:23 230 Marble 50.32%
Richard Smith 28:28 232 Bronze 54.92% SB
Matthew Patchett 28:35 235 Marble 49.21%
Kyle Ballantyne 28:36 236 Marble 48.83%
Karen Freeman 28:54 241 Silver 61.82%
Duncan Jackson 29:07 253 Marble 47.97% SB
Nicola Cuthbert 29:07 254 Bronze 54.55%
Kathryn Hawkswell 29:09 257 Bronze 56.15%
Kirstin Homewood 29:21 263 Bronze 54.63%
Adam Blake 30:21 298 Marble 50.19% SB
Ruth Bradshaw 30:25 302 Marble 51.34%
David Towns 30:26 303 Silver 61.23%
Paul McCarthy 30:38 310 Marble 48.91%
Ben Wright 31:06 322 41.64% SB
Jo Gooding 31:13 328 Bronze 55.05% SB
Joanne Baron 31:58 350 Bronze 53.75% SB
Amy Rickards 32:27 364 Marble 45.92%
Lee Jones 32:28 366 Marble 46.92% SB
Anne Marston 32:29 367 Marble 50.38%
Hon-Wai Pang 32:47 379 41.03%
Nick File 32:54 386 45.54%
Geoffrey Clark 33:05 392 Silver 60.71%
