parkrun Results 2025-26

31 May: Bushy parkrun

Name Time Position
Keith Gillespie 21:09 129

31 May: Corby parkrun

Name Time Position
Lauren Drakard 27:57 79

31 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:05 1 Diamond 82.34%
Ben Wright 19:27 11 Gold 66.32% SB
Alex Devine 19:27 12 Gold 66.32%
Ben Garfield 19:37 14 Junior 83.35%
Matt Grady 19:42 15 Gold 65.48%
Alan Stones 21:48 44 Gold 66.06% SB
Tom Beran 23:32 83 Silver 63.17% PB
Luke Cossey 24:00 107 Bronze 54.03%
Dora Lewis 24:15 113 Junior
Philip Carline 24:22 117 Silver 62.52%
John Ackroyd 24:23 118 Silver 65.21% SB
Izzi Margerson 25:26 149 Silver 58.85%
Simon Hawkswell 26:06 172 Silver 59.39%
Gavin Moretti 26:24 180 Bronze 54.10%
Abigail Branston 26:25 181 Bronze 56.03%
Joe Bennett 26:25 182 Marble 48.83%
Mike Branston 26:26 183 Bronze 56.24%
Gavin Farrow 26:27 184 Bronze 54.88% SB
Jacob Drury 26:27 185 Marble 48.77%
Michelle Eades 26:45 194 Silver 60.56%
Kathryn Hawkswell 26:48 197 Silver 61.82%
Ian Mackman 26:49 198 Bronze 53.26% SB
Nicola Cuthbert 26:54 203 Silver 60.22%
Matthew Patchett 27:19 224 Bronze 52.29%
Kayleigh Longfoot 27:27 229 Bronze 54.16%
Ellie Piccaver 27:29 233 Bronze 53.85% SB
Zelda Mawdsley 27:36 242 Silver 58.70%
Mathew Bone 27:37 243 Marble 49.43%
Duncan Jackson 27:38 244 Marble 50.90%
Darren Wells 27:39 245 Marble 49.01%
Carl Baron 27:39 246 Bronze 52.08%
Jason Kwan 27:40 247 Marble 46.63%
Daniel Holland 27:49 255 Marble 49.43%
Sarah Smith 27:53 264 Silver 57.50% SB
Sarfaraaz Zahid 27:54 265 Marble 47.55%
Will Sach 28:15 284 Marble 45.72%
Gemma Toogood 28:19 287 Bronze 53.68%
Daniel Witherington 28:19 288 Marble 50.09%
Steve Megson 28:22 293 Marble 49.59%
Lesley Coles 28:48 311 Silver 62.85% SB
Charlotte Cole 29:12 327 Bronze 53.08%
Barbara Johnson 29:24 334 Diamond 79.65%
Ben Jackson 29:31 337 Marble 47.32%
Ruth Bradshaw 29:38 344 Bronze 53.60%
Will O’Driscoll 29:42 345 Marble 47.03% SB
Lisa Box 29:48 350 Marble 51.01%
Tracy Farrow 29:51 351 Bronze 52.71%
Darren Ellis 30:15 369 44.79%
David Blakeley 30:35 381 Marble 48.99%
Zoe Roan 30:41 388 Silver 58.99%
Min Migliorini 31:47 419 Marble 50.03%
Anna Devine 32:33 439 Marble 49.77% SB
Angela Rayner 32:34 440 Bronze 52.10%
Anne Marston 32:46 447 Marble 50.56%
Amy Rickards 32:48 449 Marble 45.58%
Lee Jones 32:48 450 Marble 46.85%
Amanda Margerson 33:10 464 Bronze 52.51%
Deborah Cook 33:16 467 Marble 51.65%
Dawn Friend 34:48 492 Marble 49.38%
Geoffrey Clark 35:56 508 Bronze 57.14%
Jo Dawkins 36:30 524 Marble 45.94%
Joanne Baron 39:22 570 44.24% SB
Emily Hawke 41:03 587 39.87% SB
Liz Jones 46:58 628 37.08%
Mike Barker 52:27 645 43.44%
Rob Coles 54:17 650 29.29%
Raeanne Elliott 1:03:18 661 24.86%
Jean Maggs 1:03:19 662 30.64%

31 May: Harrogate parkrun

Name Time Position
Nathan Griffin 35:46 503

31 May: Holkham parkrun

Name Time Position  
Hugh Burton 20:24 9 SB

31 May: Manor Field parkrun, Whittlesey

Name Time Position
Colin Underwood 26:51 18

31 May: Mildenhall Hub parkrun

Name Time Position  
Keith McCarthy 18:27 1 SB

31 May: Rutland Water parkrun

Name Time Position Standard Age Grade  
Dave Noon 20:10 15 Gold 67.19%
Toria Noon 33:31 305 44.90% SB

31 May: Sence Valley Forest Park parkrun

Name Time Position
Ian Vallance 28:50 80

31 May: Storeys Field parkrun

Name Time Position Standard Age Grade  
Xander Gunn 17:50 8 Junior SB
Dan Gunn 19:33 37 Gold 68.80%
Ness Gunn 24:48 187 Silver 61.02%

31 May: Watermead Country Park parkrun

Name Time Position
Ted Coles 23:42 83

31 May: Zuiderpark parkrun, Den Haag

Name Time Position
Martin Faulkner 24:40 66

24 May: Endcliffe parkrun

Name Time Position
Darren Wells 20:46 47
Lisa Box 27:13 316

24 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Alex Devine 18:25 8 Gold 70.05%
Jason Kwan 18:50 13 Gold 68.50%
Jacob Drury 19:10 18 Gold 67.30%
Carl Baron 19:23 20 Diamond 74.29% SB
Ben Garfield 19:23 21 Junior 84.35% SB
David Blakeley 20:14 30 Diamond 73.48%
Min Migliorini 20:22 34 Diamond 78.07%
Keith Gillespie 20:48 42 Gold 66.11%
Kayleigh Longfoot 21:14 54 Gold 70.02%
Abigail Branston 21:16 55 Gold 69.59%
Joe Bennett 21:17 56 Silver 60.61%
George Dove 21:18 57 Silver 60.56%
Andrew Keir 21:30 62 Silver 64.96%
Roslyn Loutit 22:21 78 Platinum 86.80% SB
James Wright 22:41 81 Silver 56.87%
Luke Cossey 24:21 124 Bronze 53.25%
Dora Lewis 24:22 126 Junior
Cayden Farrow 24:22 127 Junior SB
Izzi Margerson 24:57 157 Silver 59.99%
Matthew Patchett 25:02 160 Bronze 57.06%
Sue Ball 25:06 164 Platinum 84.53% SB
Philip Carline 25:15 169 Silver 60.33%
John Ackroyd 25:15 170 Silver 62.97% SB
Sue Harlow 25:33 178 Silver 64.84% SB
Michelle Eades 25:35 180 Silver 63.32%
Nicola Cuthbert 25:39 183 Silver 63.16%
Daniel Holland 25:49 193 Bronze 53.26%
Tom Beran 26:18 212 Bronze 56.53%
Gavin Farrow 26:37 228 Bronze 54.54% SB
Arlo Smith 26:49 242 Junior SB
Mathew Bone 26:50 244 Bronze 50.87% SB
Will Sach 26:51 245 Marble 48.11%
Simon Hawkswell 26:52 248 Silver 57.69%
Ian Mackman 27:23 256 Bronze 52.16% SB
Kathryn Hawkswell 27:46 265 Silver 59.66%
Ruth Bradshaw 29:09 320 Bronze 54.49%
Emily Holman 29:11 322 Bronze 50.71%
David Towns 29:13 324 Gold 64.86%
Adam Blake 29:34 347 Bronze 52.42%
Nina Wright 29:36 348 Bronze 59.57% SB
Will O’Driscoll 30:00 360 Marble 46.56%
Tracy Farrow 30:54 392 Marble 50.92%
Kirstin Homewood 30:56 393 Bronze 52.37% SB
Anna Devine 33:09 466 Marble 48.87%
Amanda Margerson 33:13 467 Bronze 52.43%
Hon-Wai Pang 33:15 468 40.75%
Deborah Cook 33:37 474 Marble 51.12%
Angela Rayner 34:25 496 Marble 49.30%
Toria Noon 34:26 497 43.71% SB
Dawn Friend 34:50 506 Marble 49.33%
Jo Dawkins 34:58 507 Marble 47.95%
Gina Crane 39:15 557 42.21%
Mike Barker 55:43 626 40.89%

24 May: Heaton parkrun

Name Time Position
Ben Wright 19:47 24

24 May: Hunstanton Promenade parkrun

Name Time Position  
Darren Hillier 19:40 1
Zoe Roan 23:48 18
Steve Megson 24:02 20
Gemma Toogood 25:49 30
Daniel Witherington 25:50 31
Amy Rickards 31:52 59
Lee Jones 31:53 60 SB
Liz Jones 34:23 71
Jean Maggs 34:24 72 1st FV60

24 May: Huntingdon parkrun

Name Time Position
Tim Alban 27:42 158

24 May: Ingrebourne Hill parkrun

Name Time Position
Martin Faulkner 24:42 37
Sam Broderick 24:49 38

24 May: Kettering parkrun

Name Time Position
Colin Underwood 26:01 85

24 May: Mildenhall Hub parkrun

Name Time Position
Barbara Johnson 27:32 41

24 May: Newbury parkrun

Name Time Position
Matt Grady 19:21 10

24 May: Rutland Water parkrun

Name Time Position Standard Age Grade
Dan Gunn 19:35 11 Gold 68.68%
Xander Gunn 19:36 12 Junior
Ness Gunn 22:10 31 Gold 68.27%
Anne Marston 36:18 272 45.64%

24 May: Soham Village College parkrun

Name Time Position
Keith McCarthy 19:27 3

24 May: Tewkesbury parkrun

Name Time Position
Ian Vallance 27:39 55

17 May: Brickfields Park parkrun

Name Time Position
Nicola Cuthbert 27:00 158

17 May: Doddington Hall parkrun

Name Time Position
Raeanne Elliott 31:20 273
Duncan Jackson 31:21 274

17 May: Downham Market Academy parkrun

Name Time Position  
Liz Jones 32:11 38 SB
Lee Jones 32:12 39 SB

17 May: Fitzmaurice Park parkrun

Name Time Position
Ian Vallance 29:13 123

17 May: Fountains Abbey parkrun

Name Time Position
Gemma Toogood 25:19 131
Daniel Witherington 25:20 132

17 May: Huntingdon parkrun

Name Time Position  
Xander Gunn 24:52 99
Ness Gunn 25:23 109
Dan Gunn 25:24 110
Tim Alban 26:36 135 SB
Charlotte Cole 29:04 202
Will O’Driscoll 30:51 239

17 May: Irchester Country parkrun

Name Time Position  
Kyle Ballantyne 23:02 22 SB

17 May: Kettering parkrun

Name Time Position
Zoe Roan 28:21 162

17 May: Manor Field parkrun, Whittlesey

Name Time Position  
Daniel Snipe 17:18 1
Joe Bennett 20:39 9
Matt Grady 20:56 12
Michelle Eades 25:11 42
Colin Underwood 25:48 50
Paul McCarthy 26:06 55 SB
Arlo Smith 28:53 78
Mike Barker 50:00 149 SB

17 May: Newbury parkrun

Name Time Position
Keith Gillespie 20:46 33

17 May: Rutland Water parkrun

Name Time Position Standard Age Grade  
Ben Wright 19:44 10 Gold 65.37% SB
Min Migliorini 20:41 21 Diamond 76.87%
Philip Carline 23:53 87 Silver 63.78% SB
Izzi Margerson 24:35 105 Silver 60.88% SB
David Blakeley 28:42 209 Bronze 51.80%
Nina Wright 31:01 265 Bronze 56.85%
Geoffrey Clark 35:15 340 Bronze 58.25%

17 May: Snowden Field parkrun

Name Time Position  
Dave Noon 20:53 3
Toria Noon 34:28 72 SB

17 May: Soham Village College parkrun

Name Time Position
Keith McCarthy 19:06 3

17 May: Storeys Field parkrun

Name Time Position Standard Age Grade  
Luke Cossey 17:04 3 Diamond 75.98% SB

10 May: Clifton parkrun

Name Time Position
Nicola Cuthbert 25:59 36

10 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 16:52 2 Platinum 83.40% SB
Jacob Drury 18:50 7 Gold 68.50% PB
Matt Grady 19:24 15 Gold 66.49%
Chris Racher 19:30 17 Gold 66.32% SB
Mike Branston 20:04 22 Diamond 74.09%
Joe Bennett 21:02 37 Silver 61.33%
Steve Megson 21:21 42 Gold 65.89%
Gina Crane 22:08 65 Diamond 74.85% SB
Alan Stones 22:36 76 Silver 63.72% SB
Carl Baron 23:19 101 Silver 61.76%
Darren Wells 23:19 102 Bronze 58.11%
Martin Faulkner 23:38 109 Silver 60.44% SB
Zoe Roan 23:39 110 Diamond 76.53%
Andrew Keir 23:48 114 Silver 58.68%
Tom Beran 24:01 121 Silver 61.90% PB
Dora Lewis 24:12 128 Junior
Sam Broderick 24:47 149 Bronze 54.67%
Ness Gunn 24:52 152 Silver 60.86%
Philip Carline 25:05 165 Silver 60.73%
Mark Devine 25:06 167 Silver 60.69%
Daniel Holland 25:19 174 Bronze 54.31%
Matthew Patchett 25:31 181 Bronze 55.58%
Dan Gunn 25:33 182 Bronze 52.64%
Min Migliorini 25:34 183 Silver 62.19%
Michelle Eades 25:34 184 Silver 63.36%
Leah Capon 25:56 202 Silver 57.84% SB
Paul McCarthy 26:58 246 Bronze 56.06%
Mathew Bone 27:09 254 Marble 50.28% SB
David Towns 27:38 270 Gold 68.58%
Barbara Johnson 28:00 293 Diamond 83.63%
Tracy Farrow 28:13 304 Bronze 55.76% SB
Gavin Farrow 28:14 305 Marble 51.42% SB
Gavin Moretti 28:19 309 Marble 50.44%
Arlo Smith 28:28 316 Junior SB
Will Sach 28:43 324 44.98%
Charlotte Cole 28:51 330 Bronze 53.73%
Emily Holman 29:22 349 Marble 50.40%
Will O’Driscoll 29:44 365 Marble 46.97% SB
Ruth Bradshaw 30:34 396 Marble 51.47%
Harriet Coles 30:39 398 Marble 48.29% SB
Amy Rickards 30:41 399 Marble 48.72%
Nina Wright 31:30 425 Bronze 55.98%
Lesley Coles 31:31 426 Bronze 56.69%
David Blakeley 31:56 449 Marble 46.56%
Rosemarie Day 33:44 526 Silver 59.19%
Liz Jones 34:15 539 Marble 50.17%
Jo Dawkins 34:22 542 Marble 48.79%
Anna Devine 34:38 549 Marble 46.78%
Lee Jones 35:26 563 43.37%
Mike Barker 51:33 688 44.20%
Rob Coles 56:20 703 28.22%

10 May: Fountains Abbey parkrun

Name Time Position
Jason Kwan 24:03 106

10 May: Hastings High School parkrun

Name Time Position
Geoffrey Clark 36:59 100

10 May: Humber Bridge parkrun

Name Time Position
Deborah Cook 34:41 88
Dawn Friend 37:06 96

10 May: Hunstanton Promenade parkrun

Name Time Position
Colin Underwood 26:03 21

10 May: Maidenhead parkrun

Name Time Position
Ian Vallance 28:07 140

10 May: March parkrun

Name Time Position
Nell Jackson 35:01 97
Duncan Jackson 35:02 98

10 May: Newark parkrun

Name Time Position
Gemma Toogood 25:55 57
Daniel Witherington 25:56 58

10 May: Queenstown parkrun

Name Time Position
Tim Alban 28:56 90

10 May: Rutland Water parkrun

Name Time Position Standard Age Grade
Mitch Thurgood 26:18 121 Marble 49.05%

10 May: Vicar Water Country Park parkrun

Name Time Position  
Hugh Burton 21:32 19 SB

3 May: Chester parkrun

Name Time Position  
Amy Earthrowl 25:24 99 SB

3 May: Clarence parkrun

Name Time Position  
Ben Wright 20:53 4 SB

3 May: Cleethorpes parkrun

Name Time Position  
Philip Amato Gauci 23:55 79 SB

3 May: Downham Market Academy parkrun

Name Time Position  
Keith Gillespie 20:28 2 SB

3 May: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:04 1 Platinum 82.42% SB
Alex Devine 18:11 5 Gold 70.94% PB
Matt Grady 19:14 12 Gold 67.07%
George Dove 20:01 19 Gold 64.45% SB
Abigail Branston 22:41 74 Gold 65.25%
Lucy Branston 22:58 80 Gold 64.44% SB
Gina Crane 23:25 96 Gold 70.75% SB
Ben Jackson 23:50 109 Silver 58.60% SB
Luke Cossey 23:52 110 Bronze 54.33%
Joe Bennett 23:53 111 Bronze 54.01%
Jacob Drury 23:59 115 Bronze 53.79%
Carl Baron 24:03 119 Silver 59.88%
Tom Beran 24:13 124 Silver 61.39% PB
Darren Ellis 24:18 127 Bronze 55.76% SB
Simon Hawkswell 24:22 130 Silver 63.61% SB
Martin Faulkner 24:24 133 Silver 58.54%
Zoe Roan 24:33 140 Diamond 73.73%
Matthew Patchett 24:38 146 Silver 57.58% SB
Mark Devine 24:46 149 Silver 61.51% SB
Nicola Cuthbert 24:49 150 Gold 64.61% SB
Dora Lewis 24:54 151 Junior
David Lillywhite 25:02 157 Silver 61.92% SB
Michelle Eades 25:09 161 Silver 64.41%
Kathryn Hawkswell 25:45 186 Silver 64.34% SB
Philip Carline 26:22 214 Bronze 57.77%
Neil Burford 26:24 215 Silver 58.71% SB
Steve Megson 26:41 226 Bronze 52.72%
Paul McCarthy 26:42 227 Bronze 56.62% SB
Zelda Mawdsley 27:05 239 Silver 59.20%
David Blakeley 28:36 294 Bronze 51.98%
Adam Blake 28:59 313 Bronze 53.02% SB
Emily Holman 29:03 315 Bronze 50.95% SB
Kayleigh Longfoot 29:19 326 Bronze 50.71%
Jason Kwan 29:27 332 43.80%
Will Sach 29:27 333 43.86%
Darren Wells 29:28 334 45.98%
Sarfaraaz Zahid 29:29 335 45.00%
Simon Capon 29:37 339 45.08%
Tracy Farrow 30:11 365 Bronze 52.13% SB
Lesley Coles 30:12 366 Silver 59.16% SB
Gavin Farrow 30:13 367 Marble 48.04% SB
Will O’Driscoll 30:18 371 Marble 46.09% SB
Anna Devine 33:35 474 Marble 48.24%
Jo Dawkins 34:43 512 Marble 48.30%
Deborah Cook 34:44 513 Marble 49.47%
Lee Jones 34:46 514 44.20%
Dawn Friend 34:55 524 Marble 49.21%
Geoffrey Clark 35:18 530 Bronze 58.17%
Estelle Lomax 35:19 531 Silver 65.17% SB
Toria Noon 37:40 588 39.96%
Liz Jones 46:08 657 37.25%
Mike Barker 51:28 675 44.27%
Rob Coles 52:52 679 30.08%

3 May: Huntingdon parkrun

Name Time Position
Xander Gunn 19:00 5
Dan Gunn 22:36 36
Ness Gunn 23:44 62

3 May: Jersey Farm parkrun

Name Time Position
David Towns 28:43 192
Raeanne Elliott 35:49 329
Jean Maggs 37:03 337

3 May: Manor Field parkrun, Whittlesey

Name Time Position
Colin Underwood 26:05 29

3 May: Newtown parkrun

Name Time Position  
Nathan Griffin 21:25 17 SB

3 May: Rutland Water parkrun

Name Time Position Standard Age Grade
Mitch Thurgood 22:02 40 Silver 58.55%

3 May: Severn Valley Country parkrun

Name Time Position
Ian Vallance 29:48 60

3 May: Sixfields Upton parkrun

Name Time Position  
Kyle Ballantyne 23:19 33 SB

3 May: Snowden Field parkrun

Name Time Position
Craig Bradley 18:27 1
Gemma Toogood 25:51 17
Daniel Witherington 25:51 18

3 May: Wisbech parkrun

Name Time Position  
Will Siddle 20:16 4 SB

26 April: Bedworth parkrun

Name Time Position
Geoffrey Clark 36:11 119

26 April: Bushy parkrun

Name Time Position  
Will O’Driscoll 31:13 1125 SB

26 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:11 1 Diamond 81.86% SB
David Blakeley 18:11 3 Platinum 81.76% SB
Xander Gunn 18:32 8 Junior
Matt Grady 19:06 11 Gold 67.54% SB
Dan Gunn 19:18 14 Gold 69.69%
Chris Racher 19:38 17 Gold 65.87% SB
Andrew Keir 19:59 23 Gold 69.89% SB
Joe Bennett 20:02 24 Gold 64.39%
Mike Branston 20:04 25 Diamond 74.09%
Dave Noon 20:09 26 Gold 67.25% SB
Abigail Branston 20:25 31 Diamond 72.49% SB
Keith Gillespie 20:33 36 Gold 66.91% SB
Daniel Holland 20:49 41 Gold 66.05%
Ben Wright 21:24 54 Silver 60.28% SB
Ted Coles 22:22 73 Silver 57.68%
James Wright 22:29 76 Silver 57.38% SB
Alan Stones 23:23 105 Silver 61.58%
Kyle Ballantyne 23:49 116 Silver 59.06% SB
Dora Lewis 24:02 122 Junior SB
Philip Carline 24:06 126 Silver 63.21% SB
Will Sach 24:10 127 Bronze 53.45% SB
Ben Jackson 24:44 154 Bronze 56.47% SB
Michelle Eades 24:51 160 Gold 65.19% SB
Matthew Patchett 25:21 180 Bronze 55.95%
Tom Beran 25:23 182 Silver 58.57% SB
Gavin Moretti 26:14 221 Bronze 54.45% SB
George Dove 26:15 222 Marble 49.14% SB
Sarfaraaz Zahid 26:25 229 Marble 50.22%
Ness Gunn 26:33 232 Bronze 57.00%
Izzi Margerson 26:40 236 Bronze 56.13%
Gemma Toogood 26:41 237 Bronze 56.96%
Daniel Witherington 26:41 238 Bronze 53.15%
David Towns 27:16 259 Gold 69.50% SB
Simon Hawkswell 27:31 269 Bronze 56.33% SB
Kathryn Hawkswell 27:52 283 Silver 59.45% SB
Barbara Johnson 27:54 284 Diamond 83.93%
Zoe Roan 28:19 301 Silver 63.92%
Charlotte Cole 29:00 332 Bronze 53.45%
Adam Blake 29:04 335 Bronze 52.87%
Dylan King 29:38 355 Marble 50.17%
Simon Capon 29:51 364 44.72%
Amy Rickards 30:14 372 Marble 49.45% SB
Steve Megson 30:17 377 Marble 46.45%
Ian Mackman 31:10 420 Marble 45.83% SB
Ruth Bradshaw 31:38 434 Marble 49.74%
Nicola Cuthbert 31:38 435 Marble 50.68%
Raeanne Elliott 32:31 460 Marble 48.39%
Amanda Margerson 32:57 476 Bronze 52.86%
Rosemarie Day 33:45 502 Bronze 59.16%
Liz Jones 33:48 506 Marble 50.84%
Dawn Friend 34:36 517 Marble 49.66% SB
Anna Devine 36:22 540 44.55%
Jean Maggs 36:22 541 Bronze 53.35%
Toria Noon 36:35 544 41.14% SB
Lee Jones 38:15 566 40.17%
Gina Crane 45:13 597 36.64% SB
Jo Dawkins 54:04 629 31.01%
Mike Barker 1:05:13 653 34.93%

26 April: Hamsterley Forest parkrun

Name Time Position  
Will Siddle 22:20 3 SB

26 April: Huntingdon parkrun

Name Time Position  
Tim Alban 27:19 109 SB
Martin Graves 27:46 116 SB

26 April: Shrewsbury parkrun

Name Time Position  
Colin Underwood 24:15 147 SB

26 April: The Cinder Track parkrun, Whitby

Name Time Position  
Deborah Cook 32:01 97 SB

26 April: Wycombe Rye parkrun

Name Time Position  
Ian Vallance 27:16 200 SB

19 April: Brixworth Country parkrun

Name Time Position  
Chris Racher 20:11 7 SB

19 April: Clarence parkrun

Name Time Position  
Ben Wright 22:11 6 SB

19 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Luke Cossey 17:30 2 Diamond 74.10% SB
Jordan Buttigieg 18:07 4 Gold 71.76% SB
David Blakeley 18:22 6 Platinum 80.94% SB
Darren Wells 18:38 8 Gold 72.72%
Jason Kwan 18:44 9 Gold 68.86% PB
Alex Devine 18:49 12 Gold 68.56% SB
Sam Pettitt 19:18 16 Gold 69.69% SB
Joe Bennett 19:26 17 Gold 66.38%
Kayleigh Longfoot 19:36 22 Diamond 75.85% SB
Mike Branston 19:58 29 Diamond 74.46%
Carl Baron 20:27 36 Gold 70.42% SB
Abigail Branston 20:35 42 Diamond 71.90% SB
Ness Gunn 21:04 52 Gold 71.84% SB
Dan Gunn 21:05 53 Silver 63.79%
Ted Coles 22:15 77 Silver 57.98%
Andy Savage 22:48 99 Gold 71.56% SB
Lisa Box 23:01 110 Gold 66.04% SB
Mike Halcomb 23:59 139 Silver 61.01% SB
Helen Joyce 24:07 152 Silver 64.75% SB
Alan Stones 24:22 156 Silver 59.10%
Philip Carline 24:28 161 Silver 62.26% SB
Martin Faulkner 24:41 166 Silver 57.87%
Ben Jackson 24:55 172 Bronze 56.05% SB
Michelle Eades 25:10 183 Silver 64.37%
Matthew Patchett 25:20 191 Bronze 55.99%
Will Siddle 25:58 218 Marble 49.68% SB
Leah Capon 26:08 228 Silver 57.40% SB
Sarfaraaz Zahid 26:19 234 Marble 50.41% SB
Simon Capon 27:21 272 Marble 48.81% PB
Dora Lewis 27:22 273 Junior
Gemma Toogood 27:41 291 Bronze 54.91%
Sue Ball 27:46 300 Diamond 75.27% SB
Paul McCarthy 27:47 302 Bronze 54.41% SB
Lauren Drakard 27:48 303 Bronze 53.24% SB
Daniel Witherington 27:48 304 Bronze 51.02%
David Towns 28:05 319 Gold 67.48% SB
Charlotte Cole 28:33 345 Bronze 54.29% SB
Ruth Bradshaw 29:04 363 Bronze 54.13% SB
Daniel Holland 29:25 380 Marble 46.74%
Ben Garfield 29:36 384 Junior 55.24% SB
Nina Wright 30:48 418 Bronze 57.25% SB
Arlo Smith 31:02 427 Junior SB
Ian Mackman 31:32 445 45.30% SB
Angela Rayner 31:33 446 Bronze 53.78% SB
Amy Rickards 31:50 459 Marble 46.96% SB
Hon-Wai Pang 31:51 460 42.23%
Steve Megson 31:52 463 44.14%
Deborah Cook 32:34 487 Bronze 52.76% SB
Adam Blake 33:06 508 Marble 46.42%
Anna Devine 33:06 509 Marble 48.94% SB
Geoffrey Clark 35:20 578 Bronze 58.11%
Dawn Friend 36:12 598 Marble 47.47%
Will Sach 36:13 599 35.66% SB
Sam Broderick 37:07 614 36.51%
Jean Maggs 38:02 625 Marble 51.01%
Toria Noon 39:22 641 38.23% SB
Lee Jones 41:08 658 37.36%
Mike Barker 53:31 719 42.57%

19 April: Greenfield Valley parkrun

Name Time Position
Craig Bradley 18:47 1

19 April: Huntingdon parkrun

Name Time Position  
Tim Alban 27:46 124 SB

19 April: Manor Field parkrun, Whittlesey

Name Time Position  
Colin Underwood 25:00 16 SB

19 April: Newark parkrun

Name Time Position
Barbara Johnson 28:40 97

19 April: Oaklands College parkrun

Name Time Position
Ian Vallance 28:47 102

19 April: Parke parkrun

Name Time Position
Matt Grady 20:50 7

19 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Mitch Thurgood 19:13 17 Gold 67.13% PB
Claire Piercy 22:38 68 Diamond 76.95% SB
Nicola Cuthbert 25:29 147 Silver 62.92% SB

19 April: Sandringham parkrun

Name Time Position  
Philip Amato Gauci 24:18 77 SB

19 April: Sheringham parkrun

Name Time Position  
Darren Hillier 18:53 5 SB

12 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 17:30 3 Diamond 77.43% SB
Daniel Holland 19:40 11 Gold 69.92% SB
Mitch Thurgood 19:41 12 Gold 65.54% SB
Mike Branston 19:57 15 Diamond 74.52% SB
Ted Coles 21:39 48 Silver 59.58% SB
Joe Bennett 22:01 62 Silver 58.59%
James Wright 22:39 76 Silver 56.95% SB
Alan Stones 24:09 115 Silver 59.63%
Lucy Branston 24:22 126 Silver 60.74% SB
Matthew Patchett 24:50 150 Silver 57.11% SB
Philip Carline 25:07 159 Silver 60.65% SB
Michelle Eades 25:08 160 Silver 64.46% SB
Zelda Mawdsley 25:22 168 Silver 63.21% SB
Alex Devine 25:48 181 Marble 50.00% SB
Darren Ellis 25:55 186 Bronze 52.28% SB
Izzi Margerson 26:04 195 Silver 57.99% SB
Gavin Moretti 26:16 204 Bronze 54.38% SB
Ben Jackson 26:33 218 Bronze 52.61% SB
Barbara Johnson 27:46 279 Platinum 84.33%
Lisa Box 27:47 280 Bronze 54.71% SB
Abigail Branston 28:18 303 Bronze 52.30% SB
David Towns 29:16 344 Gold 64.75%
Ruth Bradshaw 29:18 348 Bronze 53.70% SB
Paul McCarthy 29:28 352 Marble 51.30%
Simon Hawkswell 29:38 364 Bronze 52.31% SB
Nicola Cuthbert 29:41 366 Bronze 54.01%
Kathryn Hawkswell 29:41 367 Bronze 55.81% SB
Raeanne Elliott 30:08 386 Bronze 52.21% SB
Ness Gunn 30:11 389 Marble 50.14%
Jason Kwan 30:16 395 42.62% SB
Dan Gunn 30:21 396 44.32%
Anne Marston 30:26 402 Bronze 54.44% SB
Rosemarie Day 31:34 443 Silver 63.25% SB
Hon-Wai Pang 31:46 458 42.34% SB
Deborah Cook 33:03 522 Bronze 51.99% SB
Nina Wright 33:05 525 Bronze 53.30% SB
Karen Freeman 33:06 526 Bronze 54.68% SB
Lesley Coles 33:06 527 Bronze 53.98% SB
Ian Mackman 33:31 538 42.62% SB
Angela Rayner 33:32 539 Marble 50.60% SB
Nell Jackson 33:45 549 Junior SB
Anna Devine 33:46 551 Marble 47.98% SB
Amanda Margerson 33:58 558 Marble 51.28%
Jo Dawkins 34:01 559 Marble 49.29%
Geoffrey Clark 34:55 584 Bronze 58.81% SB
Dawn Friend 35:01 585 Marble 49.07% SB
Mike Barker 51:25 713 44.31%
Rob Coles 52:04 716 30.54% SB

12 April: Jersey Farm parkrun

Name Time Position  
Sam Broderick 24:29 68 SB
Martin Faulkner 24:37 70

12 April: King’s Lynn parkrun

Name Time Position
Kyle Ballantyne 59:28 446

12 April: Leamington parkrun

Name Time Position
Zoe Roan 29:31 291

12 April: Manor Field parkrun, Whittlesey

Name Time Position
Colin Underwood 26:23 15

12 April: Rothwell parkrun

Name Time Position  
David Blakeley 18:29 2 SB

12 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Min Migliorini 19:15 10 Diamond 82.60% SB

12 April: Stockley Country parkrun

Name Time Position
Ian Vallance 30:20 45

12 April: Watermead Country Park parkrun

Name Time Position  
Gemma Toogood 25:18 98 SB
Daniel Witherington 25:19 99 SB
Jean Maggs 34:16 297
Liz Jones 34:21 298
Lee Jones 34:22 300 SB

5 April: Belvoir Castle parkrun

Name Time Position  
Lee Jones 58:15 102 SB

5 April: Cirencester parkrun

Name Time Position  
Ian Vallance 28:03 122 SB

5 April: Daventry parkrun

Name Time Position  
Anne Marston 37:19 252 SB

5 April: Fareham parkrun
