Results 2024-25

24 July: Stamford 5k

Name Time Position Standard Age Grade  
Darren Wells 17:15 12 Diamond 77.97%
Luke Cossey 17:30 13 Diamond 73.90% SB
Darren Hillier 17:34 15 Diamond 78.27% PB
Craig Bradley 18:06 22 Diamond 74.31% SB
Barry Cliffe 18:12 23 Diamond 72.44% SB
Carl Baron 18:54 40 Diamond 75.57% SB
Mike Branston 19:01 43 Diamond 77.56% SB
Jason Kwan 19:05 45 Gold 67.60% PB
Chris Racher 19:06 46 Gold 67.63% PB
Min Migliorini 19:11 51 Diamond 82.19%
Will Siddle 19:14 56 Gold 67.07% PB
Joe Bennett 19:34 64 Gold 65.93%
Ellie Piccaver 19:40 70 Diamond 75.25% SB
Benjamin Rampling 19:44 75 Gold 65.37%
Mike Halcomb 19:46 76 Diamond 73.44%
Molly Speechley 19:47 77 Diamond 77.34% SB
Sam Pettitt 20:18 91 Gold 65.76%
Roslyn Loutit 20:19 93 Platinum 94.18%
Abigail Branston 20:39 104 Diamond 71.67%
Nathan Griffin 21:12 117 Gold 67.92%
Jayne Conner 21:26 123 Diamond 79.16% PB
Ness Gunn 21:38 127 Gold 69.57% SB
James Wright 21:47 130 Silver 59.22% SB
Alan Stones 21:54 136 Gold 65.22% SB
Steve Megson 22:00 141 Silver 63.48%
Helen Joyce 22:02 142 Gold 70.35%
Lisa Box 22:37 152 Gold 67.21% PB
Claire Piercy 22:57 157 Diamond 74.87%
Sam Makwembere 22:58 158 Gold 73.00% PB
Philip Amato Gauci 23:35 172 Silver 58.73%
Ben Jackson 24:08 194 Bronze 57.39%
Martin Faulkner 24:22 197 Silver 58.21%
Andrew Christophi 26:06 234 Marble 50.83% SB
Karen Freeman 27:05 250 Gold 65.97% SB
Ruth Bradshaw 27:44 265 Bronze 56.73%
Barbara Johnson 28:05 277 Diamond 81.96%
Amy Rickards 28:09 279 Bronze 52.93% SB
Adam Blake 29:39 301 Marble 51.83%
Liz Jones 33:00 336 Bronze 52.07%
Jo Gooding 33:26 338 Marble 51.40%
Jean Maggs 33:26 339 Silver 57.23%
Geoffrey Clark 34:31 346 Bronze 58.18%

21 July: Enigma Formula One Marathon

Name Time Position Standard Age Grade
Min Migliorini 3:33:41 1 Diamond 70.30%
John Howard 6:44:04 29 31.94%

20 July: Draycote Water 10k

Name Time Position Standard Age Grade  
Neil Price 36:45 4 Diamond 75.60% PB

20 July: Draycote Water Half Marathon

Name Time Position Standard Age Grade  
Kyle Ballantyne 1:43:38 46 Silver 60.97% SB

18 July: Eye Charity 5

Name Time Position Standard Age Grade  
Craig Bradley 32:43 18 Gold 67.96%
Mike Halcomb 33:16 22 Gold 72.14%
Will Siddle 34:06 27 Silver 62.56% SB
David Bell 39:04 53 Silver 63.44%
Helen Joyce 39:53 55 Silver 63.52%
Martin Faulkner 43:11 70 Bronze 54.30% SB
Kathryn Hawkswell 43:48 75 Silver 61.11% SB
Nicola Cuthbert 44:33 78 Silver 58.85% SB
Barbara Johnson 50:29 103 Diamond 74.55%
Andrew Christophi 50:49 104 43.16% SB
Hon-Wai Pang 55:00 121 40.42% SB

17 July: Doug Anderson 5K

Name Time Position Standard Age Grade
Lisa Box 23:19 135 Gold 64.90%

16 July: Werrington Guesstimate

Name Time Position Standard Guess Diff
Daniel Witherington 45:52 1 Marble 45:52 0.12
Steve Megson 43:21 5 Bronze 43:30 -9
Nathan Griffin 43:19 6 Bronze 43:10 9
Ruth Bradshaw 46:46 25 Bronze 47:19 -33
Raeanne Elliott 51:42 34 Marble 52:35 -53
Gemma Toogood 45:51 39 Bronze 46:52 -61
Duncan Jackson 43:19 44 Bronze 44:28 -69
Liz Jones 56:44 45 Marble 55:35 69
Jean Maggs 56:41 46 Bronze 55:31 70
Deborah Cook 56:40 47 Marble 55:27 73
Lesley Coles 55:28 51 Marble 54:01 87
Min Migliorini 39:02 52 Gold 37:35 87
Amy Rickards 51:15 56 Marble 49:40 95
Nina Wright 55:26 61 Marble 53:39 107
Sue Ball 44:21 64 Diamond 46:15 -114
William Elliott 33:07 78 Gold 35:30 -143
Karen Freeman 55:25 80 Bronze 53:01 144
Barbara Johnson 49:42 82 Diamond 47:10 152
Jason Kwan 43:20 84 Marble 46:00 -160

14 July: Ilkey Half Marathon

Name Time Position Standard Age Grade  
Jason Kwan 1:30:27 169 Gold 65.47% PB

14 July: Thurlby 10k

Name Time Position Standard Age Grade  
Jordan Buttigieg 37:59 3 Gold 71.04% SB
Alan Stones 51:07 63 Silver 58.17% SB
Ruth Bradshaw 59:03 115 Bronze 54.64% PB

14 July: Wellingborough 5

Name Time Position Standard Age Grade  
Darren Wells 28:34 7 Diamond 77.83% PB
Darren Hillier 28:58 12 Diamond 77.91% PB 3rd MV40
Luke Cossey 29:42 21 Diamond 72.00% SB
Craig Bradley 29:59 26 Diamond 74.15% PB
Daniel Holland 30:18 28 Diamond 74.48% PB
Barry Cliffe 31:07 33 Gold 70.06% SB
Min Migliorini 31:34 39 Platinum 82.58% PB
Kayleigh Longfoot 31:59 42 Diamond 75.98% PB
William Elliott 32:19 46 Gold 69.11% PB
Mike Branston 32:24 47 Diamond 75.26% SB
Joe Bennett 32:50 50 Gold 64.97% SB
Mike Halcomb 33:15 55 Gold 72.18% SB
Ellie Piccaver 33:35 59 Diamond 72.06% PB
Roslyn Loutit 33:39 61 Platinum 92.92% PB 1st FV60
Keith Gillespie 33:53 64 Gold 66.60% SB
Nathan Griffin 34:52 76 Gold 68.31% SB
Steve Megson 35:07 80 Gold 65.73% SB
Helen Joyce 35:26 85 Gold 71.50% PB 3rd FV40
Jayne Conner 35:54 86 Diamond 77.30% PB 2nd FV50
David Bell 37:24 94 Gold 66.27% SB
Sam Makwembere 38:09 100 Gold 71.87% PB
Bianca Barletta 38:34 104 Gold 66.21% SB
Philip Amato Gauci 39:53 119 Bronze 57.46% SB
Ben Jackson 41:08 125 Bronze 55.71% SB
Karen Freeman 45:30 154 Gold 64.21% SB
Amy Rickards 47:11 161 Bronze 51.64% PB
Barbara Johnson 47:40 163 Diamond 78.95% SB 1st FV70
Raeanne Elliott 52:49 190 Marble 48.34% SB
Jean Maggs 52:50 191 Silver 59.18% SB

14 July: Whitemoor 5 Miler

Name Time Position Standard Age Grade  
David Towns 48:11 95 Silver 63.96% SB
Amy Maxwell 55:01 130 45.20% SB

12 July: Whissendine 6ix

Name Time Position
Kyle Ballantyne 43:04 50
Gavin Farrow 46:50 87
Steve Megson 49:19 110
Matthew Patchett 54:22 174
Amy Rickards 1:01:13 234

10 July: Werrington 5k

Name Time Position Standard Age Grade  
Daniel Snipe 17:01 11 Platinum 82.08% SB
Darren Wells 17:02 12 Diamond 78.96% SB
Darren Hillier 17:35 15 Diamond 77.63% PB
Neil Price 17:49 19 Diamond 74.93%
Daniel Holland 17:53 20 Diamond 76.33%
Matt Grady 18:05 22 Gold 71.34%
Luke Cossey 18:10 24 Gold 71.19% SB
Barry Cliffe 18:31 29 Gold 71.20%
Kayleigh Longfoot 18:46 36 Diamond 79.22%
Ashley Winch 18:49 38 Gold 68.82% SB
Carl Baron 18:59 45 Diamond 75.24% SB
Min Migliorini 19:17 52 Diamond 81.76%
Jason Kwan 19:23 56 Gold 66.55% PB
Benjamin Rampling 19:42 61 Gold 65.48%
Ellie Piccaver 19:50 69 Diamond 74.62% SB
Jacob Drury 20:14 82 Gold 63.76%
Roslyn Loutit 20:24 89 Platinum 93.79%
Nathan Griffin 20:37 99 Gold 69.85%
Steve Megson 21:26 118 Gold 65.16%
Jayne Conner 21:58 129 Diamond 77.24%
Ness Gunn 22:15 134 Gold 67.64% SB
Alan Stones 22:20 136 Silver 63.96%
Lisa Box 22:57 147 Gold 65.94%
Ben Jackson 23:42 162 Silver 58.44%
Martin Faulkner 24:21 175 Silver 58.25%
Rhiannon Loutit 24:30 179 Silver 60.41%
Nicola Cuthbert 25:00 192 Silver 64.13%
Sue Ball 25:22 196 Platinum 82.39%
Ruth Bradshaw 27:41 249 Bronze 56.83% PB
Barbara Johnson 28:34 256 Diamond 80.57%
Amy Rickards 28:43 258 Bronze 51.89%
Jean Maggs 32:13 295 Silver 59.39% SB
Liz Jones 32:14 297 Bronze 53.31%
Geoffrey Clark 33:21 301 Silver 60.22%

7 July: Fen Gallop 10k

Name Time Position Standard Age Grade  
Jayne Conner 47:52 52 Diamond 72.67% 1st FV50

7 July: Ware 10k

Name Time Position Standard Age Grade  
Geoff Brown 52:47 61 Gold 68.01% SB

7 July: Zig Zag Summer Ready Run

Name Time Position  
Jason Kwan 4:59:54 1 5 laps (26k)
Min Migliorini 4:17:20 1 50k

6 July: Enigma Euro 2024 Marathon

Name Time Position Standard Age Grade
Kathryn Hawkswell 4:55:58 17 Bronze 52.97%
John Howard 6:05:38 25 35.30%

6 July: Newport Pagnell Carnival 5k

Name Time Position Standard Age Grade  
Helen Joyce 20:57 104 Diamond 73.99% PB

30 June: Harrogate 10k

Name Time Position Standard Age Grade  
Jason Kwan 51:34 232 Bronze 52.07% SB
Sue Ball 53:11 258 Diamond 80.51% 1st FV65

30 June: Peterborough Running Festival – Half Marathon

Name Time Position Standard Age Grade  
Barry Cliffe 1:36:39 30 Silver 61.73% SB
Keith Gillespie 1:42:19 45 Silver 60.29% SB
Kyle Ballantyne 1:45:06 51 Silver 60.12% SB

30 June: Peterborough Running Festival – 10k

Name Time Position Standard Age Grade  
Min Migliorini 40:17 14 Diamond 81.42%
Martin Faulkner 52:16 78 Bronze 56.47% SB
Steve Bradbury 1:12:02 245 40.03% SB

30 June: Smash Sherwood 10 mile

Name Time Position Standard Age Grade  
Colin Underwood 1:34:09 56 Bronze 53.09% SB

29 June: Les Foulées de la Pyramide (12k)

Name Time Position
Tim Alban 1:15:39 58

26 June: Bushfield 5k (Ferry Meadows)

Name Time Position Standard Age Grade  
Darren Wells 17:20 16 Diamond 77.60% SB
Darren Hillier 17:38 20 Diamond 77.41% PB
Matt Grady 17:52 24 Diamond 72.20%
Daniel Holland 18:30 34 Diamond 73.78%
Ashley Winch 19:10 50 Gold 67.57% SB
Min Migliorini 19:14 54 Diamond 81.98%
Mike Branston 19:24 61 Diamond 76.03%
Carl Baron 19:33 66 Diamond 73.06% SB
Chris Racher 19:37 69 Gold 65.85%
Joe Bennett 20:05 88 Gold 64.23%
Benjamin Rampling 20:08 90 Gold 64.07%
William Elliott 20:10 92 Gold 66.94%
Ellie Piccaver 20:22 99 Diamond 72.67%
Matthew Allingham 20:46 116 Gold 66.69%
Will Siddle 20:48 118 Silver 62.02%
Jacob Drury 20:55 123 Silver 61.67%
Abigail Branston 20:56 124 Gold 70.70%
Roslyn Loutit 20:57 125 Platinum 91.33%
Helen Joyce 21:49 154 Gold 71.05% SB
Barry Cliffe 21:50 155 Silver 60.38%
Ness Gunn 22:53 180 Gold 65.77%
Alan Stones 23:28 199 Silver 60.87%
Lisa Box 23:30 200 Silver 64.40%
Claire Piercy 23:43 205 Gold 72.45%
Simon Hawkswell 23:45 206 Gold 65.26%
Andrew Whytock 23:47 208 Silver 64.05% SB
Bianca Barletta 24:01 216 Gold 64.54% SB
Sam Makwembere 24:11 223 Gold 69.33%
Mathew Bone 24:20 230 Bronze 55.68%
Andy Savage 24:28 236 Gold 66.14%
Martin Faulkner 24:39 242 Silver 57.54%
Nicola Cuthbert 25:07 252 Silver 63.84%
Kathryn Hawkswell 25:15 255 Silver 64.82%
Sue Ball 25:24 260 Platinum 82.28%
Ben Jackson 26:25 286 Bronze 52.43%
John Ackroyd 27:15 306 Bronze 57.86%
Lee Jones 29:01 343 Bronze 52.50%
Ruth Bradshaw 29:46 357 Bronze 52.86%
Barbara Johnson 30:16 368 Diamond 76.05%
Hon-Wai Pang 31:15 376 43.04%
Liz Jones 31:41 384 Bronze 54.23% SB
Jo Gooding 31:59 389 Bronze 53.73%
Adam Blake 32:01 391 Marble 48.00%
Jean Maggs 33:11 402 Silver 57.66% SB
Amanda Margerson 33:13 403 Bronze 51.73%
Jo Dawkins 34:45 411 Marble 47.67%
Geoffrey Clark 34:52 412 Bronze 57.60%

23 June: Leamington Spa Half Marathon

Name Time Position Standard Age Grade  
Neil Price 1:24:47 29 Gold 71.12% PB

23 June: Polka Dot Ferry Meadows 10 mile

Name Time Position Standard Age Grade  
Min Migliorini 1:07:31 6 Diamond 80.00% PB

23 June: Polka Dot Ferry Meadows 5 mile

Name Time Position Standard Age Grade  
Ben Jackson 51:27 22 44.54% SB

22 June: Rutland 10k

Name Time Position Standard Age Grade  
Matthew Allingham 43:26 37 Gold 66.39% SB
Toria Noon 1:02:27 273 Marble 49.40% SB

21 June: Summer Solstice 10K

Name Time Position Standard Age Grade  
Darren Wells 36:43 20 Diamond 76.26% SB
Daniel Holland 38:47 29 Diamond 73.27% SB
Lisa Box 49:58 155 Silver 62.04%

15 June: Tottenham Ten 10K

Name Time Position Standard Age Grade  
Daniel Snipe 36:50 4 Diamond 78.91% SB

12 June: Eye 5k

Name Time Position Standard Age Grade  
Darren Hillier 17:42 34 Diamond 77.12% PB
Neil Price 17:47 35 Diamond 74.60% PB
Matt Grady 17:51 39 Diamond 72.27% SB
Luke Cossey 18:11 48 Gold 71.13% SB
Alex Devine 18:30 56 Gold 70.00% SB
Kayleigh Longfoot 18:37 60 Diamond 79.68% 1st Lady
Barry Cliffe 18:51 68 Gold 69.94%
Mike Branston 19:02 75 Diamond 77.50% SB
Min Migliorini 19:09 78 Platinum 82.33% SB
Joe Bennett 19:18 81 Gold 66.84% SB
Chris Racher 19:28 90 Gold 66.35% PB
Benjamin Rampling 19:35 93 Gold 65.87% SB
Sam Pettitt 20:00 109 Gold 66.75% SB
Jacob Drury 20:07 116 Gold 64.13% PB
Carl Baron 20:08 118 Gold 70.94%
Nathan Griffin 20:09 119 Gold 70.89% PB
Roslyn Loutit 20:16 123 Platinum 94.41% SB
Brodie Homewood 20:23 132 Junior SB
Abigail Branston 20:26 135 Diamond 72.43% SB
Jayne Conner 21:29 169 Diamond 78.98% PB
Steve Megson 21:29 170 Gold 65.01%
Rhiannon Loutit 22:00 181 Gold 67.27% SB
Alan Stones 22:04 183 Gold 64.73% SB
Helen Joyce 22:08 185 Gold 70.03% SB
Claire Piercy 22:42 193 Diamond 75.70%
Simon Hawkswell 22:43 195 Gold 68.23% SB
Lisa Box 22:45 198 Gold 66.52%
Andy Savage 22:46 199 Gold 71.08%
Philip Amato Gauci 23:32 226 Silver 58.85% SB
Sam Makwembere 23:41 234 Gold 70.80% PB
Andrew Whytock 24:01 249 Silver 63.43% SB
Nicola Cuthbert 24:20 261 Gold 65.89% SB
Kathryn Hawkswell 24:22 263 Gold 67.17% SB
Mathew Bone 24:23 264 Bronze 55.57%
Sue Ball 24:34 271 Platinum 85.07% SB
Martin Faulkner 24:35 273 Silver 57.69%
John Ackroyd 25:44 301 Silver 61.27% SB
Andrew Christophi 26:54 328 Marble 49.32% SB
Kirstin Homewood 27:14 333 Silver 58.87% SB
Karen Freeman 27:35 347 Gold 64.77%
Ruth Bradshaw 27:59 359 Bronze 56.22% PB
Adam Blake 28:10 362 Bronze 54.56% SB
Amy Rickards 28:17 366 Bronze 52.68% SB
Barbara Johnson 28:40 374 Diamond 80.29%
Hon-Wai Pang 28:51 378 Marble 46.62% SB
Jo Gooding 29:19 384 Silver 58.61% SB
Amanda Margerson 30:34 408 Bronze 56.22% SB
Raeanne Elliott 30:39 410 Marble 50.95% SB
Joanne Baron 32:11 422 Bronze 53.39%
Jean Maggs 33:32 428 Silver 57.06% SB
Geoffrey Clark 34:02 434 Bronze 59.01%

12 June: Otley 10 Mile

Name Time Position Standard Age Grade  
David Bell 1:22:46 149 Silver 61.92% SB

10 June: Club Handicap

Name Time Position Standard
Sam Makwembere 17:10 Q Silver
Charlotte Cole 18:20 Q Bronze
Will O’Driscoll 20:17 Q Marble
Neil Price 12:40 Q Gold
Dylan King 14:47 Q Gold
Emma Walker 16:37 Q Gold
Matt Grady 12:38 Q Gold
Tracey Ward 19:04 Q Silver
Sue Ball 17:34 Q Diamond
Chris Racher 13:34 Q Gold
Jason Kwan 14:06 Q Silver
Martin Faulkner 17:00 Q Bronze
Jacob Drury 14:22 Q Silver
Kathryn Hawkswell 17:04 1 Silver
Jess Roan 18:34 Q
Charlotte Racher 24:35 Q
Andrew Christophi 18:21 2 Marble
Barbara Johnson 19:33 3 Diamond
Nicola Cuthbert 18:15 4 Silver
Barry Cliffe 13:49 Q Gold
John Ackroyd 17:45 Q Silver
Craig Bradley 16:03 5 Bronze

9 June: Endure 24

Name Time Pos
Premature Acceleration YR 37 laps 13
Craig Bradley 00:33:21 Lap 1
Darren Wells 00:32:41 Lap 2
Carl Baron 00:34:40 Lap 3
Ellie Piccaver 00:38:03 Lap 4
Will Siddle 00:36:35 Lap 5
Darren Ellis 00:44:05 Lap 6
Mike Halcomb 00:34:56 Lap 7
Craig Bradley 00:35:08 Lap 8
Darren Wells 00:32:32 Lap 9
Carl Baron 00:35:47 Lap 10
Ellie Piccaver 00:37:55 Lap 11
Will Siddle 00:36:26 Lap 12
Darren Ellis 00:43:06 Lap 13
Mike Halcomb 00:36:02 Lap 14
Craig Bradley 00:35:51 Lap 15
Darren Wells 00:32:35 Lap 16
Carl Baron 00:37:54 Lap 17
Ellie Piccaver 00:39:44 Lap 18
Will Siddle 00:43:06 Lap 19
Darren Ellis 00:48:51 Lap 20
Mike Halcomb 00:37:31 Lap 21
Craig Bradley 00:39:48 Lap 22
Darren Wells 00:33:43 Lap 23
Carl Baron 00:39:46 Lap 24
Ellie Piccaver 00:40:10 Lap 25
Will Siddle 00:51:27 Lap 26
Mike Halcomb 00:39:20 Lap 27
Craig Bradley 00:40:54 Lap 28
Darren Wells 00:34:24 Lap 29
Carl Baron 00:39:08 Lap 30
Ellie Piccaver 00:39:50 Lap 31
Mike Halcomb 00:40:44 Lap 32
Craig Bradley 00:39:31 Lap 33
Darren Wells 00:34:00 Lap 34
Mike Halcomb 00:47:02 Lap 35
Carl Baron 00:40:36 Lap 36
Ellie Piccaver 00:39:22 Lap 37
Yaxley Steady Ladies 20 laps 407
Raeanne Elliott 01:00:10 Lap 1
Nicola Cuthbert 01:35:12 Lap 2
Helen Joyce 00:39:39 Lap 3
Anne Marston 00:55:45 Lap 4
Gemma Toogood 00:48:11 Lap 5
Nicola Cuthbert 00:52:01 Lap 6
Helen Joyce 00:41:41 Lap 7
Anne Marston 01:00:08 Lap 8
Lap 9
Raeanne Elliott 01:00:56 Lap 10
Raeanne Elliott 01:18:15 Lap 11
Gemma Toogood 00:50:12 Lap 12
Anne Marston 01:09:24 Lap 13
Helen Joyce 01:02:02 Lap 14
Helen Joyce 04:10:41 Lap 15
Nicola Cuthbert 01:12:25 Lap 16
Nicola Cuthbert 00:59:16 Lap 17
Gemma Toogood 01:04:01 Lap 18
Anne Marston 01:02:23 Lap 19
Raeanne Elliott 02:08:33 Lap 20
Yaxley Boys Are The Best Boys 20 laps 408
Duncan Jackson 00:44:30 Lap 1
Daniel Witherington 00:43:29 Lap 2
David Towns 00:49:03 Lap 3
Mathew Bone 00:43:37 Lap 4
Steve Joy 01:04:08 Lap 5
Duncan Jackson 00:47:50 Lap 6
Daniel Witherington 00:44:51 Lap 7
David Towns 00:51:10 Lap 8
Mathew Bone 00:44:22 Lap 9
Steve Joy 01:39:00 Lap 10
Duncan Jackson 00:59:56 Lap 11
00:50:11 Lap 12
David Towns 01:09:26 Lap 13
Mathew Bone 00:48:21 Lap 14
Mathew Bone 00:54:44 Lap 15
Duncan Jackson 04:53:39 Lap 16
David Towns 00:55:05 Lap 17
Daniel Witherington 00:56:34 Lap 18
Steve Joy 01:02:25 Lap 19
Duncan Jackson 02:08:31 Lap 20
Yellow Crested Flappers and Gin Drinkers 15 laps 534
Deborah Cook 01:00:10 Lap 1
Joanne Dawkins 00:58:27 Lap 2
Jean Maggs 01:02:19 Lap 3
Emily Hawke 01:18:42 Lap 4
Deborah Cook 01:03:48 Lap 5
Joanne Dawkins 01:01:16 Lap 6
Jean Maggs 01:06:00 Lap 7
Emily Hawke 01:21:19 Lap 8
Deborah Cook 01:26:01 Lap 9
Joanne Dawkins 01:15:21 Lap 10
Jean Maggs 01:38:13 Lap 11
Jean Maggs 06:17:29 Lap 12
Joanne Dawkins 01:12:29 Lap 13
Deborah Cook 01:08:53 Lap 14
Emily Hawke 01:18:32 Lap 15
Yaxley Runners Let’s Go Round Again 11 laps 695
Keith Gillespie 00:49:22 Lap 1
Hugh Burton 00:41:04 Lap 2
Hugh Burton 00:42:16 Lap 3
Jonathan Sortwell 00:58:21 Lap 4
Charlotte Sortwell 01:07:24 Lap 5
Keith Gillespie 00:41:32 Lap 6
Jayne Stringer 01:44:06 Lap 7
Keith Gillespie 00:44:31 Lap 8
Keith Gillespie 09:12:12 Lap 9
Jonathan Sortwell 03:51:42 Lap 10
Hugh Burton 00:41:44 Lap 11

9 June: Nene Valley Swimrun 21k

Name Time Position
Matt Grady 2:36:16 1
Sue Harlow 3:14:44 13

9 June: Zig Zag Valley of the Owls Run (Half Marathon)

Name Time Position Standard Age Grade  
Min Migliorini 1:36:06 3 Diamond 74.77% SB
Lisa Box 1:52:31 21 Silver 59.80% SB

8 June: Nene Valley Trail 10(ish)

Name Time Position
Sue Ball 1:47:46 58
Jo Gooding 2:34:21 153
Amanda Margerson 2:34:23 154
Joanne Baron 2:34:30 155

2 June: Green Wheel Relay

Name Time Leg
Will Sam make it on time? 05:14:35
Darren Hillier 00:54:10 Leg 1
Will Siddle 00:27:51 Leg 2
Joe Bennett 00:42:58 Leg 3
Mike Branston 00:58:38 Leg 4
Carl Baron 00:45:20 Leg 5
Luke Cossey 00:51:39 Leg 6
Darren Wells 00:33:59 Leg 7
Magic Mike and His Yaxley Mates 05:28:23 1st Mixed
Mike Halcomb 01:01:47 Leg 1
Ellie Piccaver 00:29:57 Leg 2
Chris Racher 00:41:38 Leg 3
Darren Maddison 00:58:31 Leg 4
Helen Joyce 00:48:48 Leg 5
Dan Holland 00:50:05 Leg 6
Kayleigh Longfoot 00:37:37 Leg 7
Simon’s Birthday Party Pacers 06:27:47
Andy Savage 01:08:09 Leg 1
Nicola Cuthbert 00:35:56 Leg 2
Daniel Witherington 00:55:35 Leg 3
Jason Kwan 01:02:58 Leg 4
Gemma Toogood 00:57:30 Leg 5
Simon Hawkswell 00:59:13 Leg 6
Matthew Bone 00:48:26 Leg 7
YaxShe Can 06:58:56 1st LV
Lisa Box 01:17:17 Leg 1
Charlotte Cole 00:39:39 Leg 2
Samantha Makwembere 00:51:50 Leg 3
Gina Crane 01:05:49 Leg 4
Sue Ball 01:00:34 Leg 5
Wendy Freeman 01:05:14 Leg 6
Ruth Bradshaw 00:58:33 Leg 7

26 May: Edinburgh Half Marathon

Name Time Position Standard Age Grade  
Sue Ball 1:57:15 3755 Diamond 79.26% PB

26 May: Edinburgh Marathon

Name Time Position Standard Age Grade  
Min Migliorini 3:06:57 434 Platinum 80.35% PB
Jason Kwan 3:22:27 972 Gold 61.70% PB
Nathan Griffin 3:33:02 1549 Gold 63.20% PB
Chris Racher 3:41:59 2121 Silver 56.27% PB
Gavin Farrow 3:58:33 3534 Silver 56.93% SB
Kyle Ballantyne 4:44:03 6927 Marble 46.20% SB

25 May: Grim Reaper 10

Name Time Position Standard Age Grade  
David Towns 1:50:24 66 Bronze 57.84% SB
Toria Noon 2:05:22 94 40.15% SB
Raeanne Elliott 2:08:11 97 40.89% SB
Jo Gooding 2:22:04 105 40.61% SB
Amanda Margerson 2:22:04 106 40.61% SB

25 May: Grim Reaper 40 Mile Team

Name Time Position
Team Yaxley Runners & Joggers 06:34:58 2
01:40:08
01:28:05
01:57:21
01:29:24

23 May: Stately Trails – Constable Burton 10K

Name Time Position Standard Age Grade  
Geoff Brown 54:41 10 Gold 65.65% SB 1st MV60

19 May: Deepings 10K

Name Time Position Standard Age Grade  
Darren Hillier 38:16 14 Diamond 74.26% SB
Steve Megson 44:35 61 Gold 65.20% SB
Sam Makwembere 50:08 105 Gold 68.55% PB
Alan Stones 53:12 125 Bronze 55.89% SB
Charlotte Cole 59:57 196 Bronze 52.60%
Ruth Bradshaw 1:02:07 208 Bronze 51.52% SB

19 May: Hackney Half Marathon

Name Time Position Standard Age Grade  
Jason Kwan 1:36:36 1975 Silver 61.30% PB
Hon-Wai Pang 2:31:57 17960 39.97%

12 May: Eye 10k

Name Time Position Standard Age Grade  
Neil Price 39:10 17 Gold 70.47% SB
Min Migliorini 40:29 27 Diamond 81.02%
Hugh Burton 42:39 42 Diamond 74.99%
Matthew Allingham 44:02 53 Gold 65.48% SB
Abi Kefford 44:24 55 Gold 68.62%
Jayne Conner 47:00 82 Diamond 74.01%
Helen Joyce 47:50 89 Gold 66.41%
Brodie Homewood 47:58 91 Junior SB
Will Siddle 49:43 109 Bronze 54.01% SB
Lisa Box 51:42 134 Silver 59.96%
Sam Makwembere 51:46 135 Silver 66.39% SB
Ness Gunn 53:53 164 Silver 57.25% SB
Alan Stones 54:35 175 Bronze 54.47% SB
Lee Jones 1:00:05 252 Bronze 52.79% SB
Emily Holman 1:02:19 260 Marble 48.68% SB
David Towns 1:02:36 262 Silver 61.95%
Hon-Wai Pang 1:04:11 272 43.63%
Nina Wright 1:04:20 274 Bronze 55.47%
Ruth Bradshaw 1:05:59 287 Marble 48.50%
Amy Maxwell 1:13:36 341 42.35% SB

11 May: Burghley Multisport Weekend – 10K

Name Time Position Standard Age Grade  
Toria Noon 1:08:46 162 44.69% SB

11 May: Burghley Multisport Weekend – Half Marathon

Name Time Position Standard Age Grade  
Claire Piercy 1:49:50 45 Gold 69.62% SB

11 May: Ipswich Twilight 5k

Name Time Position Standard Age Grade  
Daniel Holland 17:39 73 Diamond 77.34% PB

6 May: Milton Keynes Half Marathon

Name Time Position Standard Age Grade  
Darren Maddison 1:42:35 238 Silver 63.12%
Sam Makwembere 1:59:01 865 Silver 62.65% SB

6 May: Milton Keynes Marathon

Name Time Position Standard Age Grade  
Ness Gunn 3:56:09 607 Silver 58.92% PB
John Howard 5:41:33 1637 37.79% SB

5 May: Langtoft 10k

Name Time Position Standard Age Grade  
Darren Wells 36:58 13 Diamond 75.74% SB
Barry Cliffe 39:02 19 Gold 70.28% PB
Min Migliorini 39:46 25 Platinum 82.48% SB
Kayleigh Longfoot 40:06 29 Diamond 75.81% SB 1st Lady
Carl Baron 40:07 30 Diamond 74.12% SB
Luke Cossey 40:47 33 Gold 66.00% SB
Mike Branston 41:08 35 Diamond 74.64% SB
Mike Halcomb 41:32 41 Gold 72.75% SB
Ellie Piccaver 41:32 42 Diamond 73.03% PB 2nd Lady
Hugh Burton 41:51 44 Diamond 75.79% SB
Abi Kefford 42:08 47 Diamond 72.31% SB
Jacob Drury 42:54 54 Silver 62.59% PB
Roslyn Loutit 43:04 58 Platinum 91.02% SB 1st FV60
Craig Bradley 44:11 65 Silver 63.37% SB
Helen Joyce 45:10 71 Gold 70.33% SB
Jayne Conner 45:51 77 Diamond 75.86% SB
Martin Graves 46:07 79 Silver 59.85% PB
Andy Savage 47:37 94 Gold 70.74% SB
Bianca Barletta 48:13 97 Gold 65.88% SB
Darren Ellis 48:37 100 Bronze 57.59% SB
Lisa Box 49:11 107 Silver 63.03% SB
Simon Perkins 49:39 110 Gold 64.42% SB
Kerry Goymour 50:03 117 Silver 63.94% SB
Philip Amato Gauci 51:35 127 Bronze 55.90% SB
Sam Makwembere 51:50 130 Silver 66.30% SB
Sue Ball 52:10 136 Platinum 80.83% SB
