11 June: Eye 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Luke Cossey | 17:06 | 10 | Diamond | 75.83% | |
Jordan Buttigieg | 17:24 | 16 | Diamond | 74.71% | SB |
Alex Devine | 17:46 | 21 | Diamond | 72.61% | PB |
Darren Hillier | 17:48 | 23 | Diamond | 77.25% | SB |
George Dove | 18:05 | 31 | Gold | 71.34% | SB |
Jason Kwan | 18:40 | 41 | Gold | 69.11% | PB |
James Bennett | 18:50 | 44 | Diamond | 73.01% | SB |
Matt Ross | 18:54 | 49 | Diamond | 77.43% | SB |
Ben Wright | 18:55 | 53 | Gold | 68.19% | SB |
Matt Grady | 19:02 | 54 | Gold | 67.78% | SB |
Dan Gunn | 19:18 | 65 | Gold | 69.69% | |
Mike Branston | 19:22 | 67 | Diamond | 76.76% | SB |
Mitch Thurgood | 19:15 | 68 | Gold | 67.01% | |
Chris Racher | 19:30 | 73 | Gold | 66.32% | |
Hugh Burton | 19:53 | 83 | Diamond | 77.95% | SB |
Connor Cylkowski | 19:42 | 85 | Gold | 65.48% | PB |
Sam Pettitt | 19:53 | 87 | Gold | 67.64% | |
Dave Noon | 20:03 | 92 | Gold | 67.58% | SB |
Daniel Holland | 20:29 | 106 | Gold | 67.13% | |
Roslyn Loutit | 20:41 | 116 | Platinum | 93.80% | SB |
Andrew Keir | 20:48 | 120 | Gold | 67.15% | |
Ness Gunn | 21:27 | 137 | Gold | 70.55% | |
Nathan Griffin | 21:13 | 139 | Gold | 67.87% | SB |
Alan Stones | 21:28 | 143 | Gold | 67.08% | SB |
Andrew Whytock | 21:48 | 153 | Gold | 70.49% | SB |
Daniel Labuschagne | 21:54 | 156 | Silver | 58.90% | SB |
Claire Piercy | 23:12 | 193 | Diamond | 75.07% | |
Simon Hawkswell | 22:58 | 194 | Gold | 68.07% | SB |
Philip Amato Gauci | 23:11 | 198 | Silver | 60.24% | SB |
Ben Jackson | 23:38 | 211 | Silver | 59.10% | SB |
John Ackroyd | 23:32 | 213 | Gold | 67.56% | SB |
Tom Beran | 23:39 | 215 | Silver | 62.86% | |
Nicola Cuthbert | 24:24 | 244 | Gold | 66.39% | SB |
Sue Harlow | 24:40 | 252 | Gold | 67.16% | |
Martin Faulkner | 24:37 | 255 | Silver | 58.02% | |
Ian Mackman | 25:01 | 262 | Bronze | 57.10% | SB |
Izzi Margerson | 25:04 | 265 | Silver | 59.71% | |
Tim Alban | 26:32 | 321 | Silver | 61.49% | |
Karen Freeman | 26:45 | 326 | Gold | 67.66% | SB |
Adam Blake | 28:29 | 362 | Bronze | 54.42% | SB |
Layla Stones | 28:28 | 363 | Bronze | 53.10% | SB |
Ruth Bradshaw | 28:30 | 368 | Bronze | 55.73% | SB |
Barbara Johnson | 29:06 | 369 | Diamond | 80.47% | |
Tracey Ward | 28:47 | 372 | Silver | 62.07% | SB |
Nina Wright | 29:05 | 378 | Silver | 60.63% | SB |
Hon-Wai Pang | 29:27 | 380 | 46.01% | SB | |
Jo Gooding | 30:36 | 399 | Bronze | 56.92% | SB |
Amanda Margerson | 32:33 | 426 | Bronze | 53.51% | |
Geoffrey Clark | 36:30 | 451 | Bronze | 56.26% |
8 June: Phoenix Marathon – The First One
Name | Time | Standard | Age Grade |
---|---|---|---|
Kathryn Hawkswell | 4:37:36 | Silver | 57.19% |
8 June: Swansea Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Min Migliorini | 1:25:45 | 243 | Platinum | 84.59% | SB |
8 June: Woodhall Spa 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jo Gooding | 1:02:58 | 916 | Bronze | 56.67% | SB |
7 June: Endure 24
Name | Time | Pos |
---|---|---|
YR Premature Acceleration | 40 laps | 6 (3rd large mixed team) |
Darren Wells | Lap 1 | 00:31:25 |
Darren Hillier | Lap 2 | 00:31:10 |
Craig Bradley | Lap 3 | 00:33:18 |
Kayleigh Longfoot | Lap 4 | 00:34:33 |
Daniel Holland | Lap 5 | 00:35:19 |
George Dove | Lap 6 | 00:33:53 |
Carl Baron | Lap 7 | 00:35:05 |
Ellie Piccaver | Lap 8 | 00:39:01 |
Darren Wells | Lap 9 | 00:31:56 |
Darren Hillier | Lap 10 | 00:31:45 |
Craig Bradley | Lap 11 | 00:34:08 |
Kayleigh Longfoot | Lap 12 | 00:33:51 |
Daniel Holland | Lap 13 | 00:35:34 |
George Dove | Lap 14 | 00:35:47 |
Carl Baron | Lap 15 | 00:36:07 |
Ellie Piccaver | Lap 16 | 00:38:02 |
Darren Wells | Lap 17 | 00:33:05 |
Darren Hillier | Lap 18 | 00:34:46 |
Craig Bradley | Lap 19 | 00:37:26 |
Kayleigh Longfoot | Lap 20 | 00:37:41 |
Daniel Holland | Lap 21 | 00:39:20 |
George Dove | Lap 22 | 00:38:50 |
Carl Baron | Lap 23 | 00:38:36 |
Ellie Piccaver | Lap 24 | 00:42:07 |
Darren Wells | Lap 25 | 00:34:47 |
Darren Hillier | Lap 26 | 00:34:55 |
Craig Bradley | Lap 27 | 00:39:42 |
Kayleigh Longfoot | Lap 28 | 00:37:33 |
Daniel Holland | Lap 29 | 00:37:37 |
George Dove | Lap 30 | 00:35:03 |
Carl Baron | Lap 31 | 00:38:29 |
Ellie Piccaver | Lap 32 | 00:38:30 |
Darren Wells | Lap 33 | 00:34:41 |
Darren Hillier | Lap 34 | 00:33:25 |
Craig Bradley | Lap 35 | 00:44:30 |
Kayleigh Longfoot | Lap 36 | 00:35:08 |
Daniel Holland | Lap 37 | 00:36:51 |
George Dove | Lap 38 | 00:33:40 |
Carl Baron | Lap 39 | 00:38:57 |
Ellie Piccaver | Lap 40 | 00:38:04 |
GangPang | 29 laps | 141 |
Hon-Wai Pang | Lap 1 | 01:04:02 |
Lisa Box | Lap 2 | 00:41:00 |
Jason Kwan | Lap 3 | 00:37:17 |
William Siddle | Lap 4 | 00:38:07 |
Mike Halcomb | Lap 5 | 00:37:22 |
Helen Joyce | Lap 6 | 00:39:43 |
Darren Ellis | Lap 7 | 00:48:44 |
Hon-Wai Pang | Lap 8 | 01:04:55 |
Lisa Box | Lap 9 | 00:40:33 |
Jason Kwan | Lap 10 | 00:34:57 |
William Siddle | Lap 11 | 00:37:18 |
Mike Halcomb | Lap 12 | 00:41:29 |
Helen Joyce | Lap 13 | 00:42:03 |
Darren Ellis | Lap 14 | 00:46:58 |
Hon-Wai Pang | Lap 15 | 01:09:47 |
Lisa Box | Lap 16 | 00:48:40 |
Jason Kwan | Lap 17 | 00:52:07 |
William Siddle | Lap 18 | 00:43:44 |
Mike Halcomb | Lap 19 | 00:43:16 |
Helen Joyce | Lap 20 | 00:45:09 |
Darren Ellis | Lap 21 | 00:48:33 |
Lisa Box | Lap 22 | 02:01:36 |
Jason Kwan | Lap 23 | 00:45:21 |
William Siddle | Lap 24 | 00:48:13 |
Mike Halcomb | Lap 25 | 00:41:00 |
Helen Joyce | Lap 26 | 00:47:17 |
Darren Ellis | Lap 27 | 00:47:27 |
Jason Kwan | Lap 28 | 00:43:55 |
Hon-Wai Pang | Lap 29 | 01:17:04 |
Yaxley Boys Are The Best Boys | 22 laps | 355 |
Duncan Jackson | Lap 1 | 00:44:52 |
Dave Noon | Lap 2 | 00:38:16 |
Steve Megson | Lap 3 | 00:43:05 |
David Towns | Lap 4 | 00:49:32 |
Steve Joy | Lap 5 | 01:07:12 |
Mathew Bone | Lap 6 | 00:47:08 |
Duncan Jackson | Lap 7 | 00:47:17 |
Dave Noon | Lap 8 | 00:39:39 |
Steve Megson | Lap 9 | 00:45:05 |
Mathew Bone | Lap 10 | 01:41:26 |
Duncan Jackson | Lap 11 | 01:42:29 |
Dave Noon | Lap 12 | 01:38:34 |
Steve Megson | Lap 13 | 01:12:01 |
Steve Megson | Lap 14 | 00:53:15 |
Dave Noon | Lap 15 | 01:07:02 |
David Towns | Lap 16 | 02:01:57 |
Mathew Bone | Lap 17 | 00:52:28 |
Dave Noon | Lap 18 | 01:01:47 |
Steve Joy | Lap 19 | 01:05:29 |
Steve Megson | Lap 20 | 00:49:25 |
David Towns | Lap 21 | 00:55:20 |
Duncan Jackson | Lap 22 | 00:58:48 |
Yaxley Steady Ladies | 18 laps | 494 |
Raeanne Elliott | Lap 1 | 00:54:34 |
Nicola Cuthbert | Lap 2 | 00:48:09 |
Toria Noon | Lap 3 | 01:03:43 |
Anne Marston | Lap 4 | 00:56:30 |
Leah Capon | Lap 5 | 00:49:30 |
Raeanne Elliott | Lap 6 | 00:56:48 |
Nicola Cuthbert | Lap 7 | 00:51:06 |
Toria Noon | Lap 8 | 01:12:03 |
Anne Marston | Lap 9 | 00:59:09 |
Leah Capon | Lap 10 | 00:53:41 |
Raeanne Elliott | Lap 11 | 01:00:48 |
Toria Noon | Lap 12 | 01:38:34 |
Leah Capon | Lap 13 | 01:00:55 |
Anne Marston | Lap 14 | 04:13:23 |
Nicola Cuthbert | Lap 15 | 00:51:18 |
Nicola Cuthbert | Lap 16 | 00:54:26 |
Leah Capon | Lap 17 | 01:44:43 |
Raeanne Elliott | Lap 18 | 02:12:46 |
Yellow Crested Flappers and Gin Drinkers | 16 laps | 557 |
Jo Dawkins | Lap 1 | 00:57:55 |
Deborah Cook | Lap 2 | 00:59:52 |
Jean Maggs | Lap 3 | 01:02:01 |
Amy Rickards | Lap 4 | 00:55:30 |
Emily Hawke | Lap 5 | 01:19:52 |
Emily Hawke | Lap 6 | 01:14:35 |
Jo Dawkins | Lap 7 | 01:02:48 |
Amy Rickards | Lap 8 | 01:06:01 |
Jean Maggs | Lap 9 | 01:32:07 |
Jo Dawkins | Lap 10 | 01:35:19 |
Amy Rickards | Lap 11 | 01:30:36 |
Jean Maggs | Lap 12 | 04:12:05 |
Jean Maggs | Lap 13 | 01:13:13 |
Jo Dawkins | Lap 14 | 01:22:40 |
Emily Hawke | Lap 15 | 01:10:58 |
Deborah Cook | Lap 16 | 00:59:39 |
Yaxley Runners Let’s Go Round Again | 11 laps | 826 |
Charlotte Sortwell | Lap 1 | 01:03:09 |
Hugh Burton | Lap 2 | 00:38:36 |
Keith Gillespie | Lap 3 | 00:40:05 |
Clare Bearne | Lap 4 | 01:02:03 |
Jonathan Sortwell | Lap 5 | 01:07:22 |
Jayne Stringer | Lap 6 | 02:35:29 |
Clare Bearne | Lap 7 | 01:03:19 |
Keith Gillespie | Lap 8 | 00:42:18 |
Keith Gillespie | Lap 9 | 10:30:33 |
Charlotte Sortwell | Lap 10 | 01:56:33 |
Keith Gillespie | Lap 11 | 00:59:22 |
1 June: Ferry Meadows 10
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Keith Gillespie | 1:13:04 | 7 | Gold | 64.14% | SB |
John Ackroyd | 1:25:11 | 31 | Silver | 63.98% | SB |
1 June: Ferry Meadows 5
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Tim Alban | 45:56 | 18 | Silver | 58.78% | SB |
1 June: Green Wheel Relay
Name | Time | Position | Leg |
---|---|---|---|
In a bit of a pickle | 05:09:03 | 5 | |
Kayleigh Longfoot | 00:57:18 | 6 | Leg 1 |
Abbie Branston | 00:28:48 | 7 | Leg 2 |
Carl Baron | 00:42:10 | 7 | Leg 3 |
Joe Bennett | 01:02:11 | 15 | Leg 4 |
Michael Branston | 00:34:52 | 7 | Leg 5 |
Darren Wells | 00:45:07 | 1 | Leg 6 |
Daniel Holland | 00:38:37 | 7 | Leg 7 |
Mitch’s Mixture | 06:23:48 | 18 | |
Mitch Thurgood | 01:03:42 | 19 | Leg 1 |
Ruth Bradshaw | 00:40:48 | 32 | Leg 2 |
Simon Hawkswell | 00:49:52 | 18 | Leg 3 |
Matthew Bone | 01:26:47 | 45 | Leg 4 |
Charlotte Cole | 00:48:22 | 29 | Leg 5 |
Daniel Gunn | 00:50:42 | 7 | Leg 6 |
Andy Savage | 00:43:35 | 15 | Leg 7 |
Rogue Alliance | 05:18:30 | 8 | |
Jason Kwan | 00:59:22 | 10 | Leg 1 |
Roslyn Loutit | 00:29:19 | 9 | Leg 2 |
George Dove | 00:39:09 | 4 | Leg 3 |
Ben Morris | 00:57:44 | 8 | Leg 4 |
Jacob Drury | 00:41:31 | 16 | Leg 5 |
Min Migliorini | 00:49:30 | 4 | Leg 6 |
Ellie Piccaver | 00:41:55 | 11 | Leg 7 |
The Running Lads | 06:23:07 | 17 | |
Karma Pierrel | 01:06:59 | 22 | Leg 1 |
Richard Eglin | 00:43:13 | 38 | Leg 2 |
Darren Maddison | 00:44:40 | 11 | Leg 3 |
Brodie Homewood | 01:10:02 | 24 | Leg 4 |
Ben Wright | 00:35:08 | 9 | Leg 5 |
Kirstin Homewood | 01:15:36 | 44 | Leg 6 |
Harlan Farrow | 00:47:29 | 20 | Leg 7 |
YaxSheRunners | 06:39:02 | 25 | 1st LV |
Ness Gunn | 01:07:02 | 23 | Leg 1 |
Sue Ball | 00:35:08 | 18 | Leg 2 |
Nicola Cuthbert | 00:58:11 | 37 | Leg 3 |
Michelle Eades | 01:17:26 | 44 | Leg 4 |
Lisa Box | 00:43:07 | 5 | Leg 5 |
Sam Makwembere | 01:09:39 | 35 | Leg 6 |
Kathryn Hawkswell | 00:48:39 | 23 | Leg 7 |
YompingYaks | 06:55:43 | 37 | |
Raeanne Elliott | 01:31:54 | 46 | Leg 1 |
Amy Rickards | 00:40:46 | 31 | Leg 2 |
Daniel Witherington | 00:52:35 | 26 | Leg 3 |
Gemma Toogood | 01:13:55 | 29 | Leg 4 |
Lee Jones | 00:47:26 | 26 | Leg 5 |
Duncan Jackson | 01:05:48 | 30 | Leg 6 |
William Elliott | 00:43:19 | 13 | Leg 7 |
25 May: Edinburgh Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Will Siddle | 3:52:03 | 2924 | Bronze | 53.83% | PB |
25 May: Northampton 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Benjamin Rampling | 41:00 | 82 | Gold | 65.49% | PB |
25 May: Northampton 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Luke Cossey | 17:03 | 3 | Diamond | 76.05% | SB |
18 May: Chester Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Mike Halcomb | 1:34:49 | 426 | Gold | 70.01% | SB |
Helen Joyce | 1:43:29 | 949 | Gold | 67.11% | SB |
18 May: Deepings 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 35:33 | 4 | Diamond | 80.50% | PB 1st MV40 |
Jordan Buttigieg | 35:36 | 5 | Diamond | 76.03% | SB |
Craig Bradley | 36:24 | 9 | Diamond | 77.47% | SB 1st MV35 |
Steve Lomax | 38:37 | 16 | Diamond | 74.67% | SB |
George Dove | 38:42 | 17 | Gold | 69.38% | SB |
Jason Kwan | 38:46 | 18 | Gold | 69.26% | SB 1st M21-25 |
Mike Branston | 39:41 | 25 | Diamond | 77.99% | SB 1st MV50 |
Daniel Holland | 39:59 | 29 | Gold | 71.57% | SB |
Connor Cylkowski | 40:05 | 30 | Gold | 66.99% | PB |
Dan Gunn | 40:19 | 34 | Gold | 69.45% | PB |
Hugh Burton | 40:49 | 36 | Diamond | 79.01% | SB 1st MV55 |
Andrew Keir | 42:01 | 45 | Gold | 69.18% | SB |
Abigail Branston | 43:22 | 54 | Gold | 69.95% | |
Darren Wells | 43:23 | 56 | Silver | 65.00% | |
Nathan Griffin | 43:32 | 58 | Gold | 68.84% | SB |
Roslyn Loutit | 43:39 | 59 | Platinum | 91.10% | SB 1st FV60 |
Ness Gunn | 43:53 | 64 | Gold | 70.64% | SB |
David Bell | 46:34 | 91 | Gold | 67.54% | SB |
Alan Stones | 46:35 | 92 | Silver | 64.33% | PB |
Zoe Roan | 46:37 | 93 | Diamond | 79.62% | SB |
Min Migliorini | 46:40 | 94 | Gold | 70.93% | |
Bianca Barletta | 46:41 | 95 | Gold | 68.55% | PB |
Harriet Coles | 48:34 | 118 | Silver | 62.46% | PB |
Sue Ball | 49:49 | 138 | Platinum | 87.29% | PB 1st FV65 |
Duncan Jackson | 51:12 | 153 | Bronze | 57.19% | SB |
Sam Makwembere | 51:57 | 162 | Gold | 66.96% | SB |
Matthew Patchett | 52:06 | 167 | Silver | 57.07% | PB |
Leah Capon | 53:29 | 183 | Silver | 57.46% | SB |
Barbara Johnson | 56:47 | 224 | Platinum | 84.50% | SB 1st FV70 |
Nina Wright | 57:28 | 230 | Silver | 62.91% | SB |
Ruth Bradshaw | 58:46 | 245 | Bronze | 54.91% | PB |
Adam Blake | 1:00:04 | 254 | Bronze | 53.25% | SB |
Lesley Coles | 1:00:22 | 256 | Silver | 61.49% | SB |
Raeanne Elliott | 1:01:36 | 271 | Bronze | 52.38% | SB |
Jean Maggs | 1:09:36 | 318 | Bronze | 57.14% | SB |
Geoffrey Clark | 1:16:51 | 326 | Bronze | 55.58% | SB |
18 May: Keswick Mountain Festival – 10K
Name | Time | Position |
---|---|---|
Angela Rayner | 1:26:03 | 383 |
18 May: Riga Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jo Gooding | 2:30:19 | 1746 | Marble | 51.52% | PB |
Amanda Margerson | 2:30:30 | 1756 | Marble | 51.46% | SB |
17 May: Keswick Mountain Festival – 25K
Name | Time | Position |
---|---|---|
Ian Mackman | 4:15:04 | 483 |
16 May: Helsinki City Run Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Karen Freeman | 2:06:04 | 4644 | Silver | 63.88% | SB |
15 May: Stately Trails – Constable Burton 10K
Name | Time | Position |
---|---|---|
Geoff Brown | 58:06 | 25 |
12 May: Club Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Roslyn Loutit | 14:16 | Q | Platinum | PB |
Sue Ball | 17:08 | 1 | Platinum | |
Wendy Freeman | 16:58 | 2 | Gold | PB |
Philip Amato Gauci | 16:10 | 3 | Bronze | |
Andrew Keir | 14:16 | Q | Gold | PB |
Mike Halcomb | 13:34 | Q | Gold | |
Nicola Cuthbert | 17:03 | 4 | Silver | |
Matt Grady | 13:02 | Q | Gold | |
Tim Loutit | 17:25 | Q | Silver | |
Charlotte Broome | 31:15 | Q | ||
Chris Racher | 20:16 | Q |
11 May: Burghley Multisport Weekend – Standard Triathlon
Name | Time | Position |
---|---|---|
Ellie Piccaver | 2:33:07 | 143 |
11 May: Eye 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 37:18 | 7 | Diamond | 76.72% | SB |
Darren Wells | 37:54 | 8 | Diamond | 74.41% | SB |
Min Migliorini | 40:38 | 23 | Diamond | 81.46% | SB |
Dan Gunn | 41:06 | 27 | Gold | 68.13% | SB |
Connor Cylkowski | 41:24 | 31 | Gold | 64.86% | PB |
Mitch Thurgood | 41:26 | 32 | Gold | 64.80% | PB |
Carl Baron | 41:57 | 36 | Gold | 71.43% | SB |
Ness Gunn | 45:54 | 72 | Gold | 67.54% | SB |
Andrew Whytock | 47:35 | 84 | Gold | 67.22% | SB |
Helen Joyce | 47:59 | 91 | Gold | 66.69% | |
Philip Amato Gauci | 51:37 | 124 | Bronze | 56.31% | SB |
Sue Harlow | 52:30 | 133 | Silver | 64.63% | SB |
Nicola Cuthbert | 53:08 | 136 | Silver | 61.83% | |
Harlan Farrow | 53:30 | 146 | Junior | PB | |
Izzi Margerson | 54:24 | 158 | Bronze | 56.37% | |
Leah Capon | 57:18 | 188 | Bronze | 53.64% | SB |
Lauren Drakard | 57:23 | 189 | Bronze | 52.89% | SB |
Emily Holman | 57:47 | 191 | Bronze | 52.49% | SB |
Simon Capon | 1:01:31 | 230 | 45.16% | PB | |
Nina Wright | 1:01:44 | 232 | Bronze | 58.56% | |
Joe Wright | 1:01:48 | 234 | 43.45% | SB | |
Nicole Evans-Lee | 1:02:35 | 242 | Marble | 48.47% | PB |
John Ackroyd | 1:02:36 | 243 | Bronze | 52.88% | SB |
Barbara Johnson | 1:03:26 | 246 | Diamond | 75.64% | SB |
Tracey Ward | 1:05:34 | 258 | Bronze | 55.85% | SB |
Jo Gooding | 1:11:29 | 288 | Marble | 49.92% | |
Amanda Margerson | 1:11:30 | 289 | Marble | 49.91% |
11 May: Eye 3k
Name | Time | Position |
---|---|---|
Helen Joyce | 25:22 | 105 |
11 May: Rob Burrow Leeds Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jason Kwan | 3:11:10 | 146 | Gold | 65.34% | |
Matt Ross | 3:11:18 | 148 | Diamond | 72.25% | PB |
David Blakeley | 3:13:53 | 160 | Diamond | 72.58% | PB |
10 May: Burghley Multisport Weekend – 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Keith Gillespie | 46:55 | 10 | Silver | 60.99% | SB |
Raeanne Elliott | 1:10:33 | 195 | 45.74% | SB | |
Jean Maggs | 1:19:43 | 260 | Marble | 49.89% | SB |
10 May: Burghley Multisport Weekend – 3K swim
Name | Time | Position |
---|---|---|
Rhiannon Loutit | 54:36 | 13 |
10 May: Burghley Multisport Weekend – 5K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Toria Noon | 37:13 | 65 | 40.44% |
10 May: Burghley Multisport Weekend – Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Sam Pettitt | 1:33:33 | 9 | Gold | 64.92% | SB |
10 May: Shires and Spires Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Carry Murphy | 6:05:30 | 37 | Marble | 45.78% | SB |
Kathryn Hawkswell | 6:05:33 | 38 | 43.43% |
6 May: Silverstone 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Chris Racher | 40:23 | 188 | Gold | 66.65% | PB |
Mitch Thurgood | 41:34 | 240 | Gold | 64.60% | PB |
Nicola Cuthbert | 50:49 | 825 | Gold | 64.64% | SB |
4 May: GEAR 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Luke Cossey | 34:51 | 14 | Diamond | 77.43% | PB |
4 May: Great Birmingham Run Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Dylan King | 1:41:43 | 1196 | Gold | 66.39% | PB |
4 May: Langtoft 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 35:46 | 5 | Diamond | 75.68% | SB |
Joe Bennett | 39:07 | 21 | Gold | 68.64% | SB |
Mike Branston | 40:09 | 28 | Diamond | 77.09% | SB |
Mike Halcomb | 40:51 | 36 | Diamond | 74.54% | SB |
Abigail Branston | 40:53 | 39 | Diamond | 74.19% | SB 2nd Lady |
Hugh Burton | 40:57 | 40 | Diamond | 78.10% | SB |
Steve Megson | 42:21 | 47 | Gold | 69.15% | PB |
Daniel Holland | 44:38 | 71 | Gold | 64.12% | SB |
Helen Joyce | 44:55 | 74 | Gold | 71.24% | SB |
Alan Stones | 48:04 | 97 | Silver | 62.34% | PB |
Sam Broderick | 50:33 | 126 | Bronze | 55.79% | SB |
Izzi Margerson | 51:16 | 135 | Silver | 59.82% | PB |
Nicola Cuthbert | 51:18 | 136 | Silver | 64.04% | SB |
Paul McCarthy | 51:37 | 142 | Silver | 60.93% | SB |
Martin Faulkner | 51:40 | 145 | Silver | 57.55% | SB |
Karen Freeman | 54:12 | 171 | Gold | 68.48% | SB |
Amy Rickards | 57:42 | 207 | Bronze | 53.09% | PB |
Lee Jones | 57:42 | 208 | Bronze | 55.43% | SB |
Nina Wright | 57:43 | 209 | Silver | 62.63% | SB |
Emily March | 59:56 | 231 | Bronze | 50.61% | PB |
Ruth Bradshaw | 1:04:39 | 265 | Marble | 49.91% | SB |
Layla Stones | 1:05:02 | 269 | Marble | 47.64% | PB |
Jo Gooding | 1:08:51 | 289 | Marble | 51.83% | |
Amanda Margerson | 1:08:51 | 290 | Marble | 51.83% | SB |
3 May: Ipswich Twilight 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Holland | 18:48 | 121 | Diamond | 73.14% | SB |
Kerry Goymour | 20:41 | 210 | Diamond | 76.07% | PB |
Lisa Box | 22:19 | 278 | Gold | 68.11% | PB |
27 April: Blackpool Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Nathan Griffin | 3:37:27 | 130 | Gold | 62.46% | SB |
27 April: London Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Kayleigh Longfoot | 3:08:18 | 4150 | Diamond | 72.40% | PB CR |
Min Migliorini | 3:13:44 | 5076 | Diamond | 78.29% | SB |
Sam Pettitt | 3:19:34 | 6266 | Gold | 63.16% | PB |
Ness Gunn | 3:35:40 | 10113 | Gold | 65.00% | PB |
Roslyn Loutit | 3:47:37 | 13577 | Platinum | 82.39% | SB |
Claire Piercy | 3:49:56 | 14320 | Diamond | 72.77% | SB |
Tim Loutit | 5:03:07 | 37249 | Bronze | 50.04% | SB |
Shannon Evans | 5:05:52 | 37997 | Marble | 44.27% | PB |
Kirsty Wislawski | 5:06:05 | 38038 | Marble | 45.17% | PB |
Emily Hawke | 6:53:58 | 53755 | 37.87% | SB |
27 April: Manchester Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 2:49:28 | 238 | Diamond | 76.16% | PB CR |
Jason Kwan | 2:54:45 | 436 | Diamond | 71.48% | PB |
Ben Morris | 3:04:57 | 1128 | Gold | 67.54% | PB |
George Dove | 3:05:07 | 1136 | Gold | 67.48% | PB |
Carl Baron | 3:12:49 | 1671 | Diamond | 70.44% | SB |
Connor Walker | 3:54:37 | 3379 | Bronze | 53.48% | SB |
Ellie Piccaver | 3:29:16 | 3436 | Gold | 64.71% | PB |
Andrew Whytock | 3:59:58 | 8126 | Silver | 60.84% | SB |
Darren Wells | 4:01:21 | 8355 | Bronze | 52.60% | SB |
Sue Harlow | 4:02:58 | 8549 | Gold | 65.35% | SB |
Sue Ball | 4:24:54 | 11924 | Diamond | 76.57% | PB CR |
Nicola Cuthbert | 4:27:41 | 12345 | Silver | 57.13% | PB |
Hon-Wai Pang | 6:09:24 | 99999 | 34.12% | SB |
27 April: Nice Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Emily Holman | 2:15:06 | 4577 | Marble | 48.73% | PB |
26 April: Magna Carta 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Amy Earthrowl | 54:00 | 16 | Bronze | 56.73% | SB |
13 April: Boston Marathon (UK)
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Dan Gunn | 3:19:57 | 211 | Gold | 63.04% | PB |
Kathryn Hawkswell | 4:06:09 | 552 | Gold | 64.50% | SB |
Simon Hawkswell | 4:09:25 | 572 | Silver | 59.09% | SB |
13 April: Cambourne 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Chris Racher | 42:27 | 41 | Silver | 63.41% | SB |
13 April: Norfolk Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Darren Hillier | 1:21:47 | 4 | Diamond | 76.03% | SB |
13 April: Norfolk Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Steve Bradbury | 5:36:20 | 451 | 39.02% | SB |
6 April: Brighton Marathon
