Club championship 2015-16: women under 40
| Mens | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Total (Best 7) |
| Anna Totterdell | | | 15 | 12 | | 15 | 15 | 15 | | 15 | 87 |
| Sarah Smith | 15 | 15 | 12 | 4 | 8 | 12 | | | | 12 | 78 |
| Anna Devine | 10 | 10 | 6 | 1 | 2 | 10 | 10 | 10 | 10 | | 66 |
| Kirstin Homewood | 8 | 12 | 8 | 3 | 3 | | 8 | 12 | 12 | | 63 |
| Kerry Balmer | | | | 8 | 12 | | | | 15 | 10 | 45 |
| Caroline Woods | | | | 15 | 15 | | | | | | 30 |
| Kelly Bennett | | | 4 | 1 | 1 | | 12 | | 8 | | 26 |
| Sue Harlow | | | | 10 | 10 | | | | | | 20 |
| Emily Hawke | | | | 1 | | 8 | | 8 | | | 17 |
| Dawn Bridges | 12 | | | | | | | | | | 12 |
| Natasha Johnson | | | 10 | | | | | | | | 10 |
| Charlotte Sortwell | | | | 2 | 6 | | | | | | 8 |
| Hannah Swales | | | | | | | | | | 8 | 8 |
| Katie Bevan | 6 | | | 1 | | | | | | | 7 |
| Wendy Freeman | | | | 6 | | | | | | | 6 |
| Natasha Glasgow | | | | | 4 | | | | | | 4 |
| Rachel Watson | | | 3 | | | | | | | | 3 |
| Emily Walker | | | | 1 | 1 | | | | | | 2 |
| Samanth Macgrath | | | | 1 | | | | | | | 1 |
| Jayne Stringer | | | | | 1 | | | | | | 1 |
| Louise Ballantyne | | | | | 1 | | | | | | 1 |
| Joanna Bonnett | | | | 1 | | | | | | | 1 |
Club championship 2015-16: women 40 – 49
| Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
| Claire Piercy | | 12 | 15 | 15 | 15 | 15 | 15 | | 15 | 15 | 105 |
| Sharron Toms | | 15 | 12 | 12 | 12 | 12 | 12 | 15 | 12 | | 90 |
| Lesley Coles | 15 | | | | 10 | | | | 10 | | 35 |
| Nina Wright | 12 | 10 | | | | | | | | | 22 |
| Jo Slade | | | | | 8 | | | | | 12 | 20 |
| Sharon Leslie | 10 | | 10 | | | | | | | | 20 |
| Susan Williams | | | 8 | | 6 | | | | | | 14 |
| Kate Johnson | | | 6 | 6 | | | | | | | 12 |
| Carry Murphy | | | | 10 | | | | | | | 10 |
| Tamara Cook | | | | 8 | | | | | | | 8 |
| Catherine Langham | | | 4 | | | | | | | | 4 |
| Judith Lucas | | | | | 4 | | | | | | 4 |
Club championship 2015-16: women over 50
| LV50 | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
| Roslyn Loutit | 15 | | 15 | | 15 | 15 | 15 | | 15 | 15 | 105 |
| Barbara Johnson | 12 | 15 | 12 | | 12 | 12 | 12 | | | 12 | 87 |
| Lesley Harwood | | | | 15 | | 10 | | | | 10 | 35 |
| Carol Riley | | | | 12 | 8 | 8 | | | | | 28 |
| Jean Maggs | | | | 10 | 6 | 6 | | | | | 22 |
| Anne Meadows | | | | | 10 | 4 | | | | | 14 |
| Suzanne Thorpe | 10 | | | | | 3 | | | | | 13 |
| Cathy Semple | | | 10 | | | | | | | | 10 |