18 February: Peterborough Parkrun
Member | Time | Position | Standard |
Michael BRANSTON | 19:06 | 19 | Gold |
Alex DEVINE | 19:07 | 20 | Junior |
Ben WRIGHT | 20:34 | 35 | Junior |
Amelia DEVINE | 21:11 | 49 | Junior |
Ian VALLANCE | 22:08 | 67 | Bronze |
Gina CRANE | 22:39 | 86 | Diamond |
Geoff BROWN | 22:52 | 95 | Diamond |
Kerry BALMER | 23:23 | 116 | Gold |
Abigail BRANSTON | 24:56 | 154 | Junior |
Paul MCCARTHY | 25:37 | 178 | Marble |
Steve MEGSON | 27:43 | 245 | N/A |
Keith SHAW | 29:51 | 328 | Marble |
Andrea BELL | 30:07 | 334 | Silver |
Michael BARKER | 32:35 | 400 | Bronze |
11 February: Huntingdon Parkrun
Member | Time | Position | Standard |
Don BRAZIER | 23:05 | 47 | N/A |
11 February: Peterborough Parkrun
Member | Time | Position | Standard |
Alex DEVINE | 19:41 | 18 | Junior |
Mark DEVINE | 21:25 | 46 | Silver |
Amelia DEVINE | 23:28 | 92 | Junior |
Ian VALLANCE | 24:19 | 113 | Marble |
Jack RODRIGUEZ | 24:46 | 123 | Junior |
Paul MCCARTHY | 25:21 | 144 | Marble |
Rob COLES | 25:35 | 148 | Bronze |
Simon MOYLE | 27:11 | 188 | Marble |
Amanda BRITTON | 27:44 | 205 | Silver |
Steve MEGSON | 28:36 | 226 | N/A |
Angus MARSHALL | 29:37 | 256 | N/A |
Dawn FRIEND | 31:53 | 310 | Marble |
Giada Sade CRISTIANO | 32:16 | 318 | Bronze |
Michael BARKER | 32:18 | 319 | Bronze |
Cathy SEMPLE | 32:20 | 321 | Bronze |
Kelly BENNETT | 34:58 | 367 | N/A |
Ross CAMERON | 34:58 | 368 | N/A |
04 February: Peterborough Parkrun
Member | Time | Position | Standard |
Alex DEVINE | 20:08 | 12 | Junior |
Mark DEVINE | 21:07 | 27 | Silver |
Duncan JACKSON | 21:23 | 29 | Bronze |
Roslyn LOUTIT | 21:54 | 38 | Platinum |
Gary MASTERS | 22:25 | 51 | Bronze |
Kerry BALMER | 22:31 | 55 | Diamond |
Steve MEGSON | 23:37 | 92 | Marble |
Gina CRANE | 24:24 | 111 | Diamond |
Jack RODRIGUEZ | 25:31 | 133 | Junior |
Barbara JOHNSON | 26:07 | 157 | Platinum |
Anna DEVINE | 26:08 | 158 | Silver |
John Anthony HARPER | 27:52 | 206 | Silver |
Angus MARSHALL | 29:00 | 244 | N/A |
Corinne MORGAN | 29:52 | 269 | Gold |
Andrea BELL | 30:56 | 299 | Silver |
Michael BARKER | 32:50 | 340 | Bronze |
Dawn FRIEND | 35:36 | 403 | N/A |
04 February: Huntingdon Parkrun
[table "????" not found /]
04 February: Brandon Country Park Parkrun
[table "????" not found /]
04 February: Rutland Water Parkrun
[table "????" not found /]
28 January: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 19.43 | 8 | Junior | |
Gina Crane | 21.11 | 28 | | |
Millie Devine | 21.50 | 41 | Junior | |
Mark Devine | 21.50 | 42 | | |
Rob Sleight | 22.05 | 46 | | |
Ashley Garford | 22.43 | 59 | | |
Steve Megson | 22.47 | 62 | | |
Gary Masters | 23.19 | 75 | | |
Paul McCarthy | 24.09 | 99 | | |
Amanda Britton | 25.31 | 131 | | |
Barbara Johnson | 25.37 | 137 | | |
Anna Devine | 26.39 | 166 | | |
Karen Freeman | 26.55 | 179 | | |
Charlotte Sortwell | 29.57 | 281 | | |
Dawn Friend | 32.17 | 336 | | |
Mike Barker | 32.37 | 342 | | |
Jayne Stringer | 33.06 | 352 | | |
28 January: Huntingdon Parkrun
[table "????" not found /]
21 January: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 19.26 | 8 | Junior | |
Gina Crane | 21.57 | 49 | | |
Rob Sleight | 21.59 | 50 | | |
Ashley Garford | 22.31 | 62 | | |
Millie Devine | 23.25 | 86 | Junior | |
Barbara Johnson | 25.22 | 134 | | |
Rob Coles | 25.36 | 144 | | |
Addison Sleight | 26.44 | 177 | Junior | |
Karen Freeman | 26.48 | 180 | | |
Nina Wright | 28.21 | 235 | | |
Zelda Mawdsley | 29.05 | 248 | | |
Steve Megson | 31.03 | 308 | | |
Mike Barker | 33.40 | 366 | | |
| | | | |
21 January: Huntingdon Parkrun
[table "????" not found /]
14 January: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 19.29 | 11 | Junior | |
Ashley Garford | 23.19 | 69 | | |
Millie Devine | 23.58 | 86 | Junior | |
Paul McCarthy | 25.04 | 123 | | |
Addison Sleight | 26.07 | 161 | Junior | |
Rob Sleight | 31.59 | 343 | | |
Harry Friend | 32.20 | 349 | Junior | |
Mike Barker | 32.23 | 350 | | |
Dawn Friend | 32.59 | 358 | | |
Giada Cristiano | 33.47 | 388 | | |
14 January: Rutland Water Parkrun
[table "????" not found /]
7 January: Peterborough Parkrun
Member | Time | Position | Standard | |
Roslyn Loutit | 21.30 | 38 | | |
Ian Vallance | 22.47 | 67 | | |
Gary Masters | 23.15 | 82 | | |
Duncan Jackson | 23.33 | 95 | | |
Millie Devine | 23.57 | 110 | Junior | |
Paul McCarthy | 24.08 | 118 | | |
Steve Megson | 25.25 | 147 | | |
Lesley Coles | 26.03 | 171 | | |
Rob Coles | 26.10 | 176 | | |
James Evans | 26.59 | 199 | | |
Anna Devine | 29.31 | 298 | | |
Corinne Morgan | 29.36 | 302 | | |
Zelda Mawdsley | 30.27 | 338 | | |
Dawn Friend | 31.40 | 384 | | |
Mike Barker | 32.09 | 400 | | |
Amanda Britton | 33.38 | 438 | | |
7 January: Mile End Parkrun
[table "????" not found /]
31 December: Peterborough Parkrun
Member | Time | Position | Standard | |
Roslyn LOUTIT | 21:43 | 47 | Platinum | |
Alex DEVINE | 21:57 | 53 | Junior | |
Kerry BALMER | 22:16 | 62 | Diamond | |
Mark DEVINE | 22:23 | 63 | Silver | |
Paul MCCARTHY | 24:50 | 129 | Marble | |
Jo SLADE | 25:04 | 136 | Diamond | |
Gary MASTERS | 25:16 | 145 | Marble | |
Barbara JOHNSON | 25:54 | 163 | Platinum | |
Lesley HARWOOD | 25:59 | 165 | Platinum | |
Amelia DEVINE | 26:57 | 190 | Junior | |
Anna DEVINE | 26:57 | 191 | Silver | |
Emily WALKER | 27:08 | 195 | Silver | |
John Anthony HARPER | 27:31 | 204 | Silver | |
Addison SLEIGHT | 28:21 | 234 | Junior | |
Steve MEGSON | 28:45 | 246 | N/A | |
Kelly BENNETT | 30:14 | 290 | Marble | |
Duncan JACKSON | 30:15 | 291 | N/A | |
Juliet DIXON | 31:34 | 322 | Silver | |
Dawn FRIEND | 31:43 | 325 | Marble | |
Sarah ENDICOTT | 31:53 | 332 | Bronze | |
Michael BARKER | 32:44 | 356 | Bronze | |
Gina CRANE | 34:21 | 377 | Marble | |
Dawn BRIDGES | 39:39 | 430 | N/A | |
25 December: Peterborough Parkrun
Member | Time | Position | Standard | |
Roslyn LOUTIT | 22:12 | 49 | Platinum | |
Ian VALLANCE | 24:08 | 85 | Marble | |
Barbara JOHNSON | 25:15 | 112 | Platinum | |
Duncan JACKSON | 26:53 | 156 | N/A | |
Tim LOUTIT | 27:03 | 160 | Marble | |
Karen FREEMAN | 27:46 | 182 | Silver | |
David BELL | 28:30 | 205 | N/A | |
Simon MOYLE | 28:39 | 208 | N/A | |
Emily WALKER | 30:51 | 257 | Marble | |
Mathew BONE | 31:59 | 293 | N/A | |
Jean MAGGS | 32:06 | 297 | Bronze | |
Michael BARKER | 33:57 | 349 | Bronze | |
24 December: Peterborough Parkrun
Member | Time | Position | Standard | |
Rob SLEIGHT | 21:38 | 49 | Silver | |
Kerry BALMER | 22:19 | 64 | Diamond | |
Mark DEVINE | 22:59 | 85 | Bronze | |
Ian VALLANCE | 25:08 | 134 | Marble | |
Gary MASTERS | 25:13 | 137 | Marble | |
Barbara JOHNSON | 25:24 | 145 | Platinum | |
Keith SHAW | 25:46 | 154 | Bronze | |
Steve MEGSON | 26:30 | 186 | N/A | |
Addison SLEIGHT | 26:31 | 187 | Junior | |
John Anthony HARPER | 28:03 | 232 | Silver | |
Kirsten LOUTIT | 28:25 | 240 | Junior | |
Roslyn LOUTIT | 28:32 | 242 | Gold | |
Anna DEVINE | 29:48 | 290 | Bronze | |
Juliet DIXON | 31:19 | 327 | Silver | |
Andrea BELL | 31:28 | 329 | Silver | |
Rhiannon LOUTIT | 31:46 | 336 | Silver | |
Harry FRIEND | 32:33 | 361 | Junior | |
Gina CRANE | 32:33 | 362 | Marble | |
Dawn FRIEND | 33:15 | 390 | Marble | |
Michael BARKER | 33:25 | 393 | Bronze | |
Harlan FARROW | 34:48 | 415 | Junior | |
Tracy FARROW | 34:49 | 417 | N/A | |
Jessica HAWKE | 42:04 | 476 | Junior | |
Emily HAWKE | 42:12 | 477 | N/A | |
17 December: Peterborough Parkrun
Name | Time | Position | Standard | |
Alex Devine | 20.17 | 22 | Junior | |
Gina Crane | 21.58 | 61 | Diamond | |
Millie Devine | 23.27 | 97 | Junior | |
Paul McCarthy | 24.50 | 124 | Marble | |
Rob Coles | 24.50 | 125 | Bronze | |
Ian Vallance | 24.52 | 126 | Marble | |
Lorraine Howard | 24.58 | 130 | Gold | |
Lesley Coles | 25.28 | 139 | Diamond | |
Addison Sleight | 25.39 | 142 | Junior | PB |
Keith Shaw | 25.58 | 148 | Bronze | |
Anna Devine | 27.04 | 174 | Silver | |
Emily Hawke | 27.38 | 187 | Silver | |
Corinne Morgan | 28.57 | 213 | Diamond | |
Harlan Farrow | 29.59 | 236 | Junior | PB |
Rob Sleight | 30.12 | 241 | N/A | |
Jean Maggs | 30.24 | 244 | Silver | |
Juliet Dixon | 31.22 | 264 | Silver | |
Dawn Friend | 31.29 | 266 | Bronze | |
Michael Barker | 33.03 | 293 | Bronze | |
Tracy Farrow | 35.07 | 324 | N/A | |
10 December: Peterborough Parkrun
Name | Time | Position | Standard | |
Alex Devine | 19.54 | 18 | Junior | |
Rob Sleight | 20.57 | 31 | Gold | |
Mark Evans | 22.28 | 54 | Silver | |
Millie Devine | 22.49 | 62 | Junior | |
Rob Coles | 25.06 | 119 | Bronze | |
Paul McCarthy | 25.07 | 120 | Marble | |
Addison Sleight | 26.39 | 143 | Junior | |
Lorraine Howard | 26.41 | 144 | Silver | |
Anna Devine | 27.00 | 152 | Silver | |
Zelda Mawdsley | 30.03 | 215 | Marble | |
Gina Crane | 30.24 | 225 | Bronze | |
Dawn Friend | 30.56 | 239 | Bronze | |
Michael Barker | 33.16 | 277 | Bronze | |
03 December: Peterborough Parkrun
Name | Time | Position | Standard | |
Joe Wright | 18.55 | 5 | Junior | PB |
Ben Wright | 19.39 | 11 | Junior | |
Hugh Burton | 20.30 | 25 | Silver | |
Roslyn Loutit | 22.28 | 64 | Platinum | |
Ian Vallance | 22.32 | 68 | Bronze | |
Kerry Balmer | 22.34 | 69 | Gold | |
Millie Devine | 22.53 | 77 | Junior | |
Ashley Garford | 23.18 | 84 | Marble | |
Gary Masters | 23.56 | 96 | Marble | |
Paul McCarthy | 24.21 | 101 | Marble | |
Rob Coles | 25.52 | 131 | Bronze | |
Rob Sleight | 26.57 | 159 | Bronze | |
Addison Sleight | 26.59 | 160 | Junior | |
Nina Wright | 27.41 | 181 | Silver | |
Lorraine Howard | 27.42 | 182 | Silver | |
Corinne Morgan | 29.02 | 219 | Diamond | |
Anna Devine | 29.25 | 228 | Bronze | |
Mike Barker | 33.35 | 307 | Bronze | |
Steve Megson | 42.07 | 363 | N/A | |
26 November: Peterborough Parkrun
Name | Time | Position | Standard | |
Alex Devine | 20.02 | 20 | Junior | |
Steve Megson | 22.36 | 72 | Marble | |
Mark Devine | 24.08 | 103 | Marble | |
Ian Vallance | 24.13 | 108 | Marble | |
Keith Shaw | 25.30 | 131 | Bronze | |
Rob Coles | 25.56 | 139 | Bronze | |
Paul McCarthy | 25.56 | 140 | Marble | |
Lorraine Howard | 26.51 | 163 | Silver | |
Addison Sleight | 27.26 | 181 | Junior | |
Anna Devine | 29.03 | 219 | Bronze | |
Gina Crane | 29.06 | 221 | Bronze | |
Rob Sleight | 29.55 | 237 | Bronze | |
Dawn Friend | 31.21 | 261 | Bronze | |
Mike Barker | 32.35 | 304 | Bronze | |
19 November: Peterborough Parkrun
Member | Time | Position | Standard | |
Gina Crane | 20.46 | 17 | Platinum | |
Alex Devine | 20.55 | 18 | Junior | |
Amelia Devine | 23.11 | 60 | Junior | |
Ian Vallance | 23.51 | 71 | Marble | |
Paul McCarthy | 25.08 | 100 | Marble | |
Keith Shaw | 25.29 | 109 | Bronze | |
Simon Moyle | 27.05 | 159 | Marble | |
Lorraine Howard | 27.46 | 175 | Silver | |
Anna Devine | 28.52 | 209 | Bronze | |
Addison Sleight | 29.54 | 243 | Junior | |
Dawn Friend | 31.23 | 265 | Bronze | |
Andrea Bell | 32.50 | 301 | Bronze | |
Mike Barker | 33.25 | 311 | Bronze | |
Anna Cameron | 34.33 | 332 | Silver | |
Jan Kelly | 43.44 | 432 | N/A | |
12 November: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 20.36 | 13 | Junior | |
Keith Gillespie | 20.47 | 15 | Bronze | |
Rob Sleight | 21.21 | 21 | Gold | |
Amelia Devine | 23.08 | 55 | Junior | |
Steve Megson | 23.15 | 58 | Marble | |
Kerry Balmer | 23.31 | 63 | Gold | |
Ian Vallance | 23.55 | 66 | Marble | |
Paul McCarthy | 24.48 | 76 | Marble | |
Gina Crane | 25.55 | 92 | Gold | |
Lorraine Howard | 27.22 | 121 | Solver | |
Dawn Friend | 31.53 | 197 | Marble | |
Mike Barker | 33.07 | 215 | Bronze | |
05 November: Peterborough Parkrun
Member | Time | Position | Standard | |
Keith GILLESPIE | 20:54 | 16 | Bronze | |
David BELL | 21:35 | 29 | Bronze | |
Amelia DEVINE | 22:48 | 63 | Junior | |
Gary MASTERS | 23:03 | 72 | Marble | |
Sharron TOMS | 23:23 | 78 | Diamond | |
Steve MEGSON | 23:53 | 92 | Marble | |
Paul MCCARTHY | 26:15 | 146 | N/A | |
Lorraine HOWARD | 26:50 | 165 | Silver | |
Simon MOYLE | 27:22 | 182 | Marble | |
Alex DEVINE | 27:26 | 186 | Junior | |
Anna DEVINE | 27:26 | 187 | Bronze | |
John Anthony HARPER | 27:42 | 193 | Silver | |
Ross CAMERON | 28:58 | 232 | Bronze | |
Jayne STRINGER | 31:33 | 294 | Marble | |
Michael BARKER | 32:58 | 325 | Bronze | |
Dawn FRIEND | 33:07 | 332 | Marble | |
Anna CAMERON | 34:08 | 354 | Silver | |
29 October: Plymvalley Parkrun
Member | Time | Position | Standard | |
James MOGRIDGE | 17:36 | 1 | Gold | |
29 October: Peterborough Parkrun
Member | Time | Position | Standard | |
Hugh Richard BURTON | 20:28 | 19 | Gold | |
Gina CRANE | 21:05 | 26 | Platinum | |
Keith GILLESPIE | 22:00 | 41 | Marble | |
Mark DEVINE | 22:03 | 44 | Silver | |
Amelia DEVINE | 22:46 | 60 | Junior | |
Kerry BALMER | 22:59 | 68 | Diamond | |
Sharron TOMS | 23:14 | 74 | Diamond | |
Steve MEGSON | 23:21 | 79 | Marble | |
Keith SHAW | 25:14 | 120 | Bronze | |
Lorraine HOWARD | 25:27 | 125 | Gold | |
Gary MASTERS | 25:29 | 126 | Marble | |
Simon MOYLE | 26:48 | 167 | Marble | |
Addison SLEIGHT | 27:08 | 178 | Junior | |
Andrea BELL | 29:56 | 251 | Silver | |
Suzanne THORPE | 30:36 | 269 | Silver | |
Rob SLEIGHT | 30:39 | 271 | N/A | |
Charlotte SORTWELL | 31:37 | 290 | Marble | |
Jayne STRINGER | 33:02 | 316 | N/A | |
Michael BARKER | 33:06 | 320 | Bronze | |
Juliet DIXON | 33:32 | 332 | Bronze | |
Jessica HAWKE | 39:40 | 425 | Junior | |
Emily HAWKE | 39:44 | 426 | N/A | |
22 October: Claisebrook Cove Parkrun
Member | Time | Position | Standard | |
Mark Devine | 22.00 | 41 | N/A | |
22 OCtober: Bath Skyline Parkrun
Member | Time | Position | Standard | |
Emily Walker | 27.40 | 179 | N/A | |
Andy Little | 27.41 | 180 | N/A | |
22 October: Peterborough Parkrun
Member | Time | Position | Standard | |
Michael Branston | 18.44 | 7 | | |
Alex Devine | 20.29 | 32 | Junior | |
Hugh Burton | 20.38 | 35 | | |
Roslyn Loutit | 21.40 | 57 | | |
Millie Devine | 22.44 | 83 | Junior | |
Ashley Garford | 23.26 | 104 | Junior | |
Sharron Toms | 23.33 | 110 | | |
Ian Vallance | 24.56 | 151 | | |
Oliver Smith | 25.07 | 157 | Junior | |
Toby Smith | 25.34 | 165 | Junior | |
Sarah Smith | 25.34 | 166 | | |
Rob Coles | 25.36 | 168 | | |
Steve Megson | 26.08 | 188 | | |
Addison Sleight | 26.16 | 190 | Junior | |
Rob Sleight | 26.16 | 191 | | |
Keith Shaw | 26.26 | 198 | | |
Lorraine Howard | 26.33 | 203 | | |
Anna Devine | 27.47 | 242 | | |
Nina Wright | 29.26 | 294 | | |
Michael Barker | 33.36 | 402 | | |
| | | | |
15 October: Hull Parkrun
Member | Time | Position | Standard | |
Dawn Friend | 31.51 | 262 | N/A | |
15 October: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 20.18 | 25 | Junior | |
Millie Devine | 21.46 | 47 | Junior | |
Roslyn Loutit | 21.58 | 51 | Platinum | |
Ian Vallance | 22.18 | 61 | Bronze | |
Sharron Toms | 23.32 | 85 | Diamond | |
Steve Megson | 24.10 | 96 | Marble | |
Paul McCarthy | 25.42 | 145 | Marble | |
Keith Shaw | 25.52 | 149 | Bronze | |
Lorraine Howard | 26.23 | 166 | Silver | |
Philip Carline | 30.08 | 283 | N/A | |
Jayne Stringer | 32.25 | 333 | N/A | |
Rob Sleight | 33.27 | 352 | N/A | |
Michael Barker | 34.33 | 379 | Marble | |
08 October: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 20.24 | 9 | Junior | |
Rob Sleight | 21.20 | 15 | | |
Millie Devine | 23.31 | 51 | Junior | |
Paul McCarthy | 25.53 | 89 | | |
Lesley Coles | 25.57 | 94 | | |
Lorraine Howard | 25.59 | 95 | | |
Rob Coles | 26.00 | 96 | | |
Steve Megson | 29.34 | 185 | | |
Michael Barker | 34.06 | 260 | | |
01 October: Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 20.04 | 27 | Junior | |
Millie Devine | 22.53 | 80 | Junior | |
Steve Megson | 22.58 | 85 | Marble | |
Ian Vallance | 24.53 | 115 | Marble | |
Lesley Harwood | 25.29 | 131 | Platinum | |
Rob Coles | 25.30 | 132 | Bronze | |
Lorraine Howard | 25.50 | 142 | Gold | |
Jo Slade | 25.55 | 143 | Diamond | |
Paul McCarthy | 26.28 | 158 | N/A | |
Ross Cameron | 28.26 | 222 | Bronze | |
Zelda Mawdsley | 29.08 | 242 | Bronze | |
Harlan Farrow | 34.39
| 374 | Junior | |
Tracy Farrow | 34.47 | 378 | N/A | |
Rob Sleight | 33.06 | 346 | N/A | |
Dawn Friend | 33.50 | 360 | Marble | |
Michael Barker | 33.42 | 355 | Bronze | |
Anna Cameron | 34.31 | 372 | Silver | |
24 September: Claisebrook Cove Parkrun
Member | Time | Position | Standard | |
Mark Devine | 21.57 | 41 | N/A | |
24 September : Peterborough Parkrun
Member | Time | Position | Standard | |
Ben Wright | 20.27 | 18 | Junior | |
Millie Devine | 22.10 | 51 | Junior | |
Alex Devine | 22.10 | 52 | Junior | |
Steve Megson | 23.17 | 74 | Marble | |
Paul McCarthy | 23.18 | 75 | Marble | |
Rob Coles | 26.03 | 137 | Bronze | |
Lorraine Howard | 26.18 | 148 | Silver | |
Anna Devine | 26.56 | 166 | Silver | |
Dawn Friend | 31.34 | 295 | Marble | |
Andrea Bell | 32.13 | 312 | Bronze | |
Mike Barker | 34.20 | 361 | Bronze | |
Emily Hawke | 40.51 | 423 | N/A | |
Jan Kelly | 43.30 | 434 | N/A | |
17 September : Portobello Parkrun
Member | Time | Position | Standard | |
Matt Bone | 23.33 | 74 | N/A | |
17 September : Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 20.33 | 22 | Junior | |
Hugh Burton | 20.45 | 25 | Silver | |
Roslyn Loutit | 21.56 | 52 | Platinum | |
Millie Devine | 22.08 | 54 | Junior | |
Gary Masters | 23.41 | 92 | Marble | |
Ashley Garford | 24.12 | 104 | Marble | |
Paul McCarthy | 24.18 | 107 | Marble | |
Steve Megson | 24.20 | 109 | Marble | |
Ian Vallance | 25.20 | 132 | Marble | |
Lorraine Howard | 26.01 | 148 | Silver | |
Rob Coles | 26.56 | 169 | Bronze | |
Anna Devine | 27.27 | 178 | Bronze | |
Dawn Friend | 31.58 | 325 | Marble | |
Michael Barker | 34.32 | 369 | Marble | |
Anna Cameron | 35.28 | 379 | Silver | |
Ross Cameron | 35.29 | 380 | N/A | |
Tracy Farrow | 36.45 | 391 | N/A | |
10 September : Pegwell Bay Parkrun
Member | Time | Position | Standard | |
Alex Devine | 19.18 | 6 | N/A | |
Millie Devine | 21.56 | 16 | N/A | |
Anna Devine | 27.58 | 65 | N/A | |
10 September : Banstead Woods Parkrun
Member | Time | Position | Standard | |
Angus Marshall | 29.35 | 121 | N/A | |
10 September : Plym Valley Parkrun
Member | Time | Position | Standard | |
James Mogridge | 18.30 | 1 | N/A | |
10 September : Peterborough Parkrun
Member | Time | Position | Standard | |
Joe Wright | 20.03 | 11 | Junior | |
Lorraine Howard | 27.34 | 125 | Silver | |
Paul McCarthy | 27.37 | 126 | N/A | |
Rob Coles | 27.37 | 127 | Marble | |
Ross Cameron | 29.41 | 171 | Marble | |
Andrea Bell | 32.51 | 221 | Bronze | |
Michael Barker | 34.41 | 241 | Marble | |
Michael Knight | 35.35 | 256 | N/A | |
Steve Megson | 42.17 | 296 | N/A | |
03 September : Peterborough Parkrun
Member | Time | Position | Standard | |
Mike Branston | 19:16 | 13 | Gold | |
Ben Wright | 19:44 | 17 | Junior | |
Joe Wright | 19:51 | 19 | Junior | |
Simon Perkins | 20:59 | 41 | Silver | |
Rob Sleight | 21:30 | 52 | Gold | |
Alex Devine | 22:08 | 65 | Junior | |
Amelia Devine | 24:21 | 126 | Junior | |
Steve Megson | 25:04 | 142 | N/A | |
Lorraine Howard | 27:00 | 188 | Silver | |
Anna Devine | 27:26 | 200 | Bronze | |
Paul Mccarthy | 27:45 | 212 | N/A | |
Rob Coles | 27:46 | 213 | Marble | |
Nina Wright | 28:03 | 224 | Silver | |
Lesley Coles | 28:04 | 226 | Silver | |
Angus Marshall | 29:34 | 278 | N/A | |
Karen Freeman | 30:01 | 291 | Silver | |
Juliet Dixon | 34:02 | 381 | Bronze | |
Michael Barker | 34:57 | 395 | Marble | |
27 August : Portobello Parkrun
Member | Time | Position | Standard | |
Steve Megson | 25.14 | 111 | N/A | |
27 August : Rutland Water Parkrun
Member | Time | Position | Standard | |
Emily Waker | 27.58 | 114 | Bronze | |
Andrew Little | 27.58 | 115 | N/A | |
27 August: Peterborough Parkrun
Member | Time | Position | Standard | |
Ben Wright | 19.33 | 9 | Junior | |
Keith Gillespie | 21.53 | 37 | Marble | |
Jason Corden | 23.21 | 73 | Marble | |
Sharron Toms | 23.49 | 85 | Diamond | |
Ian Vallance | 24.12 | 94 | Marble | |
Nina Wright | 25.57 | 133 | Diamond | |
Lorraine Howard | 26.01 | 136 | Silver | |
Rhiannon Loutit | 26.30 | 148 | Junior | |
Roslyn Loutit | 26.30 | 149 | Diamond | |
Paul McCarthy | 28.05 | 190 | N/A | |
Andrea Bell | 30.49 | 266 | Silver | |
Jan Kelly | 45.01 | 439 | N/A | |
20 August : Sheffield Hallam Parkrun
Member | Time | Position | Standard | |
James Mogridge | 17.08 | 1 | N/A | |
Anna Totterdell | 48.55 | 459 | N/A | |
20 August : Lymington Woodside Parkrun
Member | Time | Position | Standard | |
Joe Wright | 19.56 | 6 | Junior | |
Ben Wright | 20.35 | 8 | Junior | |
Nina Wright | 27.35 | 52 | N/A | |
20 August : Clermont Waterfront Parkrun
Member | Time | Position | Standard | |
Alex Devine | 21.18 | 23 | Junior | |
Millie Devine | 23.55 | 47 | Junior | |
Anna Devine | 28.02 | 80 | N/A | |
20 August : Peterborough Parkrun
Member | Time | Position | Standard | |
Duncan Jackson | 23.16 | 57 | Marble | |
Sharron Toms | 23.21 | 63 | Diamond | |
Barbara Johnson | 24.24 | 93 | Platinum | |
Steve Megson | 25.32 | 110 | N/A | |
Ian Vallance | 25.33 | 111 | Marble | |
Hannah Swales | 27.38 | 163 | Bronze | |
Ross Cameron | 29.49 | 218 | Silver | |
Andrea Bell | 31.02 | 248 | Silver | |
Lorraine Howard | 31.32 | 264 | Marble | |
13 August : Peterborough Parkrun
Member | Time | Position | Standard | |
James Mogridge | 16.48 | 1 | Diamond | |
Keith Gillespie | 20.56 | 24 | Bronze | |
David Bell | 21.59 | 48 | Bronze | |
Sharron Toms | 23.41 | 83 | Diamond | |
Ashley Garford | 25.08 | 122 | n/a | |
Paul McCarthy | 25.30 | 131 | Marble | |
John Harper | 27.09 | 172 | Silver | |
Alan Condon | 27.46 | 196 | N/A | |
Steve Megson | 33.30 | 335 | N/A | |
Juliet Dixon | 34.15 | 351 | Bronze | |
Tamara Cook | 35.40 | 377 | n/a | |
| | | | |
06 August : Thetford Parkrun
Member | Time | Position | Standard |
Dean Longman | 20.01 | 4 | N/A |
06 August : Peterborough Parkrun
Member | Time | Position | Standard | |
Alex Devine | 18.53 | 9 | Junior | PB |
Rob Sleight | 22.30 | 60 | Silver | |
Millie Devine | 22.40 | 66 | Junior | |
Sharron Toms | 23.24 | 82 | Diamond | |
Anna Devine | 27.17 | 171 | Bronze | |
Mark Devine | 27.18 | 172 | N/A | |
Lorraine Howard | 27.39 | 183 | Bronze | |
Ian Vallance | 28.06 | 200 | N/A | |
Steve Megson | 29.16 | 232 | N/A | |
Corinne Morgan | 30,21 | 265 | Gold | |
Cathy Semple | 30.26 | 268 | Silver | |
Angus Marshall | 30.34 | 275 | N/A | |
30 July : Peterborough Parkrun
Member | Time | Position | Standard |
James Mogridge | 16.20 | 3 | Diamond |
Alex Deine | 19.15 | 16 | Junior |
Rob Sleight | 20.16 | 27 | Gold |
Sharron Toms | 23.35 | 104 | Diamond |
Ian Vallance | 23.54 | 112 | Marble |
Jim Grant | 24.31 | 125 | Silver |
Anna Devine | 27.37 | 200 | Bronze |
Charlotte Sortwell | 30.09 | 259 | Marble |
Jayne Stringer | 31.38 | 291 | Marble |
Mike Barker | 33.49 | 335 | Bronze |
Jan Kelly | 46.21 | 425 | N/A |
23 July : Peterborough Parkrun
Member | Time | Position | Standard |
James Mogridge | 16.17 | 1 | Diamond |
Rob Sleight | 20.39 | 29 | Gold |
David Bell | 22.15 | 55 | Silver |
Amelia Devine | 22.42 | 65 | Junior |
Jim Grant | 23.05 | 75 | Diamond |
Keith Gillespie | 23.41 | 92 | Marble |
Sharron Toms | 24.00 | 107 | Diamond |
Anna Devine | 27.30 | 178 | Bronze |
Lorraine Howard | 27.30 | 179 | Silver |
Andrea Bell | 32.19 | 257 | Bronze |
Mike Barker | 34.59 | 304 | Marble |
23 July : Clumber Park Parkrun
Member | Time | Position | Standard |
